March 1, 2022 UT Southern at Motlow State Community College
(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| UT Southern | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 3 |
| Motlow State Community College | 0 | 0 | 6 | 0 | 4 | 1 | 11 | 6 | 1 |
Box Score
UT Southern
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raby cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Womble lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Willis dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Scott 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Porter 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| O'Brien ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cannon c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Edwards rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kirby 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Banas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 6 | 1 | 0 | 11 | 0 |
Batting
2B:
Cannon
RBI:
Cannon
Fielding
E:
Womble
, Porter
, Kirby
DP:
Scott
, Kirby
, Banas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Simms Owens cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Bryce Valero lf | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kaleb Valdez 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Colin Mountjoy 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| JB Bell ss | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Jackson Cauthron c | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Tyler Smith 2b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Trent Kincade dh | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jonathan Webster rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Aaron Osada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Meeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 11 | 6 | 11 | 8 | 3 | 0 |
Batting
HR:
Kaleb Valdez
RBI:
Simms Owens
, Bryce Valero
, Kaleb Valdez
, JB Bell (2)
, Jackson Cauthron
, Tyler Smith (2)
, Trent Kincade (2)
, Jonathan Webster
GIDP:
Colin Mountjoy
Baserunning
SB:
Simms Owens
, Kaleb Valdez
, JB Bell
, Tyler Smith
CS:
JB Bell
Fielding
E:
Aaron Osada
DP:
Kaleb Valdez
, JB Bell
, Tyler Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Banas | 2.2 | 3 | 6 | 5 | 5 | 2 | 1 |
| Jones | 1.1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Stevens | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 4.1 | 6 | 11 | 6 | 8 | 3 | 1 |
Pitching
Batters faced:
Banas (18)
, Jones (9)
, Stevens (5)
WP:
Jones
HBP:
Banas (3)
, Stevens (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Osada | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Griffin Meeker | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Wes Earles | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 6 | 1 | 1 | 0 | 11 | 0 |
Pitching
Batters faced:
Aaron Osada (12)
, Griffin Meeker (6)
, Wes Earles (3)
HBP:
Aaron Osada
Other Information
| Location: | Lynchburg, TN |
| Attendance: | 0 |
| Weather: | |