April 27, 2022 BCA Post Grad at Motlow State Community College
(0-0)
0

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| BCA Post Grad | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Motlow State Community College | 5 | 2 | 0 | 0 | 3 | 10 | 6 | 0 |
Box Score
BCA Post Grad
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parton ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yonto 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ward 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greuber 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Packwood dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Swigert cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Speanburg lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Randolph rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sherrill c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Orr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 3 | 0 | 4 | 6 | 0 |
Batting
2B:
Ward
Baserunning
CS:
Randolph
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Horsley cf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| JD Day ss | 3 | 2 | 2 | 3 | 0 | 1 | 0 |
| Jeremy Begora 1b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jackson Cauthron dh | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Bryce Valero lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rhett Birdsong c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colin Mountjoy 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trent Kincade 2b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jonathan Webster rf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nick Holbrook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 10 | 6 | 7 | 6 | 5 | 0 |
Batting
2B:
Brandon Horsley
, JD Day
HR:
JD Day
, Jonathan Webster
RBI:
JD Day (3)
, Rhett Birdsong
, Jonathan Webster (3)
Sac Fly:
Rhett Birdsong
Baserunning
SB:
Colin Mountjoy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Orr (L, 0-0) | 2.0 | 5 | 7 | 7 | 3 | 1 | 1 |
| Bradley | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Stephens | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Totals | 5.0 | 7 | 10 | 10 | 6 | 5 | 2 |
Pitching
Batters faced:
Orr (15)
, Bradley (9)
, Stephens (3)
HBP:
Orr
, Bradley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Holbrook (W, 0-0) | 5.0 | 3 | 0 | 0 | 4 | 6 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 4 | 6 | 0 |
Pitching
Batters faced:
Nick Holbrook (20)
Other Information
| Location: | Lynchburg, TN |
| Attendance: | 0 |
| Weather: | |