March 19, 2023 Motlow State Community College at Chattanooga State Community College

(0-0)
7

(16-5, 3-4)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 7 | 2 |
| Chattanooga State Community College | 2 | 4 | 1 | 1 | 0 | 0 | X | 8 | 10 | 2 |
Box Score
Motlow State Community College
Chattanooga State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hale lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Julius Scearce cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Gabe Sibert 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Valdez 1b | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Jonathan Webster dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Godwin rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Cauthron c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Colin Mountjoy 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| J.B. Bell ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caden Alvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gulley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Morey | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 7 | 7 | 7 | 3 | 4 | 0 |
Batting
2B:
Julius Scearce
, Kaleb Valdez
HR:
Kaleb Valdez
RBI:
John Hale (2)
, Julius Scearce
, Kaleb Valdez (3)
, J.B. Bell
Sac Fly:
J.B. Bell
GIDP:
Gabe Sibert
, Jonathan Webster
Fielding
E:
Gabe Sibert
, Ryder Morey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Campbell cf | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Adam Haber lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cade Chamlee 3b | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Stoney Smith rf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Mason Page dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aidan McAskie 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Conor Linkfield ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Riley George 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Collins c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Anthony Bandiero | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| CJ Morro | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 30 | 8 | 10 | 8 | 5 | 3 | 0 |
Batting
2B:
Aidan McAskie
HR:
Scott Campbell
RBI:
Scott Campbell (2)
, Cade Chamlee
, Stoney Smith (3)
, Aidan McAskie (2)
Baserunning
SB:
Scott Campbell
, Stoney Smith
Fielding
E:
Charlie Smith
, Conor Linkfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Alvey | 0.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| Jake Gulley | 2.0 | 2 | 5 | 1 | 4 | 1 | 0 |
| Tucker Allen | 4.0 | 6 | 2 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 9 | 5 | 5 | 2 | 1 |
Pitching
Batters faced:
Caden Alvey (3)
, Jake Gulley (13)
, Tucker Allen (21)
HBP:
Tucker Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Smith (W, 0-0) | 6.2 | 6 | 7 | 6 | 3 | 3 | 1 |
| Landon Richards | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 7 | 6 | 3 | 4 | 1 |
Pitching
Batters faced:
Charlie Smith (30)
, Landon Richards (2)
HBP:
Charlie Smith (2)
Other Information
| Location: | Chattanooga, TN |
| Attendance: | 0 |