Motlow State Communi vs. Chattanooga State Co
3/19/2023 at Chattanooga, TN
Motlow State Communi 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
John Hale lf 4 1 2 2 0 0 2 0 0
Julius Scearce cf 4 1 2 1 0 1 4 0 0
Gabe Sibert 2b 2 0 0 0 0 0 0 1 0
Kaleb Valdez 1b 3 1 2 3 1 0 3 0 0
Jonathan Webster dh 4 0 0 0 0 1 0 0 0
Grant Godwin rf 3 0 1 0 0 1 2 0 0
Jackson Cauthron c 2 1 0 0 1 1 3 0 0
Colin Mountjoy 3b 2 2 0 0 0 0 1 0 0
J.B. Bell ss 2 0 0 1 0 0 2 2 0
Caden Alvey p 0 0 0 0 0 0 0 0 0
Ryder Morey 0 1 0 0 1 0 0 0 0
   Jake Gulley 0 0 0 0 0 0 0 0 0
   Tucker Allen 0 0 0 0 0 0 1 0 0
Totals 26 7 7 7 3 4 18 3 0
Chattanooga State Co 8 (16-5, 3-4)

Player AB R H RBI BB SO PO A LOB
 
Scott Campbell cf 4 2 1 2 0 0 2 0 0
Adam Haber lf 3 2 1 0 1 0 3 0 0
Cade Chamlee 3b 3 2 3 1 1 0 2 1 0
Stoney Smith rf 4 0 2 3 0 0 3 0 0
Mason Page dh 1 0 0 0 0 1 0 0 0
Aidan McAskie 1b 4 0 1 2 0 0 6 0 0
Conor Linkfield ss 3 1 0 0 1 0 1 3 0
Riley George 2b 1 0 0 0 0 1 0 0 0
Wyatt Collins c 4 1 1 0 0 1 4 0 0
Anthony Bandiero 1 0 0 0 1 0 0 0 0
CJ Morro 2 0 1 0 1 0 0 0 0
   Charlie Smith 0 0 0 0 0 0 0 0 0
   Landon Richards 0 0 0 0 0 0 0 0 0
Totals 30 8 10 8 5 3 21 4 0
Score by Innings R H E
 
Motlow State Community College 0 1 1 0 0 0 5 7 7 2
Chattanooga State Community College 2 4 1 1 0 0 X 8 10 2
Motlow State Communi: E - Gabe Sibert; Ryder Morey. 2B - Julius Scearce; Kaleb Valdez. HR - Kaleb Valdez. RBI - John Hale 2; Julius Scearce; Kaleb Valdez 3; J.B. Bell. Sac - J.B. Bell. GIDP - Gabe Sibert; Jonathan Webster.
Chattanooga State Co: E - Conor Linkfield; Charlie Smith. 2B - Aidan McAskie. HR - Scott Campbell. RBI - Scott Campbell 2; Cade Chamlee; Stoney Smith 3; Aidan McAskie 2. SB - Scott Campbell; Stoney Smith.
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caden Alvey 0.0 3 2 2 0 0 1 0 0 0 0 3 3 0 0 0
Jake Gulley 2.0 2 5 1 4 1 0 0 0 0 0 9 13 0 0 0
Tucker Allen 4.0 6 2 2 1 1 0 0 0 1 0 18 21 0 0 0
Totals 6.0 11 9 5 5 2 1 0 0 1 0 30 37 0 0 0
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlie Smith (W, 0-0) 6.2 6 7 6 3 3 1 0 0 2 0 25 30 0 0 0
Landon Richards 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 7.0 7 7 6 3 4 1 0 0 2 0 27 32 0 0 0
Motlow State Communi: Batters Faced - Caden Alvey 3; Jake Gulley 13; Tucker Allen 21. HBP - Tucker Allen.
Chattanooga State Co: Batters Faced - Charlie Smith 30; Landon Richards 2. HBP - Charlie Smith 2.

Start: 12:00 PM Duration: Attendance: 0