February 9, 2024 Motlow State Community College at Birmingham Southern

7
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 7 | 11 | 0 |
| Birmingham Southern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Box Score
Motlow State Community College
Birmingham Southern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irvin Hernandez ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| John Hale cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Grant Godwin rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kaleb Gupton 1b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| CJ Robertson dh | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Killian 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tanner Jones lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Ryder Morey 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Baron Cribbs c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caden Alvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fortner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Moran | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robbie Gallardo | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 27 | 7 | 11 | 8 | 3 | 6 | 0 |
Batting
2B:
Irvin Hernandez
3B:
Tanner Jones
RBI:
John Hale
, CJ Robertson (2)
, Tanner Jones (2)
, Ryder Morey
, Caleb Moran
, Robbie Gallardo
Sac:
Alex Killian
Sac Fly:
John Hale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steadman cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dutton 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Webster 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hancock dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zito lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ladd rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weisburg ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Truett c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leerssen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 5 | 1 | 1 | 6 | 0 |
Batting
2B:
Weisburg
RBI:
Dutton
Baserunning
SB:
Truett
Fielding
E:
Weisburg
DP:
Dutton
, Webster
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Alvey (W, 1-0) | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Jack Fortner | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Caden Alvey (19)
, Jack Fortner (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leerssen | 4.0 | 6 | 6 | 6 | 2 | 7 | 0 |
| Horne | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Harrison | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 4 | 11 | 0 |
Pitching
Batters faced:
Leerssen (21)
, Horne (7)
, Harrison (7)
HBP:
Leerssen
, Harrison
Other Information
| Location: | Birmingham, AL |
| Attendance: | 0 |