March 13, 2024 Motlow State Community College at Covenant College

(0-0)
13
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 4 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 13 | 11 | 2 |
| Covenant College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 |
Box Score
Motlow State Community College
Covenant College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irvin Hernandez 2b | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| John Hale cf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| Luke Johnson dh | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kaleb Gupton 1b | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| CJ Robertson rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alex Killian 3b | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Tanner Jones lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Robbie Gallardo ss/p | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Baron Cribbs c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sammy Vander Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Allen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Potts | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jay Pichardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Hammons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragan Tomlin | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ian Lindsay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Moran | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Morey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Godwin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Fortner | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 37 | 13 | 11 | 9 | 11 | 6 | 0 |
Batting
2B:
John Hale
, Alex Killian
, Jack Fortner
RBI:
Luke Johnson
, Kaleb Gupton (2)
, CJ Robertson
, Alex Killian (2)
, Tanner Jones
, Robbie Gallardo
, Jack Fortner
Sac:
Luke Johnson
Sac Fly:
Alex Killian
Baserunning
SB:
Tanner Jones
Fielding
E:
Sammy Vander Hill
, Tucker Allen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ponder ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Swiger dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smith 1b | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Fisher c | 5 | 0 | 2 | 3 | 0 | 2 | 0 |
| McCaskill rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dusek cf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Ragland lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rivera 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Finton 3b | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| ONeal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giuntoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sturgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 8 | 3 | 4 | 12 | 0 |
Batting
2B:
Fisher (2)
, Finton
RBI:
Fisher (3)
Baserunning
SB:
Finton
Fielding
E:
Ponder
, Smith
DP:
Ponder
, Smith (2)
, Rivera (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Vander Hill (W, 0-0) | 5.0 | 5 | 1 | 1 | 1 | 6 | 0 |
| Mason Bell | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Tucker Allen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Robbie Gallardo | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 3 | 4 | 12 | 0 |
Pitching
Batters faced:
Sammy Vander Hill (21)
, Mason Bell (9)
, Tucker Allen (5)
, Robbie Gallardo (6)
HBP:
Mason Bell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ONeal (L, 0-0) | 1.0 | 2 | 4 | 3 | 3 | 2 | 0 |
| Rau | 1.0 | 2 | 3 | 2 | 2 | 0 | 0 |
| Clark | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giuntoli | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Allen | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sturgell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zhang | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Lovell | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 |
| Eastin | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 14 | 11 | 11 | 7 | 0 |
Pitching
Batters faced:
ONeal (10)
, Rau (7)
, Clark (3)
, Giuntoli (7)
, Allen (4)
, Sturgell (4)
, Zhang (7)
, Lovell (6)
, Eastin (4)
HBP:
Zhang
, Lovell
Other Information
| Location: | Lookout Mountain, GA |
| Attendance: | 0 |