Chattanooga State Co vs. Motlow State Communi
3/24/2024 at Lynchburg, TN
Chattanooga State Co 23 (0-0)

Player AB R H RBI BB SO PO A LOB
 
CJ Morro 2b 5 4 3 4 0 0 1 3 0
Cade Chamlee 3b 6 3 3 5 0 1 0 1 0
Scotty Dean c 3 3 2 1 1 0 6 0 0
Bryson Jenkins dh 5 3 2 2 0 1 0 0 0
Tyler Stephens 1b 3 3 1 1 1 1 5 0 0
Braden Graves lf 3 2 2 0 2 0 1 0 0
Tyler Jones rf 5 1 2 3 1 1 5 0 0
John Henry Harrison cf 5 2 2 1 1 1 2 0 0
Collin Trevison ss 4 2 0 2 2 1 0 2 0
Connor Saccullo 1 0 0 0 0 0 1 1 0
Jack Murray 1 0 0 0 0 0 0 0 0
Mason Page 0 0 0 0 1 0 0 0 0
   Reid Leonard 0 0 0 0 0 0 0 0 0
   Zach Lear 0 0 0 0 0 0 0 0 0
   Caden Colson 0 0 0 0 0 0 0 0 0
Totals 41 23 17 19 9 6 21 7 0
Motlow State Communi 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Irvin Hernandez 2b 3 1 0 0 0 0 0 2 0
John Hale cf 1 1 0 0 1 1 3 0 0
Luke Johnson ss 2 0 2 0 0 0 0 1 0
CJ Robertson dh 2 0 1 2 0 0 0 0 0
Kaleb Gupton 1b 2 0 0 0 0 0 3 0 0
Alex Killian 3b 4 0 0 0 0 2 0 0 0
Tanner Jones lf 2 0 1 0 0 0 0 0 0
Grant Godwin rf 2 0 0 0 1 0 4 0 0
Baron Cribbs c 2 0 0 0 0 0 6 0 0
Connor Fugate p 0 0 0 0 0 0 0 0 0
Drew Potts 1 0 0 0 0 0 0 0 0
Jay Pichardo 1 1 0 0 1 0 0 0 0
Tucker Allen 2 0 1 1 0 1 0 0 0
Ian Lindsay 1 0 0 0 0 1 0 0 0
Ryder Morey 0 1 0 0 1 0 0 2 0
Robbie Gallardo 1 1 1 2 1 0 0 2 0
   Ragan Tomlin 2 0 0 0 0 1 5 0 0
   Carson Cheek 0 0 0 0 0 0 0 1 0
   Jack Fortner 0 0 0 0 0 0 0 0 0
Totals 28 5 6 5 5 6 21 8 0
Score by Innings R H E
 
Chattanooga State Community College 0 0 9 8 6 0 0 23 17 1
Motlow State Community College 1 0 1 0 0 0 3 5 6 3
Chattanooga State Co: E - Collin Trevison. 2B - CJ Morro 2. HR - CJ Morro; Cade Chamlee 2; Scotty Dean; Bryson Jenkins. RBI - CJ Morro 4; Cade Chamlee 5; Scotty Dean; Bryson Jenkins 2; Tyler Stephens; Tyler Jones 3; John Henry Harrison; Collin Trevison 2. Sac - Tyler Stephens; Collin Trevison.
Motlow State Communi: E - Luke Johnson; Alex Killian; Grant Godwin. 2B - Luke Johnson; Robbie Gallardo. RBI - CJ Robertson 2; Tucker Allen; Robbie Gallardo 2.
Chattanooga State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Lear 5.0 4 2 1 2 4 0 0 0 0 0 21 23 0 0 0
Reid Leonard 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Caden Colson 1.0 2 3 3 2 2 0 0 0 0 0 5 7 0 0 0
Totals 7.0 6 5 4 4 6 0 0 0 0 0 29 33 0 0 0
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Fugate 2.1 8 9 9 3 3 1 0 0 1 0 15 19 0 0 0
Carson Cheek 0.2 0 0 0 0 2 0 0 0 2 0 2 3 0 0 0
Jack Fortner 0.2 3 8 5 3 1 1 0 0 1 0 7 11 0 0 0
Ragan Tomlin 0.1 2 3 3 1 0 1 0 0 1 0 3 5 0 0 0
Alex Killian 3.0 5 3 3 2 1 2 0 0 0 0 13 16 0 0 0
Totals 7.0 18 23 20 9 7 5 0 0 5 0 40 54 0 0 0
Chattanooga State Co: Batters Faced - Reid Leonard 3; Zach Lear 23; Caden Colson 7.
Motlow State Communi: Batters Faced - Alex Killian 16; Connor Fugate 19; Ragan Tomlin 5; Carson Cheek 3; Jack Fortner 11. HBP - Connor Fugate; Ragan Tomlin; Carson Cheek 2; Jack Fortner.

Start: 12:00 PM Duration: Attendance: 0