April 16, 2024 Motlow State Community College at Bevill State Community College

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 9 | 11 | 2 |
| Bevill State Community College | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 6 | 1 |
Box Score
Motlow State Community College
Bevill State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hale cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jay Pichardo rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Alex Killian 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caleb Moran dh | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kaleb Gupton 1b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Drew Potts lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Robbie Gallardo ss | 5 | 0 | 2 | 2 | 0 | 2 | 0 |
| Ryder Morey 2b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ian Lindsay c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jack Fortner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baron Cribbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Godwin | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 9 | 11 | 8 | 6 | 2 | 0 |
Batting
2B:
John Hale
, Alex Killian
RBI:
Jay Pichardo
, Caleb Moran
, Kaleb Gupton (2)
, Robbie Gallardo (2)
, Ryder Morey
, Ian Lindsay
Sac:
John Hale
, Jay Pichardo
, Drew Potts
Sac Fly:
Ryder Morey
Baserunning
SB:
Kaleb Gupton
, CJ Robertson
Fielding
E:
Robbie Gallardo
, Ian Lindsay
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew McCaffrey cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Maddox Macrory 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Glick lf | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Conner Gibbs 1b/p | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Asa Morrison dh | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Sawyer Motes ss | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Levi Weaver 3b | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blake Johnson c | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Whit Sexton rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin Box p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dees Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Payne | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davis Perdue | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rain Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Marshall | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 32 | 6 | 6 | 6 | 5 | 10 | 0 |
Batting
2B:
Chase Marshall
RBI:
Matthew McCaffrey
, Maddox Macrory
, Levi Weaver (2)
, Chase Marshall (2)
Sac Fly:
Levi Weaver
Fielding
E:
Maddox Macrory
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Fortner | 3.0 | 3 | 3 | 3 | 2 | 4 | 0 |
| Jase Gray | 3.1 | 1 | 3 | 2 | 3 | 4 | 0 |
| Carson Cheek | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tucker Allen | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 6 | 5 | 5 | 10 | 0 |
Pitching
Batters faced:
Jack Fortner (16)
, Jase Gray (16)
, Carson Cheek (3)
, Tucker Allen (8)
HBP:
Jack Fortner (2)
, Jase Gray (2)
, Carson Cheek (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gavin Box | 3.1 | 6 | 5 | 4 | 2 | 0 | 0 |
| Cameron Allen | 3.2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dees Price (L, 0-0) | 1.1 | 0 | 3 | 3 | 3 | 1 | 0 |
| Conner Gibbs | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 9 | 7 | 6 | 2 | 0 |
Pitching
Batters faced:
Gavin Box (19)
, Cameron Allen (13)
, Dees Price (7)
, Conner Gibbs (4)
WP:
Gavin Box (2)
HBP:
Gavin Box
Other Information
| Location: | Fayette, AL |
| Attendance: | 0 |