April 29, 2024 BCA Post Grad at Motlow State Community College
3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| BCA Post Grad | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| Motlow State Community College | 0 | 0 | 0 | 6 | 0 | 0 | X | 6 | 7 | 1 |
Box Score
BCA Post Grad
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hughes cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graber dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morrison c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spagnuolo ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schafer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Pichardo cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Luke Johnson 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kaleb Gupton 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Robertson dh | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Tucker Allen 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Grant Godwin rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ian Lindsay c | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Drew Potts lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Robbie Gallardo ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Alex Killian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Morey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 6 | 7 | 5 | 5 | 6 | 0 |
Batting
2B:
Luke Johnson
, Grant Godwin
RBI:
Luke Johnson (2)
, Ian Lindsay
, Robbie Gallardo (2)
Fielding
E:
Luke Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schafer | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Schafer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Killian | 4.0 | 4 | 1 | 1 | 0 | 5 | 0 |
| Jase Gray | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Carson Cheek | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 3 | 1 | 0 | 9 | 0 |
Pitching
Batters faced:
Alex Killian (16)
, Jase Gray (10)
, Carson Cheek (3)
Other Information
| Location: | Lynchburg, TN |
| Attendance: | 0 |