Motlow State Communi vs. Columbia State Commu
4/12/2025 at Columbia
Motlow State Communi 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
CJ Bush cf 2 0 0 0 0 2 2 0 0
   Camren Vessels ph 1 0 0 1 0 0 0 0 0
Klete Finley ss 3 0 2 0 0 0 2 3 0
Nick Causey 3b 2 0 0 0 0 0 0 0 1
Baron Ratliff 1b 2 0 0 0 0 1 5 0 1
John Henry Harrison rf 2 0 0 0 0 1 0 0 0
Maddox Meeks 2b 2 0 0 0 0 1 0 3 0
Drew Potts lf 0 0 0 0 1 0 0 0 0
   Jaxon Sheffield ph 1 1 1 0 0 0 0 0 0
Tanner Jones dh 1 0 0 0 0 1 0 0 1
   Reagan Tomlin 1b 0 0 0 0 0 0 0 0 0
   Evan Tomlin ph 1 0 0 0 0 1 0 0 0
Baron Cribbs c 1 0 0 0 0 1 3 0 0
   Talan Owens ph 1 1 1 0 0 0 0 0 0
Elijah Shreeve p 0 0 0 0 0 0 0 0 0
   CJ Brennan p 0 0 0 0 0 0 0 0 0
   Trey Cooper p 0 0 0 0 0 0 0 0 0
Totals 19 2 4 1 1 8 12 6 3
Columbia State Commu 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hutson Miles ss 3 4 2 0 1 0 0 2 0
Brady Hendrix 3b 0 3 0 0 2 0 0 0 0
   Bo Culver ph 2 0 0 0 0 1 0 0 3
   Cary Burke 2b 0 0 0 0 0 0 0 0 0
Clint Seymore dh 2 2 1 2 1 1 0 0 0
   Tristan Griggs dh 1 1 1 1 0 0 0 0 0
Arturo Rodriguez 1b 2 2 2 2 0 0 3 0 0
   John Carter 1b 0 1 0 0 0 0 2 0 0
Tyler Jenkins cf 2 2 2 3 1 0 1 0 0
Camden Vaughn rf 1 0 0 2 1 0 0 0 0
   Jackson Riedling rf 1 1 1 0 0 0 0 0 0
Cade Hitson lf 3 0 3 2 0 0 0 0 0
   Anthony Pastrana lf 0 1 0 1 1 0 1 0 0
Russ Lambert c 3 0 0 1 1 0 8 0 5
Michael McClellan 2b 2 1 1 0 0 0 0 0 0
   Kaito Muto 2b 1 0 1 0 0 0 0 1 0
   Cole Johnson 3b 1 0 1 2 0 0 0 0 0
Dylan Alonso p 0 0 0 0 0 0 0 1 0
   JC Myers p 0 0 0 0 0 0 0 0 0
Totals 24 18 15 16 8 2 15 4 8
Score by Innings R H E
 
Motlow State Community College 0 0 0 0 2 2 4 0
Columbia State Community College 3 5 4 6 X 18 15 0
Motlow State Communi: 2B - Klete Finley; Talan Owens. RBI - Camren Vessels.
Columbia State Commu: 2B - Tristan Griggs; Arturo Rodriguez; Cade Hitson. RBI - Clint Seymore 2; Tristan Griggs; Arturo Rodriguez 2; Tyler Jenkins 3; Camden Vaughn 2; Cade Hitson 2; Anthony Pastrana; Russ Lambert; Cole Johnson 2. Sac - Tyler Jenkins; Camden Vaughn. SB - Brady Hendrix; Clint Seymore; Tyler Jenkins.
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Elijah Shreeve (L, 0-0) 1.0 6 7 7 3 0 0 1 0 0 0 7 12 2 1 0
CJ Brennan 1.0 2 1 1 0 0 0 0 0 1 0 4 5 1 1 0
Trey Cooper 1.0 2 4 4 2 1 0 2 0 2 0 5 9 0 2 0
Reagan Tomlin 0.2 4 6 6 2 0 0 0 0 1 0 6 9 0 2 0
CJ Bush 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Totals 4.0 15 18 18 8 2 0 3 0 4 0 24 38 3 6 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Alonso (W, 0-0) 4.0 2 0 0 1 7 0 0 0 0 0 14 15 2 3 0
JC Myers 1.0 2 2 2 0 1 0 1 0 0 0 5 5 0 2 0
Totals 5.0 4 2 2 1 8 0 1 0 0 0 19 20 2 5 0
Motlow State Communi: Batters Faced - CJ Bush 3; Reagan Tomlin 9; Elijah Shreeve 12; CJ Brennan 5; Trey Cooper 9. WP - Elijah Shreeve; Trey Cooper 2. HBP - Reagan Tomlin; CJ Brennan; Trey Cooper 2.
Columbia State Commu: Batters Faced - Dylan Alonso 15; JC Myers 5. WP - JC Myers.

Start: 3:00 PM Duration: Attendance: 0