Motlow State Community College vs. Dyersburg State Community College
2/28/2026 at Dyersburg, TN
Motlow State Community College 6

Player AB R H RBI BB SO PO A LOB
 
Maddox Meeks rf 3 2 1 0 0 0 3 0 0
Andrew Fulmer ss 4 1 2 1 0 1 3 2 0
Charlie Kapp 2b 3 1 0 0 0 2 1 3 0
Nick Causey 3b 3 1 2 3 1 0 1 1 0
Bennett Kauffman 1b 3 0 0 0 0 1 5 0 0
Camren Vessels dh 1 0 0 0 1 1 0 0 0
Alejandro Rodriguez-Gallo c 4 1 0 0 0 0 6 0 0
Axel Dysholm lf 2 0 0 0 0 1 0 0 0
Mykell Murrah cf 3 0 0 0 0 0 2 0 0
Jack Roberts p 0 0 0 0 0 0 0 0 0
Jack Satinoff 1 0 0 0 0 1 0 0 0
Dylan Koppy 1 0 1 2 0 0 0 0 0
   Cody Blair 0 0 0 0 0 0 0 1 0
   Hunter Hogan 0 0 0 0 0 0 0 0 0
Totals 28 6 6 6 2 7 21 7 0
Dyersburg State Community College 4

Player AB R H RBI BB SO PO A LOB
 
Holden Strain cf 4 0 2 2 0 2 1 0 0
Bennett Stutts 2b 4 1 1 0 0 0 1 0 0
Jordan Williamson 3b 2 0 0 0 2 0 1 2 0
Duke Samples dh 2 0 1 1 1 0 0 0 0
Conner Vaughn lf 2 0 0 0 2 1 2 0 0
Brayden Turner c 3 0 0 0 1 1 6 0 0
Guillermo Collazo Cruz 1b 3 1 0 0 1 1 4 1 0
Darrion Richards ss 4 1 1 0 0 0 2 2 0
Brady Byars rf 3 1 2 1 0 1 3 0 0
Kayden Hartunian p 0 0 0 0 0 0 0 0 0
   Samuel Barnes 0 0 0 0 0 0 0 0 0
   Cy Maness 0 0 0 0 0 0 0 0 0
   Landon Hagan 0 0 0 0 0 0 0 0 0
Totals 27 4 7 4 7 6 20 5 0
Score by Innings R H E
 
Motlow State Community College 1 0 0 0 1 2 2 6 6 1
Dyersburg State Community College 1 0 0 1 0 2 0 4 7 1
Motlow State Community College: E - Jack Roberts. 2B - Maddox Meeks; Dylan Koppy. 3B - Andrew Fulmer. RBI - Andrew Fulmer; Nick Causey 3; Dylan Koppy 2. SB - Andrew Fulmer 2; Charlie Kapp.
Dyersburg State Community College: E - Brayden Turner. 2B - Bennett Stutts; Darrion Richards. RBI - Holden Strain 2; Duke Samples; Brady Byars. SB - Conner Vaughn; Brayden Turner.
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Roberts 5.0 5 4 3 5 6 0 0 0 1 0 20 26 0 0 0
Cody Blair 1.0 2 0 0 1 0 0 0 0 0 0 5 6 0 0 0
Hunter Hogan 1.0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0
Totals 7.0 7 4 3 6 6 0 0 0 1 0 27 35 0 0 0
Dyersburg State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kayden Hartunian 5.0 3 2 1 2 6 0 0 0 0 0 19 21 0 0 0
Cy Maness 0.1 0 2 2 1 0 0 0 0 1 0 1 3 0 0 0
Samuel Barnes 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Landon Hagan (L, 0-1) 0.1 1 2 2 0 0 0 0 0 1 0 2 3 0 0 0
Guillermo Collazo Cruz 0.2 1 0 0 0 1 0 0 0 1 0 3 4 0 0 0
Totals 7.0 6 6 5 3 7 0 0 0 3 0 28 34 0 0 0
Motlow State Community College: Batters Faced - Jack Roberts 26; Cody Blair 6; Hunter Hogan 3. HBP - Jack Roberts.
Dyersburg State Community College: Batters Faced - Guillermo Collazo Cruz 4; Kayden Hartunian 21; Samuel Barnes 3; Cy Maness 3; Landon Hagan 3. HBP - Guillermo Collazo Cruz; Cy Maness; Landon Hagan.

Start: 12:00 PM Duration: Attendance: 0