Motlow state CC vs. Pellissippi State Baseball
3/20/2026 at Ridley Helton Baseball Field
Motlow state CC 9

Player AB R H RBI BB SO PO A LOB
 
   Ajay Jones cf 4 0 1 0 0 2 2 1 1
   Andrew Fulmer ss 4 0 0 0 0 1 1 4 1
   Charlie Kapp 2b 3 1 2 0 2 1 4 2 1
   Nick Causey 3b 4 1 1 0 1 1 2 2 2
   Bennett Kauffman 1b 5 2 2 4 0 1 5 0 3
   Alejandro Rodriguez-Gallo c 5 2 2 0 0 1 7 0 3
   Hunter Vaughn dh 4 0 0 0 0 1 0 0 2
   Mykell Murrah lf 4 3 3 3 0 0 1 0 0
   Dylan Koppy rf 4 0 2 1 0 0 2 0 0
   Hunter Hogan p 0 0 0 0 0 0 0 0 0
   Landry Baker p 0 0 0 0 0 0 0 0 0
   Cody Blair p 0 0 0 0 0 0 0 0 0
   Verge p 0 0 0 0 0 0 0 0 0
Totals 37 9 13 8 3 8 24 9 6
Pellissippi State Baseball 13

Player AB R H RBI BB SO PO A LOB
 
   Caden Black ss 3 3 2 3 2 1 1 1 1
   Donovan Mitchell cf 4 1 0 0 1 2 3 0 6
   Caden Channell lf 4 2 2 4 1 0 3 0 0
   Trace Simmons 1b 5 0 3 3 0 1 6 0 2
   MaKai Derry dh 5 1 1 1 0 1 0 0 3
   Rex Pendergrass 3b 0 0 0 0 0 0 0 1 0
   Brody Prairie rf 2 2 1 0 2 0 1 0 0
   Conner Clark rf 4 0 0 0 0 1 4 1 3
   Hunter Reeb c 3 2 1 1 0 0 9 0 2
   Parker Peeler 2b 3 2 1 0 2 0 0 2 1
   Matthew Meade p 0 0 0 0 0 0 0 0 0
   William Whisman p 0 0 0 0 0 0 0 0 0
   Brady Woodard p 0 0 0 0 0 0 0 0 0
   Cade McKay p 0 0 0 0 0 0 0 0 0
Totals 33 13 11 12 8 6 27 5 8
Score by Innings R H E
 
Motlow State Community College 0 2 0 2 0 2 3 0 0 9 13 3
Pellissippi State Community College 1 0 2 0 0 3 6 1 0 13 11 0
Motlow state CC: E - Andrew Fulmer; Nick Causey 2. 2B - Charlie Kapp; Mykell Murrah 2. 3B - Dylan Koppy. HR - Bennett Kauffman 2; Mykell Murrah. RBI - Bennett Kauffman 4; Mykell Murrah 3; Dylan Koppy. SB - Andrew Fulmer. CS - Ajay Jones; Charlie Kapp.
Pellissippi State Baseball: 2B - Caden Black 2; Trace Simmons 2; Brody Prairie. HR - Caden Channell; MaKai Derry. RBI - Caden Black 3; Caden Channell 4; Trace Simmons 3; MaKai Derry; Hunter Reeb. Sac - Hunter Reeb. GIDP - MaKai Derry; Hunter Reeb. SB - Caden Black; Parker Peeler. CS - Brody Prairie.
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Verge 5.2 7 5 2 3 4 2 0 0 3 0 23 29 4 5 90
Cody Blair 1.0 1 3 3 2 2 0 1 0 0 0 4 6 0 0 23
Hunter Hogan (L, 0-1) 0.1 1 3 3 3 0 0 1 0 0 0 2 5 1 0 24
Landry Baker 1.0 1 1 1 0 0 0 0 0 0 0 3 4 3 0 15
Totals 8.0 11 13 10 8 6 2 2 0 3 0 33 45 8 5 0024015023090
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Meade 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 19
William Whisman 5.2 10 8 7 1 4 2 0 0 1 0 25 27 9 2 74
Cade McKay (W, 1-0) 1.2 2 1 1 1 1 1 0 0 0 0 7 8 2 2 27
Brady Woodard (Sv, 1) 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 16
Totals 9.0 12 9 8 3 8 3 0 0 2 0 37 42 12 5 0019074016027
Motlow state CC: Batters Faced - Hunter Hogan 5; Landry Baker 4; Cody Blair 6; Verge 29. WP - Hunter Hogan; Cody Blair. HBP - Verge 3.
Pellissippi State Baseball: Batters Faced - Matthew Meade 4; William Whisman 27; Brady Woodard 3; Cade McKay 8. HBP - Matthew Meade; William Whisman.

Start: 06:00 PM Duration: Attendance: