Motlow state CC vs. Pellissippi State Baseball
3/21/2026 at
Motlow state CC 0

Player AB R H RBI BB SO PO A LOB
 
   Ajay Jones cf 2 0 0 0 1 2 1 0 1
   Andrew Fulmer ss 3 0 0 0 0 0 2 0 1
   Nick Causey 3b 3 0 1 0 0 0 0 0 1
   Bennett Kauffman 1b 2 0 1 0 0 0 2 0 1
   Camren Vessels c 2 0 0 0 0 0 7 0 1
   Jack Satinoff 2b 2 0 0 0 0 1 1 0 0
   Axel Dysholm 2 0 0 0 0 1 0 0 0
   Mykell Murrah lf 2 0 0 0 0 1 0 0 0
   Dylan Koppy rf 1 0 0 0 1 1 2 0 0
   Kerim Durmaz p 0 0 0 0 0 0 0 0 0
   Cody Blair p 0 0 0 0 0 0 0 0 0
   Hunter Hogan p 0 0 0 0 0 0 0 0 0
   Trey Cooper p 0 0 0 0 0 0 0 0 0
   Connor Martin p 0 0 0 0 0 0 0 0 0
Totals 19 0 2 0 2 6 15 0 3
Pellissippi State Baseball 11

Player AB R H RBI BB SO PO A LOB
 
   Caden Black ss 2 1 1 0 2 1 1 0 0
   Donovan Mitchell cf 3 1 1 1 0 0 2 0 4
   Caden Channell lf 3 2 2 2 1 1 0 0 0
   Trace Simmons 1b 2 2 0 0 2 1 1 0 2
   MaKai Derry 2b 4 2 2 1 0 2 1 0 3
   Carson Hoffmeister 2 1 1 3 2 0 0 0 1
   Conner Clark 3b 1 1 0 1 0 0 1 0 1
   Connor Nelson c 3 0 1 2 0 1 7 0 2
   Brody Prairie rf 2 0 1 0 0 0 4 0 1
   Max Weyenberg 1 1 1 0 0 0 0 0 0
   Cooper Jones p 0 0 0 0 0 0 1 0 0
Totals 23 11 10 10 7 6 18 0 7
Score by Innings R H E
 
Motlow State Community College 0 0 0 0 0 0 0 2 0
Pellissippi State Community College 0 0 3 0 1 7 11 10 1
Motlow state CC: CS - Dylan Koppy.
Pellissippi State Baseball: E - Cooper Jones. 2B - Donovan Mitchell; Connor Nelson; Max Weyenberg. HR - Caden Channell; Carson Hoffmeister. RBI - Donovan Mitchell; Caden Channell 2; MaKai Derry; Carson Hoffmeister 3; Conner Clark; Connor Nelson 2. Sac - Conner Clark. SB - Caden Black; Donovan Mitchell; MaKai Derry. CS - Donovan Mitchell.
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Martin (L, 0-1) 2.2 4 3 3 4 2 1 0 0 1 0 12 17 5 1 70
Cody Blair 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1
Kerim Durmaz 2.0 0 1 1 2 4 0 1 0 1 0 4 8 1 0 33
Trey Cooper 0.0 4 4 4 0 0 0 0 0 0 0 4 4 0 0 14
Hunter Hogan 0.0 2 3 3 1 0 1 0 0 0 0 2 3 0 0 16
Totals 5.0 10 11 11 7 6 2 1 0 2 0 23 33 7 1 003301016014070
Pellissippi State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Jones (W, 1-0) 6.0 2 0 0 2 6 0 0 0 0 0 19 21 7 4 79
Totals 6.0 2 0 0 2 6 0 0 0 0 0 19 21 7 4 0079
Motlow state CC: Batters Faced - Kerim Durmaz 8; Cody Blair; Hunter Hogan 3; Trey Cooper 4; Connor Martin 17. WP - Kerim Durmaz. HBP - Kerim Durmaz; Connor Martin.
Pellissippi State Baseball: Batters Faced - Cooper Jones 21.

Start: 06:20 PM Duration: Attendance: