Volunteer State Community College vs. Motlow State Community College
4/3/2026 at Tullahoma, TN
Volunteer State Community College 11

Player AB R H RBI BB SO PO A LOB
 
Brayden Baker lf 3 1 1 0 0 0 3 0 0
Elijah Harris 2b 5 0 1 1 0 1 1 1 0
Easton Denning 1b 4 3 3 1 1 0 6 1 0
Hudson Blank rf 2 1 1 0 0 0 1 0 0
Noah Rice cf 2 1 1 2 1 0 0 0 0
Gabe Eddington dh 3 3 2 2 1 0 1 0 0
Tucker Smith 3b 4 1 1 2 0 0 1 1 0
Tucker Lorenz ss 2 0 0 0 0 0 0 0 0
Jonathan Stewart c 4 0 0 0 0 3 4 0 0
Tyler Zeligman p 0 0 0 0 0 0 2 0 0
Jadyn Perez 3 0 1 1 0 0 1 0 0
Adam Gordon 0 1 0 0 0 0 1 0 0
Revin Suggs 1 0 0 0 0 1 0 0 0
   Drew Morehead 0 0 0 0 0 0 0 0 0
   Owen Boswell 0 0 0 0 0 0 0 0 0
Totals 33 11 11 9 3 5 21 3 0
Motlow State Community College 6

Player AB R H RBI BB SO PO A LOB
 
Mykell Murrah cf 3 2 1 0 1 0 2 0 0
Andrew Fulmer ss 3 2 2 3 0 0 1 2 0
Nick Causey 3b 4 0 1 0 0 0 3 1 0
Bennett Kauffman 1b 2 1 1 2 1 0 5 0 0
Camren Vessels dh 3 0 0 0 1 1 0 0 0
Alejandro Rodriguez-Gallo c 3 0 1 0 0 0 5 1 0
Charlie Kapp 2b 3 1 1 0 1 0 0 0 0
Jack Satinoff lf 3 0 0 0 0 2 2 0 0
Dylan Koppy rf 4 0 0 0 0 1 1 0 0
Connor Martin p 0 0 0 0 0 0 0 0 0
Will Johnson 1 0 0 0 0 0 0 0 0
   Cody Blair 0 0 0 0 0 0 0 1 0
   Hunter Hogan 0 0 0 0 0 0 2 0 0
   Kerim Durmaz 0 0 0 0 0 0 0 0 0
   Landry Baker 0 0 0 0 0 0 0 0 0
Totals 29 6 7 5 4 4 21 5 0
Score by Innings R H E
 
Volunteer State Community College 2 0 2 2 2 2 1 11 11 3
Motlow State Community College 2 0 1 3 0 0 0 6 7 4
Volunteer State Community College: E - Tucker Smith; Tucker Lorenz; Tyler Zeligman. 2B - Easton Denning. HR - Gabe Eddington; Tucker Smith. RBI - Elijah Harris; Easton Denning; Noah Rice 2; Gabe Eddington 2; Tucker Smith 2; Jadyn Perez. Sac - Noah Rice.
Motlow State Community College: E - Andrew Fulmer 2; Bennett Kauffman; Charlie Kapp. 2B - Nick Causey. HR - Andrew Fulmer; Bennett Kauffman. RBI - Andrew Fulmer 3; Bennett Kauffman 2.
Volunteer State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Zeligman 3.0 3 3 2 1 2 1 1 0 1 0 13 15 0 0 0
Owen Boswell 1.0 1 3 0 2 2 1 0 0 1 0 5 8 0 0 0
Gabe Eddington (W, 1-4) 2.0 2 0 0 1 0 0 0 0 0 0 8 9 0 0 0
Drew Morehead 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 7.0 8 6 2 4 4 2 1 0 2 0 30 36 0 0 0
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Martin 1.0 2 2 1 2 1 0 0 0 0 0 5 7 0 0 0
Cody Blair 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Hunter Hogan 3.0 6 6 5 1 2 1 0 0 2 0 15 19 0 0 0
Landry Baker 1.1 1 2 2 1 0 1 0 0 0 0 5 6 0 0 0
Kerim Durmaz 1.0 2 1 0 0 1 0 0 0 0 0 6 6 0 0 0
Totals 7.0 11 11 8 4 5 2 0 0 2 0 33 40 0 0 0
Volunteer State Community College: Batters Faced - Gabe Eddington 9; Tyler Zeligman 15; Drew Morehead 4; Owen Boswell 8. WP - Tyler Zeligman. HBP - Tyler Zeligman; Owen Boswell.
Motlow State Community College: Batters Faced - Connor Martin 7; Cody Blair 2; Hunter Hogan 19; Kerim Durmaz 6; Landry Baker 6. HBP - Hunter Hogan 2.

Start: 3:00 PM Duration: Attendance: 0