Official Basketball Box Score
Motlow State Community College at. Columbia State Community Colle
1/18/2020 at 4:00 PM @ Columbia, TN

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Derrick Rayford..... *   7-10   0-0   0-0 0 1 1 14 9 2 2 36
5 Darius Harding...... *   6-12   3-6   2-4 0 3 2 17 3 3 0 31
10 Justin Hill......... *   4-8   0-0   0-0 4 4 2 8 0 3 0 22
11 Nic Barstad......... *   2-8   2-7   0-0 2 1 2 6 1 4 2 20
14 Jace Wallace........ *   3-9   1-6   1-2 2 2 1 8 1 5 1 32
0 KeyShun Bradley.....   2-4   1-3   0-0 0 2 3 5 1 2 2 16
13 Anterrious Ryhan....   0-2   0-1   1-2 1 0 5 1 0 0 0 18
21 Daryl Thomspon......   2-6   0-0   0-0 0 3 1 4 1 2 2 25
TM Team................       0 0 0 0  
Totals.............. 26-59 7-23 4-8 9 16 25  17 63 16 21 9 200
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 30.4%
F Throw% Game: 50.0%

HOME TEAM: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaylin White........ g   4-9   1-4   2-2 1 5 0 11 7 2 0 14
2 Gene Holmes......... *   2-9   2-5   0-2 0 1 0 6 8 3 2 21
15 Antonio Sparkman.... *   7-8   0-0   0-0 4 6 10  0 14 4 2 2 21
21 Jonathon Bolden..... *   9-16   0-0   2-5 6 10 16  0 20 4 0 0 21
33 Jamari Bostic....... *   7-12   4-7   0-2 4 5 0 18 2 1 0 21
0 Darron Howard.......   0-2   0-1   0-0 0 2 0 0 1 4 0 10
5 Christopher Nix.....   5-7   0-0   8-8 6 6 12  0 18 1 0 1 19
12 Alex Harrison.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
14 Ronald Abernathy....   0-0   0-0   1-2 0 0 0 1 0 0 0 10
23 Darius Rozier.......   0-0   0-0   0-0 0 4 0 0 2 0 0 10
24 Jayden Lockett......   0-4   0-1   0-0 0 2 0 0 1 2 0 14
TM Team................       0 0 0 0  
Totals.............. 34-68 7-19 13-21 21 41 62  0 88 30 14 5 164
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 36.8%
F Throw% Game: 61.9%

Score by Periods 1 2 Total
 
Motlow State Community College 34 29 - 63
Columbia State Community College 38 50 - 88
Officials: ,,
Attendance: 227
Technical fouls: MOTLOW S-None. COLUMBIA-None.