Official Basketball Box Score
Motlow State Community College at. Dyersburg State Community Coll
12/3/2022 at 4:00 PM @ Dyersburg

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Raymon Adams........ *   9-14   4-4   0-0 4 4 3 22 5 3 0 24
2 Matthew Jones....... *   5-12   0-3   2-4 4 4 3 12 3 2 2 25
4 Kolbe Gray.......... *   0-5   0-3   0-0 0 1 1 0 2 3 2 19
10 Andrew Lamuno....... *   0-3   0-1   0-0 1 1 1 0 0 2 1 20
30 MiQuan Tucker....... *   2-7   1-5   2-2 0 3 2 7 1 1 1 1
1 Javon Martin........   1-1   0-0   1-2 0 1 0 3 0 2 0 2
3 Isaiah Curry........   1-5   0-3   0-0 0 2 2 2 0 3 0 10
11 Brayden Cashion.....   3-10   3-10   0-0 0 1 0 9 0 1 0 15
12 Zac Campbell........   0-1   0-0   2-3 0 0 0 2 0 0 0 4
20 Aidan Abellana......   0-2   0-2   0-0 0 1 1 0 2 2 0 8
23 LaVonte Harris......   0-1   0-1   5-6 1 0 1 5 0 0 0 1
25 Debron Russell......   5-6   0-0   0-0 4 0 2 10 1 2 2 1
TM Team................       0 0 0 0  
Totals.............. 26-67 8-32 12-17 14 18 32  16 72 14 21 8 130
TOTAL FG% Game: 38.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 70.6%

HOME TEAM: Dyersburg State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Greg Gordon......... *   16-27   1-2   1-2 4 4 0 34 2 0 3 1
4 Daviohn Scarborough. *   8-12   2-4   3-4 3 7 10  4 21 6 3 2 1
5 Jeff Norment........ *   6-11   1-5   2-2 2 3 2 15 4 1 0 1
13 Daryl Houston....... *   6-9   0-1   1-4 2 7 0 13 8 2 2 1
32 Ethan Tolbert....... *   1-6   0-1   3-4 1 1 2 5 2 2 1 1
10 Tray Swift..........   1-3   1-3   0-0 0 3 0 3 3 1 0 1
15 Harold Thompkins Jr.   4-6   1-1   2-2 0 2 4 11 0 1 2 1
25 Tamarion Isom.......   0-1   0-1   0-0 0 1 0 0 0 0 0 1
30 Trevorius Henderson.   0-1   0-1   0-0 0 2 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 42-76 6-19 12-18 12 30 42  14 102 25 10 10 9
TOTAL FG% Game: 55.3%
3-Pt. FG% Game: 31.6%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Motlow State Community College 36 36 - 72
Dyersburg State Community College 47 55 - 102
Officials: ,,
Attendance: 0
Technical fouls: MOTLOW S-None. DYERSBUR-None.