Official Basketball Box Score
Dyersburg State Community Coll at. Motlow State Community College
2/11/2023 at 4:00 PM @ Tullahoma

VISITORS: Dyersburg State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Greg Gordon......... *   11-17   1-3   4-8 5 3 2 27 5 1 3 40
10 Tray Swift.......... *   3-4   0-1   0-0 1 1 3 6 1 3 1 17
13 Daryl Houston....... *   4-17   1-2   2-4 0 4 3 11 6 7 3 40
22 Wynton Brown........ *   5-10   1-3   0-0 2 9 11  1 11 2 2 0 34
32 Ethan Tolbert....... *   2-8   0-3   1-2 1 3 3 5 2 1 1 30
15 Harold Thompkins Jr.   4-8   1-5   0-2 2 4 1 9 0 2 0 25
20 Hunter Box..........   2-2   2-2   0-0 0 3 1 6 2 2 2 14
TM Team................       0 0 0 0  
Totals.............. 31-66 6-19 7-16 11 27 38  14 75 18 18 10 200
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 31.6%
F Throw% Game: 43.8%

HOME TEAM: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Raymon Adams........ *   2-10   0-2   0-0 2 3 0 4 0 0 2 16
1 Javon Martin........ *   3-6   0-1   0-0 3 2 0 6 2 1 0 27
4 Kolbe Gray.......... *   4-13   2-9   0-0 2 1 0 10 4 5 2 29
32 Dylan Wade.......... *   5-12   0-0   3-5 9 9 18  0 13 1 2 2 23
10 Andrew Lamuno.......   1-1   0-0   0-0 0 0 0 2 2 0 0 8
11 Brayden Cashion.....   0-3   0-0   0-0 1 2 0 0 4 1 1 14
12 Zac Campbell........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
14 Lawrence Montgomery.   1-2   1-2   0-0 0 0 0 3 0 2 0 6
23 LaVonte Harris......   5-9   3-4   4-6 3 4 0 17 2 2 4 29
24 Kane Reed...........   3-6   1-3   1-1 1 0 0 8 1 0 0 20
25 Debron Russell......   3-4   0-0   1-2 3 1 0 7 0 1 2 12
30 MiQuan Tucker.......   3-10   1-6   0-0 1 2 0 7 0 1 1 14
TM Team................       0 0 0 0  
Totals.............. 30-76 8-27 9-14 25 25 50  0 77 16 15 14 200
TOTAL FG% Game: 39.5%
3-Pt. FG% Game: 29.6%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Dyersburg State Community College 33 42 - 75
Motlow State Community College 35 42 - 77
Officials: ,,
Attendance: 325
Technical fouls: DYERSBUR-None. MOTLOW S-None.