Official Basketball Box Score
Motlow State Community College at. Lawson State Community College
11/9/2023 at 6:30 PM @ Birmingham, Al

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 JaDarian Faulkner... *   3-10   2-5   1-2 0 2 2 9 11 2 3 37
2 Lawrence Montgomery. *   0-5   0-5   2-3 1 2 3 2 0 2 2 24
4 Anfernee Hanna...... *   6-14   3-8   6-6 6 1 2 21 1 0 1 37
13 LaVonte Harris...... *   7-17   0-4   3-5 3 1 2 17 0 2 1 25
34 Aiden Goins......... *   4-7   1-1   2-2 2 10 12  3 11 1 0 0 22
0 Camaurionn Taylor...   0-0   0-0   0-0 1 1 1 0 0 0 1 3
3 Isaiah Curry........   1-5   0-2   0-0 0 0 0 2 0 0 1 14
5 Debron Russell......   1-3   1-2   2-2 2 1 4 5 0 0 0 12
10 Andrew Lamuno.......   0-0   0-0   0-0 0 0 0 0 1 1 0 9
14 Dantrez Caldwell....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Taylor Stovall......   0-0   0-0   1-2 0 3 2 1 0 0 0 14
21 Kimberly Johnson....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
22 Austin Chiles.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-61 7-27 17-22 15 21 36  19 68 14 8 9 200
TOTAL FG% Game: 36.1%
3-Pt. FG% Game: 25.9%
F Throw% Game: 77.3%

HOME TEAM: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Alex Hawkins........ *   5-9   0-1   2-4 0 2 0 12 0 0 0 1
4 Gary Bair........... *   3-12   1-7   4-4 0 6 0 11 3 0 1 1
11 MioKaye Grant....... *   1-2   0-0   2-3 3 0 0 4 1 0 0 1
15 Michael Jacobs...... *   8-12   3-4   4-6 1 4 0 23 2 3 3 1
23 Michael Jones....... *   6-11   0-0   6-6 2 4 0 18 1 0 0 1
2 Chinwendu Otuonye...   3-5   0-0   0-2 1 3 0 6 0 1 0 1
5 Keonjay Carter......   1-6   1-1   0-2 0 1 0 3 4 2 0 1
20 Michael Johnson.....   2-3   0-0   2-2 3 4 0 6 0 1 0 1
21 Jadarian Jones......   0-4   0-2   0-0 3 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-64 5-15 20-29 13 24 37  0 83 12 7 4 9
TOTAL FG% Game: 45.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 69.0%

Score by Periods 1 2 Total
 
Motlow State Community College 29 39 - 68
Lawson State Community College 37 46 - 83
Officials: ,,
Attendance: 0
Technical fouls: MOTLOW S-None. LAWSON S-None.