Official Basketball Box Score
Motlow State Community College at. Columbia State Community Colle
2/21/2024 at 7:30 PM @ Webster Athletic Center

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Anfernee Hanna...... *   8-12   2-5   3-3 3 3 0 21 1 1 2 27
5 Debron Russell...... *   3-11   0-2   2-2 3 3 0 8 2 2 1 33
10 Andrew Lamuno....... *   3-8   1-2   0-0 3 3 0 7 2 4 5 32
13 LaVonte Harris...... *   6-12   3-7   5-6 1 3 0 20 10 7 5 36
21 Kimberly Johnson.... *   2-4   0-1   0-0 0 1 0 4 0 1 0 17
1 JaDarian Faulkner...   4-8   2-6   0-0 0 0 0 10 10 3 4 30
2 Lawrence Montgomery.   1-1   0-0   0-0 0 1 0 2 0 0 0 4
3 Isaiah Curry........   1-3   1-1   0-0 0 0 0 3 0 2 2 9
34 Aiden Goins.........   2-3   1-1   0-0 0 1 0 5 0 9 1 12
TM Team................       0 0 0 0  
Totals.............. 30-62 10-25 10-11 10 15 25  0 80 25 29 20 200
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 40.0%
F Throw% Game: 90.9%

HOME TEAM: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Markese Washington.. *   5-6   0-1   0-0 2 4 2 10 1 2 2 1
3 Ti'Avian Scruggs.... *   6-8   1-1   3-4 2 4 0 16 3 2 1 1
10 Ericko Sain II...... *   7-14   3-6   1-5 1 3 1 18 4 0 4 1
11 David Starr......... *   4-6   0-1   3-4 1 2 3 11 7 3 2 1
14 Anthony Wright...... *   1-1   0-0   5-5 3 2 0 7 0 0 2 1
1 Brian Gilmore.......   3-6   0-2   0-0 1 0 2 6 1 1 3 1
4 Ahqzeea Martin......   3-5   1-1   0-0 0 1 0 7 4 1 0 1
8 Nikolas Wiggins.....   0-1   0-0   0-0 0 0 1 0 0 0 1 1
21 Julian Walker.......   4-4   0-0   0-0 1 2 0 8 0 0 0 1
22 Simeon Williams.....   3-3   1-1   0-0 0 2 0 7 0 1 2 1
27 Tabias Sirmones.....   0-0   0-0   0-0 1 1 0 0 0 0 0 1
30 Logan Feltman.......   1-2   0-0   0-0 0 4 0 2 0 0 0 1
34 Terrell Reeves......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
35 Darius Stratford....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-56 6-13 12-18 12 27 39  9 92 20 10 10  17 14
TOTAL FG% Game: 66.1%
3-Pt. FG% Game: 46.2%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Motlow State Community College 43 37 - 80
Columbia State Community College 38 56 - 94
Officials: ,,
Attendance: 210
Technical fouls: MOTLOW S-None. COLUMBIA-2.