Official Basketball Box Score
Motlow State Community College vs. Columbia State Community College
3/9/2024 at 2:00 PM @ Nisbett Center Lynchburg, TN

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 JaDarian Faulkner... *   9-19   4-9   5-7 0 4 3 27 4 3 2 1
4 Anfernee Hanna...... *   4-12   0-2   0-0 3 5 2 8 1 3 1 1
5 Debron Russell...... *   3-9   0-4   2-3 2 6 2 8 0 2 2 1
10 Andrew Lamuno....... *   0-3   0-1   2-5 1 2 3 2 2 3 4 1
13 LaVonte Harris...... *   4-11   2-8   1-2 0 2 3 11 2 3 2 1
2 Lawrence Montgomery.   0-0   0-0   0-0 0 0 1 0 0 0 0 1
3 Isaiah Curry........   0-2   0-0   0-0 2 0 1 0 0 2 0 1
34 Aiden Goins.........   3-6   3-4   3-4 2 4 5 12 0 2 0 1
TM Team................       2 3 0 1  
Totals.............. 23-62 9-28 13-21 12 26 38  20 68 9 19 11 8
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 32.1%
F Throw% Game: 61.9%

HOME TEAM: Columbia State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Markese Washington.. *   3-4   0-0   0-0 1 2 1 6 0 0 1 1
3 Ti'Avian Scruggs.... *   3-11   1-2   4-7 2 2 2 11 2 2 2 1
10 Ericko Sain II...... *   3-9   1-2   0-0 2 1 2 7 0 4 1 1
11 David Starr......... *   5-11   0-0   0-0 1 5 5 10 2 4 0 1
14 Anthony Wright...... *   7-10   0-0   7-10 4 6 10  3 21 0 0 2 1
1 Brian Gilmore.......   2-7   1-2   0-0 2 0 1 5 1 0 1 1
4 Ahqzeea Martin......   0-6   0-1   4-5 0 2 2 4 0 1 0 1
7 Jordyn Turner-Durley   0-0   0-0   0-0 0 1 0 0 0 0 0 1
8 Nikolas Wiggins.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Julian Walker.......   4-7   0-0   1-2 5 2 2 9 1 1 0 1
22 Simeon Williams.....   0-0   0-0   2-2 0 2 2 2 0 2 0 1
30 Logan Feltman.......   0-0   0-0   0-0 0 1 0 0 0 0 0 1
34 Terrell Reeves......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
35 Darius Stratford....   0-1   0-0   0-1 0 0 1 0 0 0 0 1
44 John Allen Allen....   0-0   0-0   0-0 0 0 0 0 0 1 1 1
TM Team................       4 3 0 2  
Totals.............. 27-67 3-7 18-27 21 27 48  21 75 6 17 8 15
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 42.9%
F Throw% Game: 66.7%

Score by Periods 1 2 OT Total
 
Motlow State Community College 39 24 5 - 68
Columbia State Community College 28 35 12 - 75
Officials: ,,
Attendance: 0
Technical fouls: MOTLOW S-None. COLUMBIA-None.