Official Basketball Box Score
Motlow State Community College at. Columbia State Community Colle
11/8/2025 at 4:00 PM @ Webster Athletic Center

VISITORS: Motlow State Community College (2-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Josh Griffith....... *   0-6   0-3   0-0 0 0 0 0 5 5 0 19
15 Tarecous Stevens.... *   1-3   0-0   0-0 1 2 0 2 4 0 1 16
21 Bryson Johnson...... *   1-2   0-1   1-2 1 1 1 3 1 1 3 12
22 Tayden Ware......... *   1-7   0-2   5-6 2 0 2 7 2 1 1 18
35 Sagna Ousseynou..... *   2-5   0-1   5-10 3 5 4 9 0 0 0 20
03 Trey Terry..........   0-1   0-1   0-0 1 1 0 0 0 0 0 3
11 Khani Johnson.......   2-8   2-4   0-0 1 2 2 6 0 2 3 25
12 JR Rodriguez........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Jay'Byon Snipe......   1-5   0-3   2-4 0 0 2 4 2 0 1 9
23 Xavier Farrell......   9-23   3-8   3-5 1 2 3 24 0 2 3 26
24 Matet Dhieu.........   1-2   0-1   1-2 0 0 1 3 0 1 0 5
25 Colton Wilbanks.....   4-7   1-2   0-2 3 1 1 9 0 4 0 19
30 Gavin Johnson.......   1-2   1-2   0-0 1 1 3 3 1 2 0 10
32 Tristan Warfield....   0-0   0-0   0-0 0 2 3 0 0 0 2 16
TM Team................       6 1 0 0  
Totals.............. 23-71 7-28 17-31 20 18 38  22 70 15 18 14 199
TOTAL FG% 1st Half : 37.8% 2nd Half : 26.5% Game: 32.4%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 37.5% Game: 25.0%
F Throw% 1st Half : 46.7% 2nd Half : 62.5% Game: 54.8%

HOME TEAM: Columbia State Community College (2-2, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Kenny Ellis......... *   3-3   1-1   0-0 0 5 4 7 5 1 1 22
03 Tyren Fisher........ *   6-8   3-4   1-2 2 3 2 16 1 3 1 16
20 Taveon Comage....... *   7-11   1-1   2-3 0 3 1 17 8 0 4 22
23 Nate Malosa......... *   7-11   1-1   0-2 8 3 11  1 15 0 2 1 22
24 Jamison Glass....... *   3-7   0-0   2-4 1 3 1 8 2 2 1 19
00 Murray Norman.......   3-3   1-1   0-0 0 1 1 7 0 0 1 9
01 De'Costa Ricks......   0-2   0-1   0-2 1 1 1 0 6 2 1 13
04 Arnez Anderson......   5-9   0-2   3-4 1 1 1 13 2 2 0 16
05 Isaiah Cochran......   0-0   0-0   2-2 0 0 0 2 0 0 0 0
06 Torian Reeves.......   1-2   0-0   3-4 0 4 0 5 0 2 0 6
07 Antoino Ward........   0-0   0-0   0-0 0 1 1 0 5 0 0 5
08 Cam Phillips........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Sam Parson..........   1-4   0-3   1-2 1 3 4 3 1 2 0 9
22 Josiah Marsh........   1-1   0-0   0-0 0 1 0 2 1 1 0 3
25 Mike Terry..........   0-1   0-0   0-0 0 0 2 0 0 0 0 5
30 Malik Currie........   2-6   0-1   2-2 2 5 4 6 0 1 0 14
35 JD Claybrook........   2-2   0-0   2-4 1 0 0 6 3 1 0 15
99 Nathan Beasley......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
TM Team................       1 6 0 0  
Totals.............. 41-70 7-15 18-31 18 40 58  24 107 34 19 10 201
TOTAL FG% 1st Half : 61.9% 2nd Half : 53.6% Game: 58.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 54.5% Game: 46.7%
F Throw% 1st Half : 66.7% 2nd Half : 54.5% Game: 58.1%

Score by Periods 1 2 Total
 
Motlow State Community College 36 34 - 70
Columbia State Community College 59 48 - 107
Officials: ,,
Attendance: 375
Technical fouls: MOTLOW S-None. COLUMBIA-None.
Points in the paint: MOTLOW S-20, COLUMBIA-54. Points off turnovers: MOTLOW S-15, COLUMBIA-28.
2nd chance points: MOTLOW S-18, COLUMBIA-14. Fast break points: MOTLOW S-0, COLUMBIA-0.
Bench Points: MOTLOW S-49, COLUMBIA-44.