Official Basketball Box Score
Motlow State Community College at. Cleveland State Community College
12/3/2025 at 07:30 PM @ L. Quentin Lane Gymnasium

VISITORS: Motlow State Community College (7-4, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Khani Johnson....... *   3-7   1-2   6-6 2 1 1 13 6 3 1 23
13 Jay'Byon Snipe...... *   5-9   0-4   2-4 0 3 0 12 1 1 1 23
15 Tarecous Stevens.... *   3-4   0-1   2-2 0 3 2 8 4 0 1 26
22 Tayden Ware......... *   3-6   0-2   0-0 0 4 2 6 2 3 1 15
35 Sagna Ousseynou..... *   9-12   0-0   3-4 2 6 2 21 2 1 0 30
00 Josh Griffith.......   0-4   0-3   0-0 0 0 0 0 0 1 1 10
03 Trey Terry..........   0-2   0-0   0-0 0 0 1 0 0 2 1 6
21 Bryson Johnson......   5-6   0-0   2-4 0 1 2 12 1 1 5 22
23 Xavier Farrell......   2-7   0-2   1-1 2 1 5 5 1 2 1 18
24 Matet Dhieu.........   0-1   0-1   0-0 0 1 0 0 0 0 0 4
25 Colton Wilbanks.....   0-1   0-0   1-2 1 0 0 1 0 0 1 12
30 Gavin Johnson.......   0-3   0-0   0-0 1 0 2 0 0 0 0 4
32 Tristan Warfield....   0-2   0-0   0-0 2 2 1 0 0 0 1 7
TM Team................       2 0 0 0  
Totals.............. 30-64 1-15 17-23 12 22 34  18 78 17 14 14 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 48.6% Game: 46.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 11.1% Game: 6.7%
F Throw% 1st Half : 57.1% 2nd Half : 100.0% Game: 73.9%

HOME TEAM: Cleveland State Community College (2-6, 1-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 A.J. Horton......... *   2-8   0-3   7-9 2 4 1 11 2 5 1 28
02 Ryan Neal........... *   4-15   3-9   4-5 1 2 2 15 0 1 1 31
03 Brandon Lanier...... *   2-3   0-0   2-2 2 3 2 6 1 2 1 22
11 Xavier Washington... *   5-16   0-6   7-8 4 5 2 17 0 2 0 24
22 Zechariah Canidate.. *   4-5   0-0   0-0 2 1 4 8 3 1 3 22
01 Seneca Robinson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
05 Kedrick Franklin....   0-1   0-1   2-2 0 0 2 2 0 1 0 2
10 Donovan Davis.......   0-0   0-0   0-0 0 1 2 0 1 0 0 8
12 Carson Boyle........   0-1   0-0   0-0 0 0 1 0 0 1 1 10
15 Jacob Turner........   2-3   0-0   1-2 0 5 3 5 2 4 0 17
20 Pharez Nicholas.....   3-4   0-0   0-0 2 2 0 6 0 0 0 17
21 Ramireon Taylor.....   1-3   0-2   0-0 0 1 4 2 0 0 0 9
23 Egypt Daniel........   1-2   0-1   0-0 1 1 0 2 0 0 0 9
TM Team................       2 0 0 0  
Totals.............. 24-61 3-22 23-28 16 25 41  23 74 9 17 7 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 35.3% Game: 39.3%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 20.0% Game: 13.6%
F Throw% 1st Half : 80.0% 2nd Half : 84.6% Game: 82.1%

Score by Periods 1 2 Total
 
Motlow State Community College 34 44 - 78
Cleveland State Community College 37 37 - 74
Officials: Curtis Mosley, Archie Whaley, Deon Yarber
Attendance: 100
Technical fouls: MOTLOW S-1. CLEVELAN-2.
Points in the paint: MOTLOW S-52, CLEVELAN-36. Points off turnovers: MOTLOW S-20, CLEVELAN-14.
2nd chance points: MOTLOW S-8, CLEVELAN-21. Fast break points: MOTLOW S-21, CLEVELAN-15.
Bench Points: MOTLOW S-18, CLEVELAN-17.