Official Basketball Box Score
Motlow State Community College at. Calhoun Community College
12/8/2025 at 6:00 PM @ Calhuon CC - Tanner Campus

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Khani Johnson....... *   0-2   0-1   1-2 0 1 1 1 1 0 3 1
13 Jay'Byon Snipe...... *   4-11   3-6   1-4 1 1 2 12 0 3 0 1
15 Tarecous Stevens.... *   5-9   0-3   1-3 1 2 2 11 2 3 6 1
22 Tayden Ware......... *   2-4   0-1   0-1 0 2 2 4 2 2 0 1
35 Sagna Ousseynou..... *   3-5   0-0   7-12 1 4 2 13 2 4 2 1
0 Josh Griffith.......   1-4   0-1   0-0 0 0 0 2 1 0 0 1
3 Trey Terry..........   0-1   0-1   2-2 0 0 1 2 3 1 0 1
21 Bryson Johnson......   1-5   1-2   0-0 1 4 4 3 0 2 0 1
23 Xavier Farrell......   1-5   1-1   2-4 1 2 1 5 2 2 1 1
24 Matet Dhieu.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
25 Colton Wilbanks.....   1-3   0-0   0-0 0 3 0 2 0 1 0 1
30 Gavin Johnson.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
32 Tristan Warfield....   1-5   0-0   4-4 3 4 1 6 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 19-55 5-16 18-32 8 23 31  17 61 13 20 12 13
TOTAL FG% Game: 34.5%
3-Pt. FG% Game: 31.3%
F Throw% Game: 56.3%

HOME TEAM: Calhoun Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Johnathan Johnson... *   3-5   0-0   0-0 4 4 4 6 0 2 0 22
2 Tahir Bond.......... *   7-14   1-4   2-3 3 2 1 17 2 3 4 31
11 Jordan Johnson...... *   7-13   2-3   1-1 1 5 4 17 3 2 1 28
12 Jeremiah Police..... *   5-12   0-2   2-4 0 6 2 12 2 0 3 27
20 Jackson Porch....... *   3-6   2-4   1-2 1 6 0 9 1 3 0 19
1 Mehkai Menefee......   0-1   0-1   0-0 0 2 0 0 0 0 0 4
4 Masiah Robinson.....   2-4   0-0   1-5 0 2 1 5 1 1 1 19
5 Javen Poindexter....   2-3   0-0   0-0 1 3 1 4 0 1 2 13
10 Jamarrion Reeder....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
13 Luke Mosley.........   0-3   0-0   2-2 0 2 1 2 0 2 0 12
21 Jaylen Lanier.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Carson Muse.........   2-2   0-0   1-1 0 0 2 5 0 0 0 11
24 Sayiid Allen........   0-0   0-0   0-0 0 0 1 0 0 0 1 3
30 Silas Evans.........   2-3   0-0   0-1 1 1 3 4 0 2 0 16
TM Team................       0 0 0 0  
Totals.............. 33-67 5-15 10-19 11 33 44  20 81 9 16 12 207
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 52.6%

Score by Periods 1 2 Total
 
Motlow State Community College 30 31 - 61
Calhoun Community College 38 43 - 81
Officials: ,,
Attendance: 0
Technical fouls: MOTLOW S-None. CALHOUN-None.