Official Basketball Box Score
Chattanooga State Community Co at. Motlow State Community College
1/7/2026 at 7:30 PM @ Nisbett Center - Tullahoma

VISITORS: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 RAY'QUAN WATSON..... *   5-9   1-3   0-0 0 1 0 11 0 0 0 1
5 ODELL BRADLEY IV.... *   6-18   1-3   7-11 0 8 0 20 4 3 1 1
23 AGBO OGBONNA........ *   0-0   0-0   0-0 0 0 0 0 0 1 0 1
30 LANDON BRYANT....... *   7-9   3-4   2-3 1 2 0 19 1 0 1 1
34 NICHOLAS LONG....... *   7-13   1-2   4-6 6 5 11  0 19 4 4 2 1
1 AZAVIER ZANDERS.....   2-2   1-1   7-10 0 3 0 12 5 0 1 1
10 DWIGHT CARTER.......   0-2   0-1   1-2 0 0 0 1 0 0 0 1
21 KADEN YOUNG.........   7-13   5-7   2-2 0 1 0 21 3 1 0 1
24 JAMARIION PALM......   0-2   0-0   0-0 1 3 0 0 0 2 2 1
35 JOHN MONZELE........   0-0   0-0   0-0 0 2 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 34-68 12-21 23-34 8 25 33  0 103 17 11 7 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 57.1%
F Throw% Game: 67.6%

HOME TEAM: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Josh Griffith....... *   0-3   0-3   2-4 0 2 0 2 3 2 0 1
22 Tayden Ware......... *   3-6   1-4   0-0 0 3 3 7 0 2 1 1
23 Xavier Farrell...... *   5-7   3-5   0-0 0 4 5 13 2 0 0 1
25 Colton Wilbanks..... *   8-14   1-4   1-1 7 7 14  4 18 1 7 1 1
35 Sagna Ousseynou..... *   5-9   1-1   5-7 4 9 13  5 16 1 2 1 1
3 Trey Terry..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Khani Johnson.......   3-5   2-3   2-2 0 1 3 10 0 1 0 1
21 Bryson Johnson......   9-14   1-4   0-0 2 3 0 19 2 0 5 1
30 Gavin Johnson.......   1-5   0-4   0-0 0 0 5 2 2 0 1 1
32 Tristan Warfield....   2-5   0-0   0-0 3 1 2 4 1 1 0 1
TM Team................       3 0 0 0  
Totals.............. 36-68 9-28 10-14 19 30 49  27 91 12 15 9 10
TOTAL FG% Game: 52.9%
3-Pt. FG% Game: 32.1%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Chattanooga State Community College 56 47 - 103
Motlow State Community College 44 47 - 91
Officials: ,,
Attendance: 0
Technical fouls: CHATTANO-None. MOTLOW S-None.