Official Basketball Box Score
Cleveland State Community College at. Motlow State Community College
2/11/2026 at 7:30 PM @ Motlow State - Tullahoma

VISITORS: Cleveland State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 A.J. Horton......... *   1-5   1-2   2-2 1 3 0 5 1 4 0 1
3 Brandon Lanier...... *   2-4   0-0   3-4 1 11 12  5 7 1 1 0 1
5 Kedrick Franklin.... *   1-7   0-2   0-0 1 5 2 2 0 1 0 1
11 Xavier Washington... *   2-11   1-5   0-2 0 2 1 5 1 3 2 1
15 Jacob Turner........ *   5-15   1-5   2-3 2 2 3 13 0 0 3 1
1 Seneca Robinson.....   1-1   0-0   2-2 0 0 4 4 3 0 1 1
2 Ryan Neal...........   5-8   3-5   4-4 2 3 1 17 0 0 2 1
12 Carson Boyle........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
20 Pharez Nicholas.....   4-7   0-0   5-5 4 3 3 13 1 0 3 1
21 Ramireon Taylor.....   1-6   0-3   0-0 0 0 1 2 0 1 0 1
TM Team................       1 2 0 1  
Totals.............. 22-64 6-22 18-22 12 31 43  21 68 7 12 11 10
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 27.3%
F Throw% Game: 81.8%

HOME TEAM: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Khani Johnson....... *   1-4   0-3   1-2 1 1 0 3 1 2 0 1
13 Jay'Byon Snipe...... *   8-14   3-7   6-10 0 4 3 25 4 1 0 1
21 Bryson Johnson...... *   2-5   0-0   4-4 0 4 0 8 5 2 0 1
22 Tayden Ware......... *   2-6   0-1   0-0 3 5 2 4 2 4 3 1
35 Sagna Ousseynou..... *   5-6   0-0   1-3 1 8 4 11 2 2 2 1
0 Josh Griffith.......   0-1   0-1   2-2 0 0 0 2 1 0 0 1
3 Trey Terry..........   0-0   0-0   0-0 0 0 1 0 4 3 1 1
15 Tarecous Stevens....   3-5   0-0   2-2 0 5 2 8 2 3 0 1
25 Colton Wilbanks.....   3-4   0-0   2-2 1 2 0 8 0 2 0 1
32 Tristan Warfield....   4-5   0-0   0-3 1 3 2 8 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 28-50 3-12 18-28 7 32 39  14 77 21 20 6 10
TOTAL FG% Game: 56.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Cleveland State Community College 30 38 - 68
Motlow State Community College 35 42 - 77
Officials: ,,
Attendance: 0
Technical fouls: CLEVELAN-None. MOTLOW S-1.