Official Basketball Box Score
Motlow State Community College at. Lawson State Community College
11/9/2023 at 4:30 PM @ Lawson State

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kaitlyn Williams.... *   1-7   0-0   2-2 2 2 5 4 0 1 1 1
1 Dan'Angela Wilson... *   6-10   1-3   3-4 2 5 2 16 0 3 1 1
2 Ja'Mya Gooch........ *   4-4   4-4   0-0 0 1 3 12 1 5 2 1
33 Lovely Alexander.... *   6-11   2-4   2-4 0 5 1 16 0 5 1 1
42 Autum Nunemaker..... *   1-3   0-0   0-0 0 0 4 2 0 0 0 1
4 Samara Calso........   3-10   1-4   4-4 0 3 3 11 0 2 1 1
5 Destiny Russell.....   0-0   0-0   0-0 0 5 0 0 0 1 0 1
11 Divora Yared........   0-0   0-0   2-2 0 4 0 2 8 1 0 1
44 Brenivye Richardson.   0-0   0-0   0-0 0 0 3 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-45 8-15 13-16 4 25 29  21 63 9 18 6 9
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 53.3%
F Throw% Game: 81.3%

HOME TEAM: Lawson State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 AALIYAH FERRELL..... *   6-15   3-5   1-4 2 2 0 16 3 2 4 1
4 DEJARIA LEWIS....... *   3-6   0-0   1-3 2 4 1 7 1 0 0 1
10 PRECIOUS STURDIVANT. *   2-7   0-0   0-0 6 0 1 4 0 2 2 1
12 EMANI WOFFORD....... *   8-18   4-4   4-5 1 2 1 24 4 2 1 1
22 ALYAH POSTMA........ *   0-5   0-1   0-0 0 3 4 0 1 1 1 1
2 AJA WILTSHIRE.......   0-4   0-2   2-2 1 1 1 2 1 2 0 1
3 DESTINEE NELSON.....   0-2   0-1   2-2 2 0 2 2 0 2 0 1
5 JORTAYSIA WEST......   1-7   0-2   0-0 0 0 1 2 1 1 2 1
15 BRIANNA HOWELL......   0-3   0-0   4-8 1 1 1 4 0 1 1 1
21 JAKIYAH WOMACK......   0-1   0-0   2-2 0 0 1 2 0 1 0 1
23 KEZIAH SEAY.........   4-4   0-0   1-1 5 5 10  1 9 2 3 2 1
24 JERMANI WAVER.......   0-0   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-72 7-15 17-27 20 19 39  15 72 13 17 13 12
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 46.7%
F Throw% Game: 63.0%

Score by Periods 1 2 3 4 Total
 
Motlow State Community College 11 14 26 12 - 63
Lawson State Community College 24 12 20 16 - 72
Officials: ,,
Attendance: 0
Technical fouls: MOTLOW S-None. LAWSON S-None.