Official Basketball Box Score
Pellissippi State Community Co at. Motlow State Community College
11/12/2025 at 4:30 PM @ Nesbitt Center

VISITORS: Pellissippi State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Maiya Moore......... *   4-15   1-2   3-4 1 4 3 12 2 3 3 1
10 Ashley Crick........ *   2-4   1-2   1-2 1 5 1 6 0 0 1 1
15 Amelia Richardson... *   4-12   0-2   3-4 3 6 5 11 3 5 1 1
21 Karley Hunt......... *   3-10   2-5   3-3 2 3 5 11 3 2 1 1
30 Autumn Crick........ *   2-7   0-1   1-4 2 4 3 5 0 3 0 1
1 Presley Clark.......   0-1   0-1   0-0 0 0 1 0 0 1 0 1
2 TK Hastings.........   1-4   0-1   0-0 0 2 0 2 0 2 0 1
3 Aly Jones...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Samia Payne.........   0-5   0-2   0-0 0 3 1 0 1 2 2 1
23 Ellie Linx..........   5-7   2-4   1-2 0 3 4 13 3 2 0 1
24 Lainey Cox..........   2-2   0-0   0-0 0 1 1 4 0 1 0 1
45 Aleecia Pollard.....   0-1   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-68 6-20 12-19 10 31 41  24 64 12 21 11  8 12
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 30.0%
F Throw% Game: 63.2%

HOME TEAM: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Danica Stovall...... *   1-8   1-2   3-3 0 3 1 6 2 1 1 1
5 Alicia Davis........ *   3-18   0-4   1-2 1 1 1 7 2 7 2 1
10 Sable Winfree....... *   8-9   0-1   4-4 0 5 5 20 4 2 2 1
15 Emma Sazanov........ *   6-9   4-6   4-4 3 6 0 20 0 1 1 1
21 Katy Fletcher....... *   1-5   0-1   0-2 1 4 3 2 1 2 1 1
4 Emily Denby.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
11 Aaliyah Brown.......   1-6   0-1   7-8 2 3 1 9 0 0 1 1
14 Idaira Martinez.....   1-1   0-0   0-0 0 0 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 21-56 5-15 19-23 7 22 29  12 66 9 14 8 8
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 82.6%

Score by Periods 1 2 3 4 Total
 
Pellissippi State Community College 11 24 19 10 - 64
Motlow State Community College 15 20 17 14 - 66
Officials: ,,
Attendance: 0
Technical fouls: PELLISSI-None. MOTLOW S-None.