Official Basketball Box Score
Motlow State Community College at. Snead State Community College
12/16/2025 at 5:00 PM @ Plunkett-Wallace Gymnasium

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Danica Stovall...... *   1-5   1-2   0-0 0 1 2 3 2 2 0 1
4 Emily Denby......... *   1-3   0-0   1-4 1 1 2 3 0 2 0 1
5 Alicia Davis........ *   5-11   3-4   6-8 0 1 2 19 4 5 2 1
10 Sable Winfree....... *   4-12   0-2   3-4 0 2 4 11 0 3 2 1
15 Emma Sazanov........ *   8-16   6-10   2-4 4 6 10  4 24 0 1 2 1
11 Ayan Ali............   6-11   2-4   2-2 1 1 1 16 2 1 1 1
20 Anaam Ali...........   3-8   2-5   0-0 0 2 0 8 2 2 1 1
21 Katy Fletcher.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-66 14-27 14-22 6 14 20  15 84 10 16 8 8
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 51.9%
F Throw% Game: 63.6%

HOME TEAM: Snead State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Bree Sexton......... *   7-11   5-8   1-2 2 3 1 20 1 2 0 1
4 Jaliyah Smith....... *   1-2   0-0   2-2 0 1 4 4 2 2 0 1
15 Lauren Jimmerson.... *   5-14   3-9   1-1 0 3 2 14 3 2 1 1
25 Kayla Childress..... *   2-5   2-4   0-0 0 2 3 6 6 2 0 1
30 Tazi Harris......... *   10-15   0-0   12-15 4 7 11  3 32 3 5 1 1
1 Maliyah Green.......   0-1   0-1   0-0 0 0 1 0 1 2 0 1
5 Omaya Nelson........   0-0   0-0   0-0 0 0 1 0 0 1 0 1
11 Ava Robinson........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
20 Londan Harris.......   0-1   0-1   0-0 1 1 0 0 2 0 1 1
21 Skylar Lassiter.....   0-3   0-3   2-2 0 4 0 2 0 1 1 1
22 Laylah Davis........   5-9   1-3   2-2 2 1 3 13 5 2 2 1
TM Team................       0 0 0 0  
Totals.............. 30-61 11-29 20-24 9 22 31  19 91 23 19 6 11
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 37.9%
F Throw% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Motlow State Community College 15 19 18 32 - 84
Snead State Community College 24 22 23 22 - 91
Officials: ,,
Attendance: 0
Technical fouls: MOTLOW S-None. SNEAD ST-None.