Official Basketball Box Score
Motlow State Community College at. Chattanooga State Community College
2/18/2026 at 5:30 PM @ Chattanooga

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Danica Stovall...... *   3-5   2-3   0-0 0 1 0 8 4 1 2 1
5 Alicia Davis........ *   1-4   0-1   2-2 0 1 2 4 1 3 1 1
10 Sable Winfree....... *   2-8   0-1   7-8 1 4 3 11 3 3 2 1
15 Emma Sazanov........ *   0-8   0-4   2-2 1 3 2 2 1 3 0 1
21 Katy Fletcher....... *   2-10   1-3   4-6 1 3 1 9 0 4 2 1
4 Emily Denby.........   0-1   0-0   0-0 0 2 2 0 0 0 0 1
11 Ayan Ali............   3-8   1-2   3-6 0 3 2 10 0 2 3 1
14 Idaira Martinez.....   0-1   0-0   0-0 1 3 0 0 0 0 2 1
20 Anaam Ali...........   10-23   4-7   5-8 1 1 1 29 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 21-68 8-21 23-32 5 21 26  13 73 9 18 12 9
TOTAL FG% Game: 30.9%
3-Pt. FG% Game: 38.1%
F Throw% Game: 71.9%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Savannah McDonald... *   2-7   0-2   0-0 5 4 1 4 2 3 1 1
12 Akya Woods.......... *   2-12   0-6   5-6 3 1 4 9 6 5 0 1
14 Kimora Currie....... *   2-7   1-1   0-0 1 7 5 5 2 4 0 1
20 Love Howard......... *   4-13   1-8   0-0 1 3 1 9 2 1 0 1
23 Layla Bouldin....... *   11-22   4-9   2-2 5 7 12  3 28 6 2 3 1
4 Cassidy Thomas......   2-4   0-1   1-3 1 1 2 5 1 4 1 1
5 Jordyn Free.........   1-4   1-3   0-0 0 0 0 3 0 0 1 1
10 Rachel Burkhalter...   4-6   4-6   0-0 1 0 2 12 0 1 0 1
22 Gabby Palmore.......   1-1   0-0   0-0 0 3 2 2 1 1 0 1
24 Keeli Duncan........   1-4   0-0   0-0 2 1 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-80 11-36 8-11 19 27 46  21 79 20 21 6 10
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 30.6%
F Throw% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Motlow State Community College 14 17 18 26 - 75
Chattanooga State Community College 20 19 23 17 - 79
Officials: ,,
Attendance: 0
Technical fouls: MOTLOW S-None. CHATTANO-None.