Official Basketball Box Score
Motlow State Community College at. Pellissippi State Community College
3/2/2026 at 4:30 PM @ Pellissippi State

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Danica Stovall...... *   7-12   3-5   0-0 0 4 1 17 0 1 1 1
5 Alicia Davis........ *   5-9   1-4   0-0 1 2 0 11 5 3 5 1
10 Sable Winfree....... *   7-10   0-1   0-2 0 0 3 14 2 2 1 1
15 Emma Sazanov........ *   3-9   2-4   6-6 0 8 1 14 3 3 3 1
21 Katy Fletcher....... *   2-6   0-0   0-0 0 4 3 4 2 3 1 1
4 Emily Denby.........   1-6   0-2   0-0 1 2 0 2 0 3 0 1
11 Ayan Ali............   5-8   1-3   7-7 0 7 4 18 2 4 4 1
14 Idaira Martinez.....   1-2   0-0   0-0 0 1 0 2 0 3 0 1
20 Anaam Ali...........   5-7   3-4   2-2 2 0 2 15 3 2 1 1
TM Team................       0 0 0 0  
Totals.............. 36-69 10-23 15-17 4 28 32  14 97 17 24 16 9
TOTAL FG% Game: 52.2%
3-Pt. FG% Game: 43.5%
F Throw% Game: 88.2%

HOME TEAM: Pellissippi State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Maiya Moore......... *   3-16   1-4   1-4 0 0 1 8 3 4 5 1
10 Ashley Crick........ *   0-3   0-0   2-4 1 2 2 2 2 2 0 1
15 Amelia Richardson... *   7-13   1-2   0-0 4 6 10  4 15 2 5 0 1
21 Karley Hunt......... *   2-6   0-0   2-4 1 3 5 6 2 0 0 1
23 Ellie Linx.......... *   6-8   5-5   0-0 0 1 1 17 0 7 2 1
1 Presley Clark.......   0-7   0-5   1-2 2 2 2 1 2 3 2 1
3 Aly Jones...........   1-2   1-2   0-0 0 0 0 3 0 0 0 1
12 Keeli Davis.........   0-0   0-0   1-2 0 0 2 1 0 1 1 1
14 Samia Payne.........   3-4   0-0   1-2 1 1 0 7 1 3 2 1
30 Autumn Crick........   5-9   1-2   1-4 2 7 2 12 1 3 1 1
45 Aleecia Pollard.....   0-1   0-0   0-0 1 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-69 9-20 9-22 12 22 34  19 72 13 28 13 11
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 45.0%
F Throw% Game: 40.9%

Score by Periods 1 2 3 4 Total
 
Motlow State Community College 21 30 20 30 - 101
Pellissippi State Community College 15 13 22 22 - 72
Officials: ,,
Attendance: 0
Technical fouls: MOTLOW S-None. PELLISSI-5.