2020-21 Soccer Statistics - Motlow State Community College
Games
9
Goals
37
Goals-per game
4.11
Shot %
.202
Shots-per game
20.3
GAA
1.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-3 (.667) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Won 2 |
| Home | 3-1 |
| Away | 3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 16 | Columbia State Community College | L, 5-1 |
| Apr 20 | at Dyersburg State Community College | W, 4-1 |
| Apr 23 | Southwest Tennessee Community College | W, 4-0 |
| Apr 27 | at Columbia State Community College | L, 1-0 |
| Apr 30 | Dyersburg State Community College | W, 7-1 |
| May 10 | at Southwest Tennessee Community College | W, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Shots | 183 | 183 | ||
| Goals scored | 37 | 37 | ||
| Shot percentage | .202 | .202 | ||
| Shots-per game | 20.3 | 20.3 | ||
| Shots on goal | 110 | 110 | ||
| SOG percentage | .601 | .601 | ||
| Assists | 31 | 31 | ||
| Corner kicks | 57 | 57 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sydney DeGurse | Sophomore | D | 9 | 8 | .33 | .11 | .78 | .33 | 1.000 | .33 | 1.000 |
| 4 | Jaden Wallis | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 5 | EmaLee Aguero | Freshman | F | - | - | - | - | - | - | - | - | - |
| 7 | Madisen Hodges | Freshman | M | 9 | 9 | .22 | 1.00 | 1.44 | 4.22 | .053 | 2.00 | .474 |
| 8 | Kristen Gasaway | Freshman | M | 6 | 6 | 1.00 | .33 | 2.33 | 3.17 | .316 | 2.33 | .737 |
| 9 | Ayline Mateos | Sophomore | M | 9 | 9 | .78 | .22 | 1.78 | 3.67 | .212 | 2.22 | .606 |
| 10 | Emily Fisher | Freshman | F | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| 11 | Mally Horn | Freshman | D | 9 | 9 | .22 | .22 | .67 | 1.00 | .222 | .44 | .444 |
| 12 | Cassidy Connor | Sophomore | M | 8 | 3 | .38 | .25 | 1.00 | 1.00 | .375 | .88 | .875 |
| 14 | Katherine Clark | Freshman | M | 8 | 3 | .38 | .25 | 1.00 | 2.50 | .150 | 1.50 | .600 |
| 15 | Matty Snow | Freshman | M | 9 | 9 | .22 | .33 | .78 | 2.11 | .105 | .44 | .211 |
| 16 | Janai Hosley | Freshman | M | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 17 | Rudy Fisher | Freshman | M | 6 | - | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
| 19 | India Gaiten | Freshman | D | - | - | - | - | - | - | - | - | - |
| 20 | Kaitlynn Wofford | Sophomore | M | 9 | 4 | .11 | .33 | .56 | 1.67 | .067 | .78 | .467 |
| 21 | Megan Palmer | Freshman | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 22 | Molley McElhiney | Freshman | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Ashton Miller | Sophomore | M | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| 24 | Abby Tolbert | Freshman | M | 9 | 6 | .22 | .22 | .67 | 2.00 | .111 | 1.00 | .500 |
| 25 | Teresa Leon | Sophomore | GK | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
| 27 | Lily Duross | Freshman | M | 7 | 5 | .71 | .00 | 1.43 | 1.86 | .385 | 1.29 | .692 |
| Totals | 9 | 9 | 4.11 | 3.44 | 11.67 | 20.33 | .202 | 12.22 | .601 | |||
| Opponent | 9 | 9 | 4.11 | .89 | 3.56 | 7.89 | .169 | 4.67 | .592 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Molley McElhiney | Freshman | GK | 3 | 0 | 27:20 | .33 | 1.10 | 1.00 | .750 |
| 25 | Teresa Leon | Sophomore | GK | 9 | 9 | 80:53 | 1.22 | 1.36 | 3.00 | .711 |
| Totals | 9 | 9 | 90:00 | 1.33 | 1.33 | 3.33 | .714 | |||
| Opponent | 9 | 9 | 90:00 | 4.11 | 4.11 | 7.89 | .657 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sydney DeGurse | Sophomore | D | 9 | 8 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 4 | Jaden Wallis | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | EmaLee Aguero | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Madisen Hodges | Freshman | M | 9 | 9 | 2 | 9 | 13 | 38 | .053 | 18 | .474 | 1 | 0 | 0-0 | 2 |
| 8 | Kristen Gasaway | Freshman | M | 6 | 6 | 6 | 2 | 14 | 19 | .316 | 14 | .737 | 0 | 0 | 0-0 | 0 |
| 9 | Ayline Mateos | Sophomore | M | 9 | 9 | 7 | 2 | 16 | 33 | .212 | 20 | .606 | 0 | 0 | 0-0 | 1 |
| 10 | Emily Fisher | Freshman | F | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Mally Horn | Freshman | D | 9 | 9 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 12 | Cassidy Connor | Sophomore | M | 8 | 3 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 14 | Katherine Clark | Freshman | M | 8 | 3 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 0 | 0 | 0-0 | 1 |
| 15 | Matty Snow | Freshman | M | 9 | 9 | 2 | 3 | 7 | 19 | .105 | 4 | .211 | 0 | 0 | 0-0 | 0 |
| 16 | Janai Hosley | Freshman | M | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Rudy Fisher | Freshman | M | 6 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | India Gaiten | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Kaitlynn Wofford | Sophomore | M | 9 | 4 | 1 | 3 | 5 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| 21 | Megan Palmer | Freshman | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Molley McElhiney | Freshman | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Ashton Miller | Sophomore | M | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Abby Tolbert | Freshman | M | 9 | 6 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Teresa Leon | Sophomore | GK | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Lily Duross | Freshman | M | 7 | 5 | 5 | 0 | 10 | 13 | .385 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 37 | 31 | 105 | 183 | .202 | 110 | .601 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 9 | 9 | 12 | 8 | 32 | 71 | .169 | 42 | .592 | 5 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Molley McElhiney | Freshman | GK | 3 | 0 | 82:00 | 1 | 1.10 | 3 | .750 | 0 | 0 | 0 | 0/1 |
| 25 | Teresa Leon | Sophomore | GK | 9 | 9 | 728:00 | 11 | 1.36 | 27 | .711 | 6 | 3 | 0 | 2/1 |
| Totals | 9 | 9 | 810:00 | 12 | 1.33 | 30 | .714 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 37 | 4.11 | 71 | .657 | 3 | 6 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sydney DeGurse | Sophomore | D | 9 | 8 | .33 | .11 | .78 | .33 | 1.000 | .33 | 1.000 |
| 4 | Jaden Wallis | Sophomore | D | - | - | - | - | - | - | - | - | - |
| 5 | EmaLee Aguero | Freshman | F | - | - | - | - | - | - | - | - | - |
| 7 | Madisen Hodges | Freshman | M | 9 | 9 | .22 | 1.00 | 1.44 | 4.22 | .053 | 2.00 | .474 |
| 8 | Kristen Gasaway | Freshman | M | 6 | 6 | 1.00 | .33 | 2.33 | 3.17 | .316 | 2.33 | .737 |
| 9 | Ayline Mateos | Sophomore | M | 9 | 9 | .78 | .22 | 1.78 | 3.67 | .212 | 2.22 | .606 |
| 10 | Emily Fisher | Freshman | F | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| 11 | Mally Horn | Freshman | D | 9 | 9 | .22 | .22 | .67 | 1.00 | .222 | .44 | .444 |
| 12 | Cassidy Connor | Sophomore | M | 8 | 3 | .38 | .25 | 1.00 | 1.00 | .375 | .88 | .875 |
| 14 | Katherine Clark | Freshman | M | 8 | 3 | .38 | .25 | 1.00 | 2.50 | .150 | 1.50 | .600 |
| 15 | Matty Snow | Freshman | M | 9 | 9 | .22 | .33 | .78 | 2.11 | .105 | .44 | .211 |
| 16 | Janai Hosley | Freshman | M | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 17 | Rudy Fisher | Freshman | M | 6 | - | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
| 19 | India Gaiten | Freshman | D | - | - | - | - | - | - | - | - | - |
| 20 | Kaitlynn Wofford | Sophomore | M | 9 | 4 | .11 | .33 | .56 | 1.67 | .067 | .78 | .467 |
| 21 | Megan Palmer | Freshman | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 22 | Molley McElhiney | Freshman | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Ashton Miller | Sophomore | M | 5 | 1 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| 24 | Abby Tolbert | Freshman | M | 9 | 6 | .22 | .22 | .67 | 2.00 | .111 | 1.00 | .500 |
| 25 | Teresa Leon | Sophomore | GK | 9 | 9 | .00 | .11 | .11 | .00 | - | .00 | - |
| 27 | Lily Duross | Freshman | M | 7 | 5 | .71 | .00 | 1.43 | 1.86 | .385 | 1.29 | .692 |
| Totals | 9 | 9 | 4.11 | 3.44 | 11.67 | 20.33 | .202 | 12.22 | .601 | |||
| Opponent | 9 | 9 | 4.11 | .89 | 3.56 | 7.89 | .169 | 4.67 | .592 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Molley McElhiney | Freshman | GK | 3 | 0 | 27:20 | .33 | 1.10 | 1.00 | .750 |
| 25 | Teresa Leon | Sophomore | GK | 9 | 9 | 80:53 | 1.22 | 1.36 | 3.00 | .711 |
| Totals | 9 | 9 | 90:00 | 1.33 | 1.33 | 3.33 | .714 | |||
| Opponent | 9 | 9 | 90:00 | 4.11 | 4.11 | 7.89 | .657 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sydney DeGurse | Sophomore | D | 9 | 8 | 3 | 1 | 7 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 1 |
| 4 | Jaden Wallis | Sophomore | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 5 | EmaLee Aguero | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Madisen Hodges | Freshman | M | 9 | 9 | 2 | 9 | 13 | 38 | .053 | 18 | .474 | 1 | 0 | 0-0 | 2 |
| 8 | Kristen Gasaway | Freshman | M | 6 | 6 | 6 | 2 | 14 | 19 | .316 | 14 | .737 | 0 | 0 | 0-0 | 0 |
| 9 | Ayline Mateos | Sophomore | M | 9 | 9 | 7 | 2 | 16 | 33 | .212 | 20 | .606 | 0 | 0 | 0-0 | 1 |
| 10 | Emily Fisher | Freshman | F | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Mally Horn | Freshman | D | 9 | 9 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 12 | Cassidy Connor | Sophomore | M | 8 | 3 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 14 | Katherine Clark | Freshman | M | 8 | 3 | 3 | 2 | 8 | 20 | .150 | 12 | .600 | 0 | 0 | 0-0 | 1 |
| 15 | Matty Snow | Freshman | M | 9 | 9 | 2 | 3 | 7 | 19 | .105 | 4 | .211 | 0 | 0 | 0-0 | 0 |
| 16 | Janai Hosley | Freshman | M | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Rudy Fisher | Freshman | M | 6 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | India Gaiten | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Kaitlynn Wofford | Sophomore | M | 9 | 4 | 1 | 3 | 5 | 15 | .067 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| 21 | Megan Palmer | Freshman | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Molley McElhiney | Freshman | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Ashton Miller | Sophomore | M | 5 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 24 | Abby Tolbert | Freshman | M | 9 | 6 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Teresa Leon | Sophomore | GK | 9 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Lily Duross | Freshman | M | 7 | 5 | 5 | 0 | 10 | 13 | .385 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 37 | 31 | 105 | 183 | .202 | 110 | .601 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 9 | 9 | 12 | 8 | 32 | 71 | .169 | 42 | .592 | 5 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Molley McElhiney | Freshman | GK | 3 | 0 | 82:00 | 1 | 1.10 | 3 | .750 | 0 | 0 | 0 | 0/1 |
| 25 | Teresa Leon | Sophomore | GK | 9 | 9 | 728:00 | 11 | 1.36 | 27 | .711 | 6 | 3 | 0 | 2/1 |
| Totals | 9 | 9 | 810:00 | 12 | 1.33 | 30 | .714 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 37 | 4.11 | 71 | .657 | 3 | 6 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 6 | at Columbia State Community College | L, 3-1 | 1 | 8 | .125 | 2 | 4 | 1 | 0 |
| Apr 9 | Dyersburg State Community College | W, 14-1 | 11 | 19 | .737 | 1 | 3 | 0 | 0 |
| Apr 13 | at Southwest Tennessee Community College | W, 3-0 | 1 | 19 | .158 | 5 | 8 | 0 | 0 |
| Apr 16 | Columbia State Community College | L, 5-1 | 1 | 13 | .077 | 6 | 3 | 0 | 0 |
| Apr 20 | at Dyersburg State Community College | W, 4-1 | 1 | 25 | .160 | 3 | 5 | 0 | 0 |
| Apr 23 | Southwest Tennessee Community College | W, 4-0 | 4 | 33 | .121 | 3 | 13 | 0 | 0 |
| Apr 27 | at Columbia State Community College | L, 1-0 | 0 | 15 | .000 | 5 | 1 | 0 | 0 |
| Apr 30 | Dyersburg State Community College | W, 7-1 | 8 | 32 | .219 | 3 | 10 | 0 | 0 |
| May 10 | at Southwest Tennessee Community College | W, 3-0 | 4 | 19 | .158 | 2 | 10 | 0 | 0 |
| May 17 | at Dyersburg State Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 183 | 37 | 4.11 | 31 | 105 | 12 | 1.33 | .202 | 20.3 | 57 | 30 | 0 | 0 | 0 |
| Conference | 9 | 183 | 37 | 4.11 | 31 | 105 | 12 | 1.33 | .202 | 20.3 | 57 | 30 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 97 | 26 | 6.50 | 24 | 76 | 7 | 1.75 | .268 | 24.3 | 29 | 13 | 0 | 0 | 0 |
| Away | 5 | 86 | 11 | 2.20 | 7 | 29 | 5 | 1.00 | .128 | 17.2 | 28 | 17 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 147 | 35 | 5.83 | 29 | 99 | 3 | 0.50 | .238 | 24.5 | 49 | 17 | 0 | 0 | 0 |
| Losses | 3 | 36 | 2 | 0.67 | 2 | 6 | 9 | 3.00 | .056 | 12.0 | 8 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 8 | 164 | 34 | 4.25 | 27 | 95 | 12 | 1.50 | .207 | 20.5 | 47 | 28 | 0 | 0 | 0 |
| May | 1 | 19 | 3 | 3.00 | 4 | 10 | 0 | 0.00 | .158 | 19.0 | 10 | 2 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 6 | at Columbia State Community College | L, 3-1 | 0 |
| Apr 9 | Dyersburg State Community College | W, 14-1 | 0 |
| Apr 13 | at Southwest Tennessee Community College | W, 3-0 | 0 |
| Apr 16 | Columbia State Community College | L, 5-1 | 0 |
| Apr 20 | at Dyersburg State Community College | W, 4-1 | 0 |
| Apr 23 | Southwest Tennessee Community College | W, 4-0 | 0 |
| Apr 27 | at Columbia State Community College | L, 1-0 | 0 |
| Apr 30 | Dyersburg State Community College | W, 7-1 | 0 |
| May 10 | at Southwest Tennessee Community College | W, 3-0 | 0 |
| May 17 | at Dyersburg State Community College | - |