Columbia State Community College at Motlow State Community College October 13, 2022
Box Score
Columbia State Community College
Motlow State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Amber Kimberling - gk | 0 | 0 | 0 | 0 | 0 |
| 5 - Rylee Stamatis - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Moriah Melikian - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Amelia Greenwald - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Dule Gaelle - m | 1 | 0 | 0 | 0 | 0 |
| 13 - Savannah Haupt - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Samantha Clegg - f | 1 | 1 | 0 | 0 | 0 |
| 15 - Kaylie Mehlenbeck - f | 1 | 1 | 0 | 0 | 0 |
| 17 - Kylee Klopp | 0 | 0 | 0 | 0 | 0 |
| 20 - Julie Mae Mattson - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Lythia Ramirez - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Savannah Jerde | 0 | 0 | 0 | 0 | 0 |
| 28 - Kinsley Dye - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucy Riddle | 0 | 0 | 0 | 0 | 0 |
| 2 - Kyla Hawkins | 0 | 0 | 0 | 0 | 0 |
| 4 - Savannah Wenger | 0 | 0 | 0 | 0 | 0 |
| 5 - Shayne King | 0 | 0 | 0 | 0 | 0 |
| 6 - Diana Ramirez | 0 | 0 | 0 | 0 | 0 |
| 7 - Madisen Hodges | 0 | 0 | 0 | 0 | 0 |
| 8 - Kristen Gasaway | 2 | 1 | 0 | 0 | 0 |
| 9 - Alysa Benton | 3 | 2 | 0 | 1 | 0 |
| 10 - Grace Murray | 3 | 2 | 1 | 0 | 0 |
| 11 - Ellie Kirk | 3 | 2 | 0 | 1 | 0 |
| 12 - Maya Thiele | 1 | 1 | 1 | 1 | 0 |
| 14 - Katherine Clark | 1 | 1 | 0 | 2 | 0 |
| 15 - Alexis McMath | 2 | 2 | 2 | 0 | 0 |
| 16 - Janai Hosley | 3 | 2 | 1 | 1 | 0 |
| 19 - India Gaiten | 1 | 0 | 0 | 0 | 0 |
| 20 - Emily Fisher | 2 | 0 | 0 | 0 | 0 |
| 23 - Karleigh Villanueva | 2 | 1 | 1 | 0 | 0 |
| 24 - Cheyenne Watson | 3 | 1 | 0 | 0 | 0 |
| 27 - Brooke Waters | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 30 | 18 | 0 | 0 | 0 |
| TOTALS | 30 | 33 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amber Kimberling | 18 | 6 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucy Riddle | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
4:39 | Karleigh Villanueva (Janai Hosley) | 0 - 1 |
|
Motlow State Community College
1st
|
15:14 | Janai Hosley (Alysa Benton) | 0 - 2 |
|
Motlow State Community College
1st
|
25:32 | Grace Murray (Maya Thiele) | 0 - 3 |
|
Motlow State Community College
1st
|
34:26 | Alexis McMath (Katherine Clark) | 0 - 4 |
|
Motlow State Community College
1st
|
35:58 | Alexis McMath (Ellie Kirk) | 0 - 5 |
|
Motlow State Community College
1st
|
43:58 | Maya Thiele (Katherine Clark) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 0 | 3 | 3 |
| Motlow State Community College | 16 | 14 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 5 | 7 | 12 |
| Motlow State Community College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 2 | 0 | 2 |
| Motlow State Community College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 4 | 2 | 6 |
| Motlow State Community College | 3 | 3 | 6 |
| Date/Time: | October 13, 2022 - 3:00 PM |
|---|---|
| Location: | Franklin County HS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Louis Conner |

