March 28, 2022 Motlow State Community College at Cumberland

11
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 0 | 1 | 4 | 4 | 2 | 11 | 11 | 1 |
| Cumberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Box Score
Motlow State Community College
Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Smith 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kaleb Valdez 1b | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| Gabe Sibert 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Cauthron c | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Brandon Horsley cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| JB Bell ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Braden McFarlin rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Carson Kirby lf | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Jonathan Webster dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Aaron Osada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Pendergrass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 11 | 9 | 6 | 7 | 0 |
Batting
2B:
Kaleb Valdez (2)
, Jonathan Webster (2)
HR:
Jackson Cauthron
RBI:
Tyler Smith
, Kaleb Valdez (3)
, Jackson Cauthron
, JB Bell (2)
, Jonathan Webster (2)
Baserunning
SB:
Tyler Smith
, Gabe Sibert (2)
, Jackson Cauthron
, Brandon Horsley
, JB Bell
, Carson Kirby
Fielding
E:
JB Bell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abshire 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sills rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carter 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tucker lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raymer ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milan dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burress 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hurt cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampshire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 0 | 9 | 0 |
Fielding
E:
Grant
, Raymer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Osada | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Ross Pendergrass | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 6.0 | 3 | 0 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Aaron Osada (8)
, Ross Pendergrass (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthews | 4.2 | 8 | 8 | 8 | 4 | 6 | 1 |
| Hampshire | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 |
| Totals | 6.0 | 11 | 10 | 10 | 6 | 7 | 1 |
Pitching
Batters faced:
Matthews (27)
, Hampshire (10)
HBP:
Matthews
Other Information
| Location: | Lebanon, TN |
| Attendance: | 0 |
| Weather: | |