April 20, 2022 BCA Post Grad at Motlow State Community College
3

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| BCA Post Grad | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
| Motlow State Community College | 3 | 5 | 2 | 3 | X | 13 | 10 | 1 |
Box Score
BCA Post Grad
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parton ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yonto 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ward 3b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Gruber 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Packard dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swigert cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hemingway lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Randolph rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lance c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 6 | 3 | 1 | 5 | 0 |
Batting
2B:
Gruber
HR:
Ward
RBI:
Ward (3)
Sac Fly:
Ward
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Simms Owens cf | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Rhett Birdsong c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gabe Sibert 3b | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jeremy Begora 1b | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tyler Smith 2b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jonathan Webster dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JB Bell ss | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Braden McFarlin rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Carson Kirby lf | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
| Nick Holbrook p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Ghormley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 13 | 10 | 11 | 5 | 3 | 0 |
Batting
2B:
Jeremy Begora
, Tyler Smith
, Braden McFarlin
3B:
Simms Owens
HR:
Simms Owens (2)
, Jeremy Begora
, Carson Kirby
RBI:
Simms Owens (4)
, Jeremy Begora
, Tyler Smith (2)
, Carson Kirby (4)
Baserunning
SB:
Rhett Birdsong
Fielding
E:
JB Bell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Farmer | 2.0 | 7 | 8 | 8 | 2 | 0 | 3 |
| James | 1.0 | 1 | 2 | 2 | 2 | 2 | 0 |
| Christopher | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Totals | 4.0 | 10 | 12 | 12 | 5 | 3 | 4 |
Pitching
Batters faced:
Farmer (15)
, James (8)
, Christopher (6)
HBP:
Farmer
, James (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Holbrook | 4.0 | 4 | 2 | 2 | 1 | 6 | 1 |
| Chase Ghormley | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 1 | 6 | 1 |
Pitching
Batters faced:
Nick Holbrook (18)
, Chase Ghormley (5)
Other Information
| Location: | Lynchburg, TN |
| Attendance: | 0 |
| Weather: | |