April 22, 2022 Jackson State Community College at Motlow State Community College

(0-0)
6

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson State Community College | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 0 |
| Motlow State Community College | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | X | 9 | 11 | 3 |
Box Score
Jackson State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Bell cf | 5 | 0 | 2 | 2 | 0 | 1 | 1 |
| Blake Merwin lf | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Garrett Byrd dh | 5 | 1 | 3 | 3 | 0 | 0 | 3 |
| Brandon Jernigan 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mitch Sisk rf | 5 | 0 | 1 | 0 | 0 | 4 | 3 |
| Jerrett Edmondson 3b | 5 | 1 | 3 | 1 | 0 | 2 | 0 |
| Hayes Biemesderfer 2b | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| George Sala c | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nomar Prieto-Rodriquez ss | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Cameron Gordon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Sipes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 12 | 6 | 4 | 15 | 12 |
Batting
2B:
Blake Merwin
, Garrett Byrd
HR:
Garrett Byrd
, Jerrett Edmondson
RBI:
Michael Bell (2)
, Garrett Byrd (3)
, Jerrett Edmondson
Baserunning
SB:
Nomar Prieto-Rodriquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Simms Owens cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| JD Day ss | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kaleb Valdez lf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gabe Sibert 3b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Brandon Horsley rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jeremy Begora 1b | 4 | 1 | 3 | 1 | 1 | 1 | 0 |
| Tyler Smith 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Colin Mountjoy dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Rhett Birdsong c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryce Valero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Earles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Pendergrass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Kirby | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Givens | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 35 | 9 | 11 | 9 | 6 | 7 | 0 |
Batting
2B:
Gabe Sibert
HR:
Simms Owens
, JD Day
, Gabe Sibert
, Rhett Birdsong
, Bryson Givens
RBI:
Simms Owens
, JD Day
, Kaleb Valdez
, Gabe Sibert
, Jeremy Begora
, Tyler Smith
, Rhett Birdsong
, Bryson Givens (2)
Fielding
E:
JD Day
, Jeremy Begora
, Rhett Birdsong
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Gordon | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Cameron Gordon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Valero | 6.1 | 10 | 4 | 3 | 2 | 8 | 2 |
| Ross Pendergrass | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Wes Earles | 2.1 | 1 | 0 | 0 | 0 | 7 | 0 |
| Totals | 9.0 | 12 | 6 | 3 | 4 | 15 | 2 |
Pitching
Batters faced:
Bryce Valero (32)
, Ross Pendergrass (5)
, Wes Earles (8)
WP:
Bryce Valero
HBP:
Bryce Valero
Other Information
| Location: | Lynchburg, TN |
| Attendance: | 0 |
| Weather: | |