February 7, 2023 Motlow State Community College at Bryan College

(0-0)
5

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 7 | 3 |
| Bryan College | 6 | 1 | 0 | 0 | 3 | 0 | X | 10 | 8 | 2 |
Box Score
Motlow State Community College
Bryan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irvin Hernandez ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Valdez lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Godwin rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tate Vanhooser 1b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Joshua Zambito c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Webster dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| J.B. Bell 2b | 3 | 1 | 2 | 4 | 0 | 1 | 0 |
| Riley Stanton 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jay Pichardo cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jack Fortner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Meeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Morey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 | 5 | 3 | 0 |
Batting
2B:
Grant Godwin
, Jonathan Webster
HR:
J.B. Bell
RBI:
Jonathan Webster
, J.B. Bell (4)
Fielding
E:
Grant Godwin
, Joshua Zambito
, Riley Stanton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Walker cf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| D. Marquez ss | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| K. Cahoon 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. Parker 3b/p | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| D. Ogg rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| J. Leo c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| C. Mullins 1b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| C. Janaway dh | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. Harvey lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| B. Ingle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Sieli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Novak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 8 | 7 | 5 | 6 | 0 |
Batting
2B:
D. Ogg
HR:
D. Marquez
, M. Parker
, C. Mullins
RBI:
D. Marquez (2)
, M. Parker
, D. Ogg
, C. Mullins (3)
Fielding
E:
D. Walker
, J. Gilbert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Fortner (L, 0-0) | 2.0 | 5 | 7 | 7 | 4 | 1 | 1 |
| Ryder Morey | 3.0 | 2 | 3 | 0 | 1 | 3 | 0 |
| Griffin Meeker | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 10 | 7 | 5 | 6 | 1 |
Pitching
Batters faced:
Jack Fortner (17)
, Ryder Morey (13)
, Griffin Meeker (4)
HBP:
Jack Fortner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. Ingle | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Novak | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Gilbert | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Price | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Allison | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| P. Sieli | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 |
| M. Parker | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 4 | 4 | 1 |
Pitching
Batters faced:
B. Ingle (3)
, C. Novak (5)
, J. Gilbert (3)
, J. Price (6)
, T. Allison (3)
, P. Sieli (8)
, M. Parker (4)
HBP:
C. Novak
, J. Price
Other Information
| Location: | Dayton, TN |
| Attendance: | 0 |