February 9, 2024 Motlow State Community College at Birmingham Southern

(0-0)
5
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 9 | 1 |
| Birmingham Southern | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 6 | 2 |
Box Score
Motlow State Community College
Birmingham Southern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irvin Hernandez 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| John Hale cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grant Godwin rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaleb Gupton 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| CJ Robertson dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Luke Johnson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Jones lf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ian Lindsay c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robbie Gallardo ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryder Morey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Potts | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jay Pichardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Allen | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ragan Tomlin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Moran | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baron Cribbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 4 | 3 | 5 | 0 |
Batting
2B:
John Hale
RBI:
John Hale
, Kaleb Gupton
, Tanner Jones
, Tucker Allen
Fielding
E:
Kaleb Gupton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steadman cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Dutton 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Webster rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nelson c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hancock dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Truett ss | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Morgan 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lietz lf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ladd 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LaRoche p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dropp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scalese | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 4 | 1 | 7 | 0 |
Batting
3B:
Steadman
HR:
Truett
RBI:
Steadman
, Truett (3)
Baserunning
SB:
Ladd
Fielding
E:
Dutton
, Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryder Morey (W, 1-0) | 4.0 | 4 | 3 | 2 | 1 | 3 | 1 |
| Mason Bell | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Carson Cheek (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 1 | 8 | 1 |
Pitching
Batters faced:
Ryder Morey (18)
, Mason Bell (10)
, Carson Cheek (2)
HBP:
Mason Bell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LaRoche (L, 0-0) | 4.0 | 3 | 2 | 1 | 1 | 3 | 0 |
| Brown | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 |
| Mullins | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 3 | 6 | 0 |
Pitching
Batters faced:
LaRoche (17)
, Brown (13)
, Mullins (5)
HBP:
Brown
Other Information
| Location: | Birmingham, AL |
| Attendance: | 0 |