March 16, 2024 Motlow State Community College at Southwest Tennessee Community College

(12-8, 3-4)
5

(15-16, 3-5)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 5 | 1 |
| Southwest Tennessee Community College | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 5 | 1 |
Box Score
Motlow State Community College
Southwest Tennessee Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irvin Hernandez 2b | 4 | 2 | 2 | 1 | 0 | 2 | 0 |
| John Hale cf | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Luke Johnson ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| CJ Robertson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Gupton 1b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tanner Jones lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Killian 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Godwin rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Baron Cribbs c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nic Schutte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 4 | 5 | 7 | 0 |
Batting
RBI:
Irvin Hernandez
, Luke Johnson (2)
, Kaleb Gupton
Sac Fly:
Kaleb Gupton
Baserunning
SB:
Irvin Hernandez
, John Hale
, Luke Johnson
, Grant Godwin (2)
Fielding
E:
Tanner Jones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hayden Collins rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Sammy Chapman cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Luckett ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Copeland Bradford dh | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Charlie Smith 1b | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Connor Brinkley 3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Stamper lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Ashe c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ryan Welch 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Blaine Nunnally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 3 | 5 | 9 | 0 |
Batting
RBI:
Copeland Bradford
, Charlie Smith
, Evan Ashe
Baserunning
SB:
Hayden Collins
Fielding
E:
Charlie Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nic Schutte | 5.1 | 5 | 4 | 2 | 3 | 5 | 0 |
| Carson Cheek | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jase Gray (W, 0-0) | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Nic Schutte (29)
, Carson Cheek (2)
, Jase Gray (4)
HBP:
Nic Schutte (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blaine Nunnally | 4.1 | 4 | 4 | 4 | 4 | 3 | 0 |
| Brayden Stewart (L, 0-0) | 2.2 | 1 | 1 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 5 | 5 | 4 | 5 | 7 | 0 |
Pitching
Batters faced:
Blaine Nunnally (21)
, Brayden Stewart (11)
WP:
Blaine Nunnally
Other Information
| Location: | Millington, TN |
| Attendance: | 211 |