April 4, 2024 Lake Area Academy at Motlow State Community College
(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lake Area Academy | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
| Motlow State Community College | 3 | 5 | 1 | 1 | 4 | 14 | 14 | 3 |
Box Score
Lake Area Academy
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hale cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luke Johnson dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| CJ Robertson rf | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Alex Killian 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ragan Tomlin 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Tanner Jones lf | 4 | 2 | 2 | 5 | 0 | 0 | 0 |
| Robbie Gallardo ss | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ryder Morey 2b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Baron Cribbs c | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sammy Vander Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 14 | 13 | 8 | 3 | 0 |
Batting
2B:
Luke Johnson
, CJ Robertson
, Alex Killian
, Ragan Tomlin
3B:
CJ Robertson
, Tanner Jones
HR:
Alex Killian
, Ragan Tomlin
RBI:
Luke Johnson
, CJ Robertson (3)
, Alex Killian (2)
, Ragan Tomlin
, Tanner Jones (5)
, Ryder Morey
Baserunning
SB:
John Hale
, Baron Cribbs
CS:
Robbie Gallardo
Fielding
E:
Alex Killian (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Vander Hill (W, 0-0) | 4.1 | 4 | 4 | 2 | 5 | 5 | 0 |
| Carson Cheek | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 4 | 2 | 5 | 5 | 0 |
Pitching
Batters faced:
Sammy Vander Hill (24)
, Carson Cheek (3)
Other Information
| Location: | Lynchburg, TN |
| Attendance: | 0 |