March 21, 2025 Pellissippi State at Motlow State Community College

(0-0)
21

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pellissippi State | 0 | 4 | 2 | 2 | 3 | 0 | 2 | 2 | 6 | 21 | 17 | 0 |
| Motlow State Community College | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 2 |
Box Score
Pellissippi State
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Peeler 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Zach Wieder ss | 5 | 4 | 3 | 6 | 0 | 1 | 0 |
| Evan Cage lf | 6 | 2 | 2 | 2 | 0 | 2 | 0 |
| Jacob Dillon p | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Barrett Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Werhas cf | 3 | 2 | 2 | 3 | 3 | 0 | 0 |
| TJ Gobble 1b | 3 | 3 | 1 | 1 | 3 | 1 | 0 |
| Caden Channell rf | 2 | 3 | 1 | 1 | 2 | 1 | 0 |
| Connor Nelson c | 5 | 1 | 2 | 1 | 1 | 2 | 0 |
| Dylan Koppy 3b | 5 | 4 | 3 | 2 | 0 | 0 | 0 |
| Brice Njezic | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Weyenberg | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Conner Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 21 | 17 | 19 | 10 | 8 | 0 |
Batting
2B:
Dylan Werhas (10)
, Max Weyenberg
HR:
Zach Wieder (2)
, Evan Cage
, Jacob Dillon
, Dylan Werhas
, TJ Gobble
, Caden Channell
, Connor Nelson
, Dylan Koppy (2)
RBI:
Parker Peeler
, Zach Wieder (6)
, Evan Cage (2)
, Jacob Dillon
, Dylan Werhas (3)
, TJ Gobble
, Caden Channell
, Connor Nelson
, Dylan Koppy (2)
, Max Weyenberg
Sac Fly:
Parker Peeler
Baserunning
SB:
Zach Wieder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Jones lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Klete Finley ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nick Causey 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Baron Ratliff rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reagan Tomlin 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| John Henry Harrison dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Potts cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Roberto Gallardo 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Baron Cribbs c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Brennan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykell Murrah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Tomlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Bush | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddox Meeks | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camren Vessels | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talan Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 6 | 3 | 3 | 0 |
Batting
2B:
Klete Finley
HR:
Nick Causey
, Reagan Tomlin
, Drew Potts
RBI:
Nick Causey (2)
, Reagan Tomlin (2)
, Drew Potts (2)
GIDP:
Nick Causey
, Evan Tomlin
, Camren Vessels
Fielding
E:
Klete Finley
, Camren Vessels
DP:
Klete Finley
, Reagan Tomlin
, Roberto Gallardo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Dillon | 6.0 | 10 | 6 | 5 | 1 | 4 | 0 |
| Barrett Anderson | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 13 | 6 | 5 | 3 | 4 | 0 |
Pitching
Batters faced:
Jacob Dillon (28)
, Barrett Anderson (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb West (L, 0-0) | 3.2 | 8 | 8 | 8 | 4 | 3 | 4 |
| Trey Cooper | 4.2 | 9 | 13 | 10 | 6 | 5 | 6 |
| CJ Brennan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 17 | 21 | 18 | 10 | 8 | 10 |
Pitching
Batters faced:
Caleb West (23)
, Trey Cooper (30)
, CJ Brennan (2)
HBP:
Caleb West
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |