February 3, 2026 Glen Oaks Community College at Motlow State Community College

3

18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Glen Oaks Community College | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 3 |
| Motlow State Community College | 2 | 4 | 10 | 2 | X | 18 | 17 | 0 |
Box Score
Glen Oaks Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braeden Becker cf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Caleb Mallory 3b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Logan O'malley rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Erick Marin 1b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Oliver Nisen dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jace Gray 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Vince Gebraad lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Holroyd c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dominic Annerino ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Yoder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Graver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis North p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Maag p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCullan Greene | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 4 | 3 | 7 | 6 | 0 |
Batting
HR:
Caleb Mallory
RBI:
Caleb Mallory (2)
, Oliver Nisen
Baserunning
SB:
Erick Marin
, Oliver Nisen
CS:
Grant Holroyd
Fielding
E:
Vince Gebraad
, Dominic Annerino
, Collin Yoder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mykell Murrah cf | 4 | 4 | 4 | 5 | 0 | 0 | 0 |
| Andrew Fulmer ss | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Charlie Kapp 2b | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Nick Causey 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Alejandro Rodriguez-Gallo c | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Hudson Cepparulo 1b | 3 | 1 | 1 | 4 | 0 | 1 | 0 |
| Bennett Kauffman dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Maddox Meeks lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dylan Koppy rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ryan Labarca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Vaughn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camren Vessels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 17 | 18 | 3 | 3 | 0 |
Batting
2B:
Andrew Fulmer
, Bennett Kauffman
, Maddox Meeks
HR:
Mykell Murrah (3)
, Charlie Kapp (2)
, Hudson Cepparulo
RBI:
Mykell Murrah (5)
, Andrew Fulmer
, Charlie Kapp (4)
, Nick Causey
, Alejandro Rodriguez-Gallo
, Hudson Cepparulo (4)
, Maddox Meeks
, Dylan Koppy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Yoder (L, 0-1) | 1.2 | 4 | 3 | 2 | 0 | 1 | 1 |
| Travis North | 0.1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Drake Graver | 0.2 | 3 | 4 | 4 | 2 | 1 | 1 |
| Ryne Maag | 0.1 | 4 | 6 | 0 | 1 | 0 | 1 |
| Reed Nelson | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 |
| Totals | 4.0 | 15 | 18 | 8 | 3 | 3 | 6 |
Pitching
Batters faced:
Collin Yoder (9)
, Travis North (4)
, Drake Graver (6)
, Ryne Maag (8)
, Reed Nelson (5)
WP:
Drake Graver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Labarca | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jack Roberts (W, 1-0) | 2.0 | 2 | 2 | 2 | 3 | 2 | 1 |
| Connor Martin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Hogan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 4 | 3 | 3 | 7 | 5 | 1 |
Pitching
Batters faced:
Ryan Labarca (7)
, Jack Roberts (10)
, Connor Martin (4)
, Hunter Hogan (5)
HBP:
Ryan Labarca
Other Information
| Location: | Tullahoma , TN |
| Attendance: | 0 |