Skip to navigation Skip to content Skip to footer

March 3, 2026 Motlow State Community College at Chattanooga State Community College

4
(12-5, 6-3)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Motlow State Community College 0 0 0 0 4 0 0 0 0 4 10 3
Chattanooga State Community College 0 3 0 0 2 1 0 0 X 6 10 2

Box Score

Motlow State Community College
Chattanooga State Community College

Motlow State Community College Batters

Hitters AB R H RBI BB SO LOB
Ajay Jones cf 5 0 2 0 0 2 0
Andrew Fulmer ss 5 1 2 1 0 1 0
Charlie Kapp 2b 3 1 0 0 2 0 0
Nick Causey 3b 4 0 3 2 1 0 0
Bennett Kauffman 1b 4 0 1 0 1 3 0
Alejandro Rodriguez-Gallo c 4 0 0 1 1 0 0
Maddox Meeks dh 4 0 0 0 0 0 0
Mykell Murrah lf 3 1 1 0 1 1 0
Dylan Koppy rf 4 1 1 0 0 0 0
Kerim Durmaz p 0 0 0 0 0 0 0
Cody Blair 0 0 0 0 0 0 0
Jordan Watson 0 0 0 0 0 0 0
Hunter Hogan 0 0 0 0 0 0 0
Landry Baker 0 0 0 0 0 0 0
Totals 36 4 10 4 6 7 0
Batting
RBI: Andrew Fulmer , Nick Causey (2) , Alejandro Rodriguez-Gallo
GIDP: Maddox Meeks
Baserunning
SB: Andrew Fulmer
CS: Ajay Jones
Fielding
E: Andrew Fulmer , Alejandro Rodriguez-Gallo (2)

Chattanooga State Community College Batters

Hitters AB R H RBI BB SO LOB
Kaden Hawksworth 0 0 0 0 0 0 0
Chandler Richardson 0 0 0 0 0 0 0
Taylor Hughes 0 0 0 0 0 0 0
Zach Poore 0 0 0 0 0 0 0
Josh Anderson 0 0 0 0 0 0 0
Benny Miller 0 0 0 0 0 0 0
Ben Morgan 2b 3 0 2 1 0 1 0
Taylor Head ss 5 0 0 0 0 0 0
Ty Newton cf 4 1 1 0 1 1 0
Chandler Jones 3b 5 0 1 1 0 0 0
Logan Wallace 1b 1 2 0 0 3 0 0
Tyler Schaefer lf 3 2 1 0 0 0 0
Tyler Huskey rf 4 0 0 0 0 2 0
Coleman Neas dh 2 0 0 0 0 1 0
Luke Swiney c 4 1 3 2 0 0 0
Hunter Wrather 2 0 2 1 0 0 0
Totals 33 6 10 5 4 5 0
Batting
2B: Ty Newton , Chandler Jones
RBI: Ben Morgan , Chandler Jones , Luke Swiney (2) , Hunter Wrather
Sac: Tyler Schaefer
Baserunning
SB: Luke Swiney
Fielding
E: Kaden Hawksworth , Taylor Head

Motlow State Community College Pitchers

Pitchers IP H R ER BB SO HR
Kerim Durmaz 4.2 4 5 3 4 5 0
Jordan Watson 0.1 2 0 0 0 0 0
Cody Blair 1.0 2 1 0 1 0 0
Landry Baker 1.0 1 0 0 0 0 0
Hunter Hogan 1.0 0 0 0 0 0 0
Totals 8.0 9 6 3 5 5 0
Pitching
Batters faced: Kerim Durmaz (25) , Jordan Watson (4) , Cody Blair (6) , Landry Baker (4) , Hunter Hogan (3)
HBP: Kerim Durmaz (2) , Jordan Watson

Chattanooga State Community College Pitchers

Pitchers IP H R ER BB SO HR
Zach Poore 2.0 3 0 0 1 1 0
Chandler Richardson 2.0 1 0 0 0 2 0
Josh Anderson 0.1 4 4 3 1 0 0
Benny Miller (W, 1-0) 0.2 0 0 0 2 0 0
Kaden Hawksworth 3.0 0 0 0 1 4 0
Taylor Hughes (Sv, 2) 1.0 2 0 0 1 0 0
Totals 9.0 10 4 3 6 7 0
Pitching
Batters faced: Zach Poore (9) , Chandler Richardson (7) , Josh Anderson (6) , Benny Miller (3) , Kaden Hawksworth (11) , Taylor Hughes (6)

Other Information