March 31, 2026 Roane State Community College at Motlow State Community College

14

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roane State Community College | 0 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 14 | 14 | 1 |
| Motlow State Community College | 3 | 0 | 3 | 3 | 1 | 4 | 2 | 0 | X | 16 | 16 | 3 |
Box Score
Roane State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Hoard cf | 4 | 1 | 2 | 3 | 1 | 2 | 0 |
| Jackson Groves 3b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Hayden Short dh | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
| Nick Potts lf | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Cory Hoard 1b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Brady Leroy rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Turner Samples c | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Preston Brooks ss | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Jacob Bly 2b | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Ricky Solorzano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rookie Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristen Altman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Keeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 14 | 14 | 14 | 7 | 5 | 0 |
Batting
2B:
Cory Hoard
, Brady Leroy
HR:
Carson Hoard
, Jackson Groves
, Nick Potts
, Jacob Bly
RBI:
Carson Hoard (3)
, Jackson Groves (3)
, Hayden Short (2)
, Nick Potts
, Cory Hoard
, Turner Samples (2)
, Jacob Bly (2)
Sac Fly:
Jackson Groves
Baserunning
CS:
Hayden Short
, Jacob Bly
Fielding
E:
Jackson Groves
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ajay Jones cf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Andrew Fulmer ss | 5 | 2 | 2 | 1 | 1 | 2 | 0 |
| Nick Causey 3b | 5 | 2 | 2 | 1 | 1 | 1 | 0 |
| Bennett Kauffman 1b | 6 | 2 | 2 | 2 | 0 | 2 | 0 |
| Camren Vessels dh | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
| Alejandro Rodriguez-Gallo c | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
| Mykell Murrah lf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Jack Satinoff 2b | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Dylan Koppy rf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Landry Baker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerim Durmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Dysholm | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 38 | 16 | 16 | 15 | 9 | 8 | 0 |
Batting
3B:
Dylan Koppy
HR:
Andrew Fulmer
, Nick Causey
, Bennett Kauffman
, Camren Vessels
, Alejandro Rodriguez-Gallo (2)
RBI:
Andrew Fulmer
, Nick Causey
, Bennett Kauffman (2)
, Camren Vessels
, Alejandro Rodriguez-Gallo (4)
, Mykell Murrah (2)
, Jack Satinoff (2)
, Dylan Koppy (2)
Baserunning
SB:
Ajay Jones (2)
, Jack Satinoff
, Dylan Koppy
CS:
Ajay Jones
Fielding
E:
Andrew Fulmer
, Mykell Murrah
, Jordan Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ricky Solorzano | 5.0 | 11 | 10 | 9 | 6 | 4 | 0 |
| Ty Keeley | 0.1 | 2 | 4 | 4 | 2 | 0 | 2 |
| Tristen Altman | 0.2 | 1 | 2 | 2 | 2 | 2 | 0 |
| Rookie Allison | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 15 | 16 | 15 | 10 | 8 | 2 |
Pitching
Batters faced:
Ricky Solorzano (31)
, Ty Keeley (5)
, Tristen Altman (7)
, Rookie Allison (7)
HBP:
Ricky Solorzano
, Tristen Altman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Landry Baker | 1.2 | 5 | 6 | 2 | 2 | 1 | 0 |
| Hunter Hogan | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 |
| Cody Blair | 2.1 | 3 | 2 | 2 | 1 | 3 | 2 |
| Jordan Watson | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kerim Durmaz | 2.0 | 2 | 4 | 4 | 2 | 1 | 1 |
| Totals | 9.0 | 13 | 14 | 9 | 7 | 5 | 4 |
Pitching
Batters faced:
Landry Baker (14)
, Hunter Hogan (7)
, Cody Blair (12)
, Jordan Watson (5)
, Kerim Durmaz (11)
HBP:
Landry Baker (2)
, Cody Blair
, Kerim Durmaz
Other Information
| Location: | 6015 Ledford Mill Rd |
| Attendance: | 0 |