April 8, 2026 IVSA at Motlow State Community College
2

15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| IVSA | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Motlow State Community College | 1 | 1 | 9 | 4 | X | 15 | 14 | 0 |
Box Score
IVSA
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rogers lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Replow c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiley dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tapp 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griswold rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Almeroth ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seegers 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mykell Murrah cf | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Andrew Fulmer ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Causey p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Kauffman 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caleb Campbell c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Charlie Kapp 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dylan Koppy rf | 3 | 3 | 3 | 5 | 0 | 0 | 0 |
| Jordan Watson lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Satinoff 2b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Hunter Hogan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 14 | 14 | 14 | 1 | 2 | 0 |
Batting
HR:
Mykell Murrah (3)
, Andrew Fulmer
, Nick Causey
, Bennett Kauffman
, Dylan Koppy (2)
, Jack Satinoff
RBI:
Mykell Murrah (4)
, Andrew Fulmer
, Nick Causey
, Bennett Kauffman
, Dylan Koppy (5)
, Jordan Watson
, Jack Satinoff
Sac Fly:
Jordan Watson
Fielding
DP:
Andrew Fulmer
, Bennett Kauffman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owens | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Owens
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Causey | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Cody Blair | 3.2 | 4 | 2 | 2 | 0 | 4 | 2 |
| Totals | 5.0 | 4 | 2 | 2 | 3 | 4 | 2 |
Pitching
Batters faced:
Nick Causey (8)
, Cody Blair (15)
HBP:
Nick Causey (2)
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |