April 10, 2026 Columbia State Community College at Motlow State Community College

24

23
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia State Community College | 0 | 1 | 2 | 8 | 4 | 2 | 4 | 3 | 0 | 24 | 21 | 2 |
| Motlow State Community College | 7 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 5 | 23 | 12 | 1 |
Box Score
Columbia State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Richards dh | 5 | 3 | 4 | 6 | 2 | 1 | 0 |
| Ashton Kemp lf | 6 | 3 | 2 | 1 | 0 | 2 | 0 |
| Holden Warmath ss | 6 | 3 | 4 | 6 | 0 | 0 | 0 |
| Jordan Akins rf | 6 | 3 | 4 | 5 | 0 | 0 | 0 |
| John Carter 1b | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Isaac Schafer cf | 5 | 3 | 5 | 2 | 0 | 0 | 0 |
| Cary Burke 2b | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jax Nichols c | 5 | 4 | 2 | 4 | 0 | 0 | 0 |
| Sam Smith 3b | 2 | 3 | 0 | 0 | 2 | 1 | 0 |
| Harrison Cassle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Serrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 24 | 21 | 24 | 6 | 8 | 0 |
Batting
2B:
Julian Richards
, Holden Warmath
, Jordan Akins
, Isaac Schafer
HR:
Julian Richards
, Holden Warmath (2)
, Jordan Akins (2)
, Isaac Schafer
, Jax Nichols
RBI:
Julian Richards (6)
, Ashton Kemp
, Holden Warmath (6)
, Jordan Akins (5)
, Isaac Schafer (2)
, Jax Nichols (4)
Sac:
Sam Smith
GIDP:
John Carter
, Cary Burke
Baserunning
SB:
John Carter
, Isaac Schafer
CS:
Julian Richards
Fielding
E:
JC Myers (2)
DP:
John Carter (2)
, Cary Burke (2)
, Sam Smith (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mykell Murrah cf | 6 | 2 | 2 | 5 | 1 | 0 | 0 |
| Andrew Fulmer ss | 5 | 2 | 3 | 2 | 2 | 0 | 0 |
| Nick Causey 3b | 4 | 3 | 0 | 0 | 3 | 1 | 0 |
| Bennett Kauffman 1b | 4 | 3 | 2 | 2 | 2 | 0 | 0 |
| Camren Vessels dh | 4 | 2 | 1 | 2 | 1 | 2 | 0 |
| Alejandro Rodriguez-Gallo c | 2 | 3 | 0 | 1 | 3 | 2 | 0 |
| Charlie Kapp 2b | 5 | 4 | 3 | 4 | 1 | 1 | 0 |
| Jack Satinoff lf | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| Dylan Koppy rf | 3 | 2 | 1 | 4 | 3 | 0 | 0 |
| Isaiah Verge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 21 | 12 | 21 | 17 | 9 | 0 |
Batting
2B:
Andrew Fulmer
, Bennett Kauffman
, Charlie Kapp (2)
HR:
Mykell Murrah (2)
, Andrew Fulmer
, Bennett Kauffman
, Camren Vessels
, Dylan Koppy
RBI:
Mykell Murrah (5)
, Andrew Fulmer (2)
, Bennett Kauffman (2)
, Camren Vessels (2)
, Alejandro Rodriguez-Gallo
, Charlie Kapp (4)
, Jack Satinoff
, Dylan Koppy (4)
Sac Fly:
Jack Satinoff
GIDP:
Mykell Murrah
, Bennett Kauffman
Baserunning
SB:
Andrew Fulmer
Fielding
E:
Landry Baker
DP:
Andrew Fulmer
, Nick Causey
, Bennett Kauffman (2)
, Charlie Kapp (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harrison Cassle | 3.0 | 5 | 11 | 11 | 7 | 3 | 3 |
| Nick Bolton | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| JC Myers | 3.0 | 4 | 7 | 5 | 3 | 0 | 3 |
| Logan Johnson | 1.1 | 2 | 5 | 5 | 3 | 2 | 0 |
| Anthony Serrano (Sv, 4) | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 10.1 | 12 | 23 | 21 | 16 | 9 | 6 |
Pitching
Batters faced:
Harrison Cassle (21)
, Nick Bolton (5)
, JC Myers (17)
, Logan Johnson (9)
, Anthony Serrano (5)
WP:
Anthony Serrano
HBP:
Harrison Cassle
, Nick Bolton
, JC Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Verge | 3.0 | 6 | 8 | 8 | 4 | 3 | 2 |
| Cody Blair | 4.0 | 12 | 13 | 13 | 1 | 4 | 4 |
| Landry Baker | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Totals | 9.0 | 21 | 24 | 24 | 6 | 8 | 7 |
Pitching
Batters faced:
Isaiah Verge (19)
, Cody Blair (27)
, Landry Baker (10)
HBP:
Isaiah Verge
, Cody Blair (2)
, Landry Baker
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |