April 24, 2026 Chattanooga State Community College at Motlow State Community College

26

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 10 | 2 | 4 | 2 | 2 | 6 | 26 | 26 | 2 |
| Motlow State Community College | 7 | 4 | 0 | 0 | 3 | 0 | 14 | 13 | 2 |
Box Score
Chattanooga State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chandler Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benny Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Morgan 2b | 3 | 4 | 2 | 4 | 1 | 0 | 0 |
| Ty Newton lf | 4 | 2 | 1 | 0 | 2 | 0 | 0 |
| Tyler Schaefer 1b | 6 | 4 | 6 | 4 | 0 | 0 | 0 |
| Logan Wallace 3b | 4 | 3 | 3 | 0 | 2 | 0 | 0 |
| Coleman Neas cf | 5 | 3 | 4 | 5 | 1 | 0 | 0 |
| Taylor Head ss | 5 | 3 | 4 | 5 | 0 | 0 | 0 |
| Tyler Huskey rf | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Baylor Osborne dh | 5 | 2 | 3 | 6 | 0 | 1 | 0 |
| Luke Swiney c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 39 | 26 | 26 | 25 | 6 | 2 | 0 |
Batting
2B:
Tyler Schaefer (2)
, Tyler Huskey
HR:
Ben Morgan (2)
, Tyler Schaefer
, Coleman Neas
, Taylor Head (2)
, Baylor Osborne (2)
RBI:
Ben Morgan (4)
, Tyler Schaefer (4)
, Coleman Neas (5)
, Taylor Head (5)
, Baylor Osborne (6)
, Luke Swiney
Sac Fly:
Ben Morgan
, Taylor Head
, Luke Swiney
Baserunning
SB:
Coleman Neas (2)
Fielding
E:
Tyler Schaefer
, Logan Wallace
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Watson lf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Andrew Fulmer ss | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Mykell Murrah cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nick Causey 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bennett Kauffman 1b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Will Johnson dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Camren Vessels c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Charlie Kapp 2b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dylan Koppy rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jack Roberts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Satinoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Dysholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landry Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 14 | 13 | 12 | 4 | 4 | 0 |
Batting
2B:
Jordan Watson
, Dylan Koppy
HR:
Andrew Fulmer
, Bennett Kauffman
RBI:
Jordan Watson
, Andrew Fulmer (2)
, Bennett Kauffman (4)
, Will Johnson
, Camren Vessels
, Charlie Kapp (2)
, Dylan Koppy
Fielding
E:
Bennett Kauffman
, Dylan Koppy
DP:
Nick Causey
, Bennett Kauffman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Hughes | 1.0 | 3 | 7 | 3 | 2 | 1 | 0 |
| Chandler Richardson | 3.0 | 8 | 7 | 6 | 1 | 1 | 2 |
| Benny Miller | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 11 | 14 | 9 | 3 | 4 | 2 |
Pitching
Batters faced:
Taylor Hughes (11)
, Chandler Richardson (19)
, Benny Miller (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Roberts | 0.2 | 6 | 10 | 9 | 2 | 0 | 3 |
| Landry Baker | 2.1 | 7 | 7 | 6 | 2 | 0 | 1 |
| Cody Blair | 2.1 | 8 | 6 | 6 | 0 | 2 | 4 |
| Axel Dysholm | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| Jack Satinoff | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 24 | 26 | 24 | 6 | 2 | 8 |
Pitching
Batters faced:
Jack Roberts (14)
, Landry Baker (17)
, Cody Blair (13)
, Axel Dysholm (6)
, Jack Satinoff
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |