Skip to navigation Skip to content Skip to footer

LaVonte Harris #13 F Motlow State Community College

gp 31
pts/g 16.1
fg % 46.2
3pt % 33.3
ft % 65.6
reb/g 8.1
a/g 3.5
Recent Games
Feb 17 at Dyersburg State Community College W, 107-68
Feb 21 at Columbia State Community College L, 94-80
Feb 24 Columbia State Community College W, 88-84
Feb 28 at Cleveland State Community College W, 67-53
Mar 2 Southwest Tennessee Community College L, 84-80
Mar 9 vs. Columbia State Community College L, 75-68
Statistics category Overall Conf
Games 31 18
Games started 30 17
Minutes 897 550
Minutes per game 28.9 30.6
FG 182-394 105-229
FG Pct 46.2 45.9
3PT 50-150 29-92
3PT Pct 33.3 31.5
FT 84-128 59-84
FT Pct 65.6 70.2
Off rebounds 91 58
Def rebounds 161 100
Total rebounds 252 158
Rebounds per game 8.1 8.8
Personal fouls 71 31
Disqualifications 5 1
Assists 107 81
Turnovers 91 50
Assist to turnover ratio 1.2 1.6
Steals 47 28
Blocks 53 30
Points 498 298
Points per game 16.1 16.6
Points per 40 min 22.2 21.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 1 # Calhoun Community College L, 60-42 - - - - - - - - -
Oct 1 # vs. Northwest Florida State College L, 71-48 - - - - - - - - -
Oct 1 # vs. Gulf Coast State College L, 63-49 - - - - - - - - -
Oct 14 # at Fisk University   - - - - - - - - -
Oct 20 # at Lincoln Memorial   - - - - - - - - -
Nov 1 at Itawamba Community College W, 75-67 1 26 2-8 25.0 1-2 50.0 3-4 75.0 8
Nov 9 at Lawson State Community College L, 83-68 1 25 7-17 41.2 0-4 0.0 3-5 60.0 17
Nov 13 Itawamba Community College L, 83-61 1 22 6-11 54.5 1-3 33.3 1-2 50.0 14
Nov 15 Roane State Community College W, 87-71 1 23 5-10 50.0 0-2 0.0 0-3 0.0 10
Nov 18 at Volunteer State Community College W, 103-79 1 26 10-14 71.4 2-3 66.7 2-2 100.0 24
Nov 20 Snead State Community College W, 78-67 1 40 8-14 57.1 4-5 80.0 3-4 75.0 23
Nov 24 vs. Gadsden State Community College W, 90-88 1 15 2-5 40.0 0-1 0.0 0-0 - 4
Nov 25 at Wallace State Community College-Hanceville L, 83-71 1 26 4-9 44.4 1-2 50.0 2-5 40.0 11
Nov 29 at Chattanooga State Community College L, 90-84 1 35 8-13 61.5 1-4 25.0 1-1 100.0 18
Dec 2 Jackson State Community College W, 100-61 1 19 6-9 66.7 0-3 0.0 0-1 0.0 12
Dec 4 Wallace State Community College-Hanceville L, 74-71 1 37 10-20 50.0 6-11 54.5 3-4 75.0 29
Dec 6 Lawson State Community College W, 87-70 1 34 8-14 57.1 1-4 25.0 1-2 50.0 18
Dec 8 vs. Northwest Mississippi Community College L, 77-63 1 34 8-20 40.0 1-5 20.0 3-7 42.9 20
Dec 9 at Northeast Mississippi Community College L, 70-68 1 36 4-11 36.4 0-3 0.0 2-4 50.0 10
Dec 15 at Snead State Community College L, 95-77 1 34 11-17 64.7 3-8 37.5 1-2 50.0 26
Jan 6 Three Rivers Community College - MO W, 84-80 1 17 3-8 37.5 1-2 50.0 2-3 66.7 9
Jan 10 at Walters State Community College W, 95-89 1 44 8-13 61.5 3-6 50.0 12-14 85.7 31
Jan 13 Dyersburg State Community College W, 86-69 1 17 3-12 25.0 0-2 0.0 0-0 - 6
Jan 24 Cleveland State Community College L, 88-82 1 33 7-19 36.8 3-8 37.5 8-10 80.0 25
Jan 27 at Southwest Tennessee Community College L, 91-61 1 36 3-11 27.3 0-4 0.0 3-7 42.9 9
Jan 31 at Roane State Community College W, 80-79 1 38 10-20 50.0 8-14 57.1 2-3 66.7 30
Feb 3 Volunteer State Community College W, 90-85 1 31 5-12 41.7 0-3 0.0 4-6 66.7 14
Feb 7 Chattanooga State Community College L, 88-82 1 33 4-16 25.0 0-7 0.0 4-5 80.0 12
Feb 10 at Jackson State Community College W, 88-55 1 28 2-9 22.2 0-3 0.0 0-0 - 4
Feb 14 Walters State Community College L, 89-69 1 37 3-7 42.9 0-2 0.0 5-11 45.5 11
Feb 17 at Dyersburg State Community College W, 107-68 1 23 7-12 58.3 4-6 66.7 5-5 100.0 23
Feb 21 at Columbia State Community College L, 94-80 1 36 6-12 50.0 3-7 42.9 5-6 83.3 20
Feb 24 Columbia State Community College W, 88-84 1 33 4-9 44.4 2-6 33.3 0-2 0.0 10
Feb 28 at Cleveland State Community College W, 67-53 1 25 5-14 35.7 0-4 0.0 2-2 100.0 12
Mar 2 Southwest Tennessee Community College L, 84-80 - 33 9-17 52.9 3-8 37.5 6-6 100.0 27
Mar 9 vs. Columbia State Community College L, 75-68 1 1 4-11 36.4 2-8 25.0 1-2 50.0 11
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 1 # Calhoun Community College L, 60-42 - - - - - - - - - - - -
Oct 1 # vs. Northwest Florida State College L, 71-48 - - - - - - - - - - - -
Oct 1 # vs. Gulf Coast State College L, 63-49 - - - - - - - - - - - -
Oct 14 # at Fisk University   - - - - - - - - - - - -
Oct 20 # at Lincoln Memorial   - - - - - - - - - - - -
Nov 1 at Itawamba Community College W, 75-67 1 26 4 3 7 2 0 - 2 1 4 -
Nov 9 at Lawson State Community College L, 83-68 1 25 3 1 4 0 2 0.0 1 1 2 -
Nov 13 Itawamba Community College L, 83-61 1 22 1 6 7 0 5 0.0 3 3 5 1
Nov 15 Roane State Community College W, 87-71 1 23 4 9 13 8 1 8.0 4 2 3 -
Nov 18 at Volunteer State Community College W, 103-79 1 26 4 4 8 2 3 0.7 0 0 2 -
Nov 20 Snead State Community College W, 78-67 1 40 5 7 12 5 5 1.0 2 4 0 -
Nov 24 vs. Gadsden State Community College W, 90-88 1 15 0 2 2 0 0 - 0 0 2 -
Nov 25 at Wallace State Community College-Hanceville L, 83-71 1 26 2 1 3 3 2 1.5 2 1 2 -
Nov 29 at Chattanooga State Community College L, 90-84 1 35 2 7 9 4 3 1.3 1 2 2 -
Dec 2 Jackson State Community College W, 100-61 1 19 4 6 10 5 4 1.3 0 0 1 -
Dec 4 Wallace State Community College-Hanceville L, 74-71 1 37 4 6 10 2 2 1.0 0 1 3 -
Dec 6 Lawson State Community College W, 87-70 1 34 1 9 10 7 2 3.5 2 1 0 -
Dec 8 vs. Northwest Mississippi Community College L, 77-63 1 34 2 5 7 1 2 0.5 4 3 4 -
Dec 9 at Northeast Mississippi Community College L, 70-68 1 36 3 9 12 0 6 0.0 0 0 5 1
Dec 15 at Snead State Community College L, 95-77 1 34 4 8 12 3 7 0.4 1 3 5 1
Jan 6 Three Rivers Community College - MO W, 84-80 1 17 4 2 6 1 5 0.2 0 2 5 1
Jan 10 at Walters State Community College W, 95-89 1 44 4 11 15 4 3 1.3 1 3 3 -
Jan 13 Dyersburg State Community College W, 86-69 1 17 0 5 5 2 1 2.0 1 1 0 -
Jan 24 Cleveland State Community College L, 88-82 1 33 8 3 11 2 3 0.7 1 1 0 -
Jan 27 at Southwest Tennessee Community College L, 91-61 1 36 4 5 9 4 3 1.3 2 2 2 -
Jan 31 at Roane State Community College W, 80-79 1 38 3 7 10 3 4 0.8 0 2 4 -
Feb 3 Volunteer State Community College W, 90-85 1 31 4 7 11 5 1 5.0 0 4 1 -
Feb 7 Chattanooga State Community College L, 88-82 1 33 3 5 8 1 1 1.0 1 1 0 -
Feb 10 at Jackson State Community College W, 88-55 1 28 2 4 6 6 4 1.5 3 0 0 -
Feb 14 Walters State Community College L, 89-69 1 37 3 7 10 5 6 0.8 2 2 4 -
Feb 17 at Dyersburg State Community College W, 107-68 1 23 2 4 6 4 0 - 3 1 0 -
Feb 21 at Columbia State Community College L, 94-80 1 36 1 3 4 10 7 1.4 5 3 0 -
Feb 24 Columbia State Community College W, 88-84 1 33 3 6 9 9 5 1.8 3 2 0 -
Feb 28 at Cleveland State Community College W, 67-53 1 25 3 0 3 3 1 3.0 1 0 4 -
Mar 2 Southwest Tennessee Community College L, 84-80 - 33 4 7 11 4 0 - 0 4 5 1
Mar 9 vs. Columbia State Community College L, 75-68 1 1 0 2 2 2 3 0.7 2 3 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 17 18.1 2.1-5.1 41.6 0.4-1.5 25.0 1.4-2.0 73.7 6.1
2023-24 31 30 28.9 5.9-12.7 46.2 1.6-4.8 33.3 2.7-4.1 65.6 16.1
Total 60 47 23.7 4.1-9.1 44.9 1.0-3.2 31.4 2.1-3.1 68.1 11.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 17 524 62-149 41.6 11-44 25.0 42-57 73.7 177
2023-24 31 30 897 182-394 46.2 50-150 33.3 84-128 65.6 498
Total 60 47 1421 244-543 44.9 61-194 31.4 126-185 68.1 675
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 17 18.1 0.0-0.0 41.6 0.0-0.0 25.0 0.0-0.0 73.7 0.0
2023-24 31 30 28.9 0.0-0.0 46.2 0.0-0.0 33.3 0.0-0.0 65.6 0.0
Total 60 47 23.7 0.0-0.0 44.9 0.0-0.0 31.4 0.0-0.0 68.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 17 18.1 2.4 2.7 5.1 1.9 0.1 1.0 1.2 0.8 0.9 0.8
2023-24 31 30 28.9 2.9 5.2 8.1 2.3 0.2 3.5 2.9 1.2 1.5 1.7
Total 60 47 23.7 2.7 4.0 6.7 2.1 0.1 2.3 2.1 1.1 1.2 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 17 524 69 78 147 56 2 29 35 0.8 25 24
2023-24 31 30 897 91 161 252 71 5 107 91 1.2 47 53
Total 60 47 1421 160 239 399 127 7 136 126 1.1 72 77
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 17 18.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 31 30 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Total 60 47 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 30 28.9 5.9-12.7 46.2 1.6-4.8 33.3 2.7-4.1 65.6 16.1
Conference 18 17 30.6 5.8-12.7 45.9 1.6-5.1 31.5 3.3-4.7 70.2 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 29.2 5.8-12.7 45.5 1.5-4.7 31.8 2.6-4.2 62.7 15.7
Away 14 14 31.3 6.2-12.9 48.3 1.9-5.0 37.1 3.1-4.3 71.7 17.4
Neutral 3 3 16.7 4.7-12.0 38.9 1.0-4.7 21.4 1.3-3.0 44.4 11.7
 
-
Wins 16 16 27.4 5.5-11.4 48.1 1.6-4.1 39.4 2.2-3.2 70.6 14.9
Losses 15 14 30.5 6.3-14.1 44.5 1.6-5.6 28.6 3.2-5.1 62.3 17.3
 
-
November 9 9 26.4 5.8-11.2 51.5 1.1-2.9 38.5 1.7-2.9 57.7 14.3
December 6 6 32.3 7.8-15.2 51.6 1.8-5.7 32.4 1.7-3.3 50.0 19.2
January 6 6 30.8 5.7-13.8 41.0 2.5-6.0 41.7 4.5-6.2 73.0 18.3
February 8 8 30.8 4.5-11.4 39.6 1.1-4.8 23.7 3.1-4.6 67.6 13.3
March 2 1 17.0 6.5-14.0 46.4 2.5-8.0 31.3 3.5-4.0 87.5 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 897 182-394 46.2 50-150 33.3 84-128 65.6 498
Conference 18 17 550 105-229 45.9 29-92 31.5 59-84 70.2 298
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 409 81-178 45.5 21-66 31.8 37-59 62.7 220
Away 14 14 438 87-180 48.3 26-70 37.1 43-60 71.7 243
Neutral 3 3 50 14-36 38.9 3-14 21.4 4-9 44.4 35
 
-
Wins 16 16 439 88-183 48.1 26-66 39.4 36-51 70.6 238
Losses 15 14 458 94-211 44.5 24-84 28.6 48-77 62.3 260
 
-
November 9 9 238 52-101 51.5 10-26 38.5 15-26 57.7 129
December 6 6 194 47-91 51.6 11-34 32.4 10-20 50.0 115
January 6 6 185 34-83 41.0 15-36 41.7 27-37 73.0 110
February 8 8 246 36-91 39.6 9-38 23.7 25-37 67.6 106
March 2 1 34 13-28 46.4 5-16 31.3 7-8 87.5 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 30 28.9 0.0-0.0 46.2 0.0-0.0 33.3 0.0-0.0 65.6 0.0
Conference 18 17 30.6 0.0-0.0 45.9 0.0-0.0 31.5 0.0-0.0 70.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 29.2 0.0-0.0 45.5 0.0-0.0 31.8 0.0-0.0 62.7 0.0
Away 14 14 31.3 0.0-0.0 48.3 0.0-0.0 37.1 0.0-0.0 71.7 0.0
Neutral 3 3 16.7 0.0-0.0 38.9 0.0-0.0 21.4 0.0-0.0 44.4 0.0
 
-
Wins 16 16 27.4 0.0-0.0 48.1 0.0-0.0 39.4 0.0-0.0 70.6 0.0
Losses 15 14 30.5 0.0-0.0 44.5 0.0-0.0 28.6 0.0-0.0 62.3 0.0
 
-
November 9 9 26.4 0.0-0.0 51.5 0.0-0.0 38.5 0.0-0.0 57.7 0.0
December 6 6 32.3 0.0-0.0 51.6 0.0-0.0 32.4 0.0-0.0 50.0 0.0
January 6 6 30.8 0.0-0.0 41.0 0.0-0.0 41.7 0.0-0.0 73.0 0.0
February 8 8 30.8 0.0-0.0 39.6 0.0-0.0 23.7 0.0-0.0 67.6 0.0
March 2 1 17.0 0.0-0.0 46.4 0.0-0.0 31.3 0.0-0.0 87.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 30 28.9 2.9 5.2 8.1 2.3 0.2 3.5 2.9 1.2 1.5 1.7
Conference 18 17 30.6 3.2 5.6 8.8 1.7 0.1 4.5 2.8 1.6 1.6 1.7
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 29.2 3.4 6.1 9.5 1.9 0.2 4.0 2.9 1.4 1.4 2.0
Away 14 14 31.3 2.9 4.8 7.7 2.5 0.1 3.4 3.2 1.1 1.6 1.4
Neutral 3 3 16.7 0.7 3.0 3.7 3.0 - 1.0 1.7 0.6 2.0 2.0
 
-
Wins 16 16 27.4 2.9 5.4 8.3 1.8 0.1 4.1 2.4 1.7 1.4 1.4
Losses 15 14 30.5 2.9 5.0 7.9 2.8 0.3 2.7 3.5 0.8 1.7 2.0
 
-
November 9 9 26.4 2.8 4.4 7.2 2.4 0.1 2.7 2.3 1.1 1.7 1.6
December 6 6 32.3 3.0 7.2 10.2 3.0 0.3 3.0 3.8 0.8 1.2 1.3
January 6 6 30.8 3.8 5.5 9.3 2.3 0.2 2.7 3.2 0.8 0.8 1.8
February 8 8 30.8 2.6 4.5 7.1 1.1 - 5.4 3.1 1.7 2.3 1.6
March 2 1 17.0 2.0 4.5 6.5 4.0 0.5 3.0 1.5 2.0 1.0 3.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 30 897 91 161 252 71 5 107 91 1.2 47 53
Conference 18 17 550 58 100 158 31 1 81 50 1.6 28 30
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 409 48 85 133 27 3 56 41 1.4 19 28
Away 14 14 438 41 67 108 35 2 48 45 1.1 22 19
Neutral 3 3 50 2 9 11 9 - 3 5 0.6 6 6
 
-
Wins 16 16 439 47 86 133 29 1 66 39 1.7 22 23
Losses 15 14 458 44 75 119 42 4 41 52 0.8 25 30
 
-
November 9 9 238 25 40 65 22 1 24 21 1.1 15 14
December 6 6 194 18 43 61 18 2 18 23 0.8 7 8
January 6 6 185 23 33 56 14 1 16 19 0.8 5 11
February 8 8 246 21 36 57 9 - 43 25 1.7 18 13
March 2 1 34 4 9 13 8 1 6 3 2.0 2 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 30 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 18 17 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 14 14 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 3 3 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
Wins 16 16 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 15 14 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 9 9 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 6 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 2 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0