2025-26 Basketball Statistics - Motlow State Community College
Games
31
Pts per game
79.6
FG %
46.5
3PT %
31.9
FT %
66.2
Reb per game
42.2
Ast per game
17.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-14 (.548) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Lost 2 |
| Home | 11-4 |
| Away | 5-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Southwest Tennessee Community College | L, 69-55 |
| Feb 18 | at Chattanooga State Community College | W, 74-71 |
| Feb 25 | at Walters State Community College | L, 104-56 |
| Feb 28 | Dyersburg State Community College | W, 81-68 |
| Mar 2 | at Pellissippi State Community College | L, 118-112 |
| Mar 7 | vs. Chattanooga State Community College | L, 86-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 20 | ||
| Points | 2467 | 1534 | ||
| Points per game | 79.6 | 76.7 | ||
| FG made per game | 29.8 | 28.8 | ||
| FG attempts per game | 64.1 | 61.5 | ||
| FG Pct | 46.5 | 46.9 | ||
| 3PT made per game | 6.5 | 6.3 | ||
| 3PT attempts per game | 20.5 | 20.4 | ||
| 3PT Pct | 31.9 | 31.2 | ||
| FT made per game | 13.0 | 12.1 | ||
| FT attempt per game | 19.6 | 18.4 | ||
| FT Pct | 66.2 | 65.8 | ||
| Off rebounds per game | 14.6 | 13.2 | ||
| Def rebounds per game | 27.6 | 26.1 | ||
| Total rebounds per game | 42.2 | 39.4 | ||
| Opponents' Off rebounds per game | 11.7 | 11.3 | ||
| Opponents' Def rebounds per game | 24.6 | 26.8 | ||
| Opponents' Total rebounds per game | 36.4 | 38.1 | ||
| Rebound margin per game | 5.9 | 1.2 | ||
| Assists per game | 17.7 | 17.3 | ||
| Opponents' Assists per game | 15.6 | 16.3 | ||
| Turnovers per game | 17.4 | 16.9 | ||
| Opponents' Turnovers per game | 13.7 | 15.2 | ||
| Steals per game | 9.5 | 9.4 | ||
| Opponents' Steals per game | 9.5 | 9.8 | ||
| Blocks per game | 4.3 | 3.8 | ||
| Opponents' Blocks per game | 4.2 | 4.9 | ||
| Personal fouls per game | 17.4 | 17.4 | ||
| Offensive efficiency | 1.037 | 1.032 | ||
| Net efficiency | -0.047 | 0.053 | ||
| Opponents' Personal fouls per game | 13.6 | 13.5 | ||
| Offensive efficiency | 1.084 | 0.979 | ||
| Points per game allowed | 79.6 | 77.5 | ||
| Opponents' Field goal percentage | 44.5 | 43.1 | ||
| Opponents' 3PT percentage | 34.3 | 34.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 924-1988 | 576-1229 | ||
| 3 point total-attempts | 203-636 | 127-407 | ||
| Free throw total-attempts | 403-609 | 242-368 | ||
| Opponents' Field goal total-attempts | 825-1856 | 537-1246 | ||
| Opponents' 3 point total-attempts | 215-626 | 147-426 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Griffith | RS FR | PG | 31 | 15 | 2.8 | 1.4-4.3 | 32.3 | 0.5-2.2 | 20.9 | 0.8-1.0 | 80.0 | 4.0 |
| 1 | Tyson Pittman | FR | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Nathan Dillingham | SO | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Trey Terry | RS FR | PG | 29 | 1 | 1.4 | 0.5-1.3 | 40.5 | 0.1-0.4 | 27.3 | 0.3-0.5 | 60.0 | 1.4 |
| 4 | John McQueen | SO | W/F | 2 | 2 | 1.0 | 9.0-16.5 | 54.5 | 2.0-3.5 | 57.1 | 1.0-1.0 | 100.0 | 21.0 |
| 5 | CJ McDonald | RS | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Daniel Price Jr. | RS | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Khani Johnson | FR | PG | 31 | 18 | 4.0 | 1.4-4.4 | 32.4 | 0.9-2.9 | 31.1 | 1.1-1.3 | 85.4 | 4.9 |
| 12 | JR Rodriguez | RS | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Jay'Byon Snipe | FR | W | 27 | 11 | 3.6 | 4.2-9.0 | 46.9 | 2.0-4.7 | 42.5 | 0.9-1.9 | 50.0 | 11.4 |
| 14 | Kadyn Carpenter | RS | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Tarecous Stevens | FR | F | 28 | 12 | 3.7 | 3.5-5.9 | 59.1 | 0.5-1.2 | 39.4 | 1.6-2.3 | 71.9 | 9.0 |
| 21 | Bryson Johnson | RS SO | W | 31 | 13 | 3.0 | 2.6-5.5 | 47.9 | 0.6-1.8 | 35.1 | 0.6-0.9 | 69.0 | 6.5 |
| 22 | Tayden Ware | FR | F | 30 | 28 | 2.9 | 2.7-6.1 | 44.0 | 0.2-1.1 | 15.2 | 1.1-1.6 | 72.3 | 6.6 |
| 23 | Xavier Farrell | FR | W | 29 | 19 | 3.8 | 3.6-8.9 | 39.9 | 1.3-3.9 | 32.5 | 1.0-1.5 | 65.1 | 9.3 |
| 24 | Matet Dhieu | SO | F | 11 | - | 1.6 | 1.3-3.6 | 35.0 | 0.5-1.9 | 23.8 | 0.5-0.9 | 50.0 | 3.5 |
| 25 | Colton Wilbanks | SO | F | 30 | 10 | 4.0 | 3.9-7.5 | 51.8 | 0.4-1.2 | 29.7 | 2.7-4.0 | 66.1 | 10.8 |
| 30 | Gavin Johnson | FR | PG | 28 | 1 | 1.7 | 0.3-1.1 | 25.8 | 0.1-0.6 | 18.8 | 0.3-0.5 | 64.3 | 1.0 |
| 32 | Tristan Warfield | FR | F/C | 30 | 1 | 1.8 | 1.9-3.8 | 48.7 | 0.0-0.3 | 12.5 | 0.7-1.2 | 59.5 | 4.5 |
| 35 | Sagna Ousseynou | SO | F/C | 31 | 31 | 4.1 | 4.3-7.1 | 60.6 | 0.2-0.5 | 33.3 | 2.1-3.4 | 60.4 | 10.9 |
| Totals | 31 | 31 | 36.0 | 29.8-64.1 | 46.5 | 6.5-20.5 | 31.9 | 13.0-19.6 | 66.2 | 79.6 | |||
| Opponent | 31 | 31 | 36.0 | 26.6-59.9 | 44.5 | 6.9-20.2 | 34.3 | 14.8-23.2 | 63.8 | 79.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Griffith | RS FR | PG | 31 | 15 | 2.8 | 0.2 | 1.1 | 1.2 | 0.9 | 0.0 | 2.5 | 1.5 | 1.6 | 0.4 | 0.0 |
| 1 | Tyson Pittman | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nathan Dillingham | SO | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Trey Terry | RS FR | PG | 29 | 1 | 1.4 | 0.2 | 0.4 | 0.6 | 0.3 | 0.0 | 0.9 | 0.9 | 1.0 | 0.2 | 0.0 |
| 4 | John McQueen | SO | W/F | 2 | 2 | 1.0 | 1.5 | 6.5 | 8.0 | 2.0 | - | 3.0 | 3.0 | 1.0 | 2.5 | 0.0 |
| 5 | CJ McDonald | RS | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Daniel Price Jr. | RS | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Khani Johnson | FR | PG | 31 | 18 | 4.0 | 0.3 | 1.5 | 1.8 | 2.4 | 0.1 | 2.4 | 1.9 | 1.3 | 0.8 | 0.1 |
| 12 | JR Rodriguez | RS | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Jay'Byon Snipe | FR | W | 27 | 11 | 3.6 | 0.3 | 1.7 | 1.9 | 0.9 | 0.0 | 1.5 | 1.4 | 1.1 | 1.1 | 0.3 |
| 14 | Kadyn Carpenter | RS | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Tarecous Stevens | FR | F | 28 | 12 | 3.7 | 1.3 | 3.0 | 4.4 | 1.4 | 0.0 | 2.4 | 1.9 | 1.3 | 1.4 | 0.8 |
| 21 | Bryson Johnson | RS SO | W | 31 | 13 | 3.0 | 0.7 | 1.7 | 2.4 | 1.7 | 0.1 | 1.6 | 0.8 | 1.9 | 1.2 | 0.4 |
| 22 | Tayden Ware | FR | F | 30 | 28 | 2.9 | 2.0 | 2.8 | 4.9 | 2.3 | 0.1 | 1.6 | 2.0 | 0.8 | 0.7 | 0.6 |
| 23 | Xavier Farrell | FR | W | 29 | 19 | 3.8 | 0.8 | 1.8 | 2.6 | 2.6 | 0.2 | 1.4 | 1.4 | 1.0 | 1.1 | 0.3 |
| 24 | Matet Dhieu | SO | F | 11 | - | 1.6 | 0.7 | 2.0 | 2.7 | 0.6 | - | 0.4 | 1.3 | 0.3 | 0.5 | 0.1 |
| 25 | Colton Wilbanks | SO | F | 30 | 10 | 4.0 | 3.5 | 3.4 | 6.9 | 0.7 | 0.0 | 0.9 | 1.6 | 0.6 | 0.8 | 0.1 |
| 30 | Gavin Johnson | FR | PG | 28 | 1 | 1.7 | 0.2 | 0.3 | 0.5 | 0.8 | 0.0 | 0.6 | 0.7 | 0.9 | 0.3 | 0.0 |
| 32 | Tristan Warfield | FR | F/C | 30 | 1 | 1.8 | 1.4 | 2.2 | 3.7 | 1.1 | - | 0.8 | 1.0 | 0.8 | 0.5 | 0.5 |
| 35 | Sagna Ousseynou | SO | F/C | 31 | 31 | 4.1 | 2.8 | 6.5 | 9.3 | 2.5 | 0.2 | 1.6 | 2.0 | 0.8 | 1.0 | 1.3 |
| Totals | 31 | 31 | 36.0 | 14.6 | 27.6 | 42.2 | 17.4 | 0.7 | 17.7 | 17.4 | 1.0 | 9.5 | 4.3 | |||
| Opponent | 31 | 31 | 36.0 | 11.7 | 24.6 | 36.4 | 13.6 | 0.2 | 15.6 | 13.7 | 1.1 | 9.5 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Griffith | RS FR | PG | 31 | 15 | 88 | 43-133 | 32.3 | 14-67 | 20.9 | 24-30 | 80.0 | 124 |
| 1 | Tyson Pittman | FR | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Nathan Dillingham | SO | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Trey Terry | RS FR | PG | 29 | 1 | 42 | 15-37 | 40.5 | 3-11 | 27.3 | 9-15 | 60.0 | 42 |
| 4 | John McQueen | SO | W/F | 2 | 2 | 2 | 18-33 | 54.5 | 4-7 | 57.1 | 2-2 | 100.0 | 42 |
| 5 | CJ McDonald | RS | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Daniel Price Jr. | RS | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Khani Johnson | FR | PG | 31 | 18 | 125 | 44-136 | 32.4 | 28-90 | 31.1 | 35-41 | 85.4 | 151 |
| 12 | JR Rodriguez | RS | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Jay'Byon Snipe | FR | W | 27 | 11 | 96 | 114-243 | 46.9 | 54-127 | 42.5 | 25-50 | 50.0 | 307 |
| 14 | Kadyn Carpenter | RS | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Tarecous Stevens | FR | F | 28 | 12 | 104 | 97-164 | 59.1 | 13-33 | 39.4 | 46-64 | 71.9 | 253 |
| 21 | Bryson Johnson | RS SO | W | 31 | 13 | 93 | 81-169 | 47.9 | 20-57 | 35.1 | 20-29 | 69.0 | 202 |
| 22 | Tayden Ware | FR | F | 30 | 28 | 87 | 80-182 | 44.0 | 5-33 | 15.2 | 34-47 | 72.3 | 199 |
| 23 | Xavier Farrell | FR | W | 29 | 19 | 111 | 103-258 | 39.9 | 37-114 | 32.5 | 28-43 | 65.1 | 271 |
| 24 | Matet Dhieu | SO | F | 11 | - | 18 | 14-40 | 35.0 | 5-21 | 23.8 | 5-10 | 50.0 | 38 |
| 25 | Colton Wilbanks | SO | F | 30 | 10 | 119 | 117-226 | 51.8 | 11-37 | 29.7 | 80-121 | 66.1 | 325 |
| 30 | Gavin Johnson | FR | PG | 28 | 1 | 47 | 8-31 | 25.8 | 3-16 | 18.8 | 9-14 | 64.3 | 28 |
| 32 | Tristan Warfield | FR | F/C | 30 | 1 | 55 | 56-115 | 48.7 | 1-8 | 12.5 | 22-37 | 59.5 | 135 |
| 35 | Sagna Ousseynou | SO | F/C | 31 | 31 | 127 | 134-221 | 60.6 | 5-15 | 33.3 | 64-106 | 60.4 | 337 |
| Totals | 31 | 31 | 1115 | 924-1988 | 46.5 | 203-636 | 31.9 | 403-609 | 66.2 | 2467 | |||
| Opponent | 31 | 31 | 1115 | 825-1856 | 44.5 | 215-626 | 34.3 | 459-719 | 63.8 | 2468 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Griffith | RS FR | PG | 31 | 15 | 88 | 5 | 33 | 38 | 29 | 1 | 77 | 47 | 1.6 | 12 | 1 |
| 1 | Tyson Pittman | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nathan Dillingham | SO | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Trey Terry | RS FR | PG | 29 | 1 | 42 | 5 | 11 | 16 | 8 | 0 | 26 | 26 | 1.0 | 7 | 0 |
| 4 | John McQueen | SO | W/F | 2 | 2 | 2 | 3 | 13 | 16 | 4 | - | 6 | 6 | 1.0 | 5 | 0 |
| 5 | CJ McDonald | RS | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Daniel Price Jr. | RS | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Khani Johnson | FR | PG | 31 | 18 | 125 | 8 | 48 | 56 | 73 | 3 | 75 | 59 | 1.3 | 26 | 4 |
| 12 | JR Rodriguez | RS | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 13 | Jay'Byon Snipe | FR | W | 27 | 11 | 96 | 7 | 45 | 52 | 24 | 0 | 40 | 38 | 1.1 | 31 | 8 |
| 14 | Kadyn Carpenter | RS | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Tarecous Stevens | FR | F | 28 | 12 | 104 | 37 | 85 | 122 | 38 | 0 | 67 | 52 | 1.3 | 40 | 21 |
| 21 | Bryson Johnson | RS SO | W | 31 | 13 | 93 | 21 | 52 | 73 | 54 | 3 | 50 | 26 | 1.9 | 37 | 11 |
| 22 | Tayden Ware | FR | F | 30 | 28 | 87 | 61 | 85 | 146 | 70 | 3 | 47 | 59 | 0.8 | 22 | 19 |
| 23 | Xavier Farrell | FR | W | 29 | 19 | 111 | 22 | 52 | 74 | 76 | 6 | 40 | 41 | 1.0 | 31 | 8 |
| 24 | Matet Dhieu | SO | F | 11 | - | 18 | 8 | 22 | 30 | 7 | - | 4 | 14 | 0.3 | 5 | 1 |
| 25 | Colton Wilbanks | SO | F | 30 | 10 | 119 | 105 | 101 | 206 | 22 | 0 | 26 | 47 | 0.6 | 24 | 3 |
| 30 | Gavin Johnson | FR | PG | 28 | 1 | 47 | 6 | 7 | 13 | 22 | 1 | 17 | 19 | 0.9 | 9 | 0 |
| 32 | Tristan Warfield | FR | F/C | 30 | 1 | 55 | 43 | 67 | 110 | 33 | - | 24 | 29 | 0.8 | 14 | 16 |
| 35 | Sagna Ousseynou | SO | F/C | 31 | 31 | 127 | 86 | 202 | 288 | 79 | 5 | 49 | 61 | 0.8 | 32 | 40 |
| Totals | 31 | 31 | 1115 | 452 | 857 | 1309 | 539 | 22 | 548 | 539 | 1.0 | 295 | 132 | |||
| Opponent | 31 | 31 | 1115 | 363 | 764 | 1127 | 422 | 5 | 485 | 425 | 1.1 | 295 | 130 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Griffith | RS FR | PG | 20 | 9 | 2.4 | 1.1-3.6 | 28.8 | 0.3-2.0 | 14.6 | 0.8-1.1 | 76.2 | 3.2 |
| 1 | Tyson Pittman | FR | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Nathan Dillingham | SO | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Trey Terry | RS FR | PG | 19 | 1 | 1.4 | 0.6-1.6 | 40.0 | 0.1-0.4 | 25.0 | 0.3-0.5 | 55.6 | 1.6 |
| 4 | John McQueen | SO | W/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | CJ McDonald | RS | W | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 10 | Daniel Price Jr. | RS | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Khani Johnson | FR | PG | 20 | 12 | 3.3 | 1.4-4.5 | 30.8 | 0.9-3.1 | 30.2 | 1.1-1.3 | 84.6 | 4.8 |
| 12 | JR Rodriguez | RS | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Jay'Byon Snipe | FR | W | 17 | 7 | 2.8 | 4.8-9.6 | 49.4 | 2.0-4.8 | 41.5 | 1.2-2.4 | 52.5 | 12.8 |
| 14 | Kadyn Carpenter | RS | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Tarecous Stevens | FR | F | 17 | 7 | 3.4 | 3.2-5.7 | 56.7 | 0.6-1.4 | 47.8 | 1.8-2.4 | 73.2 | 8.9 |
| 21 | Bryson Johnson | RS SO | W | 20 | 11 | 2.6 | 2.8-5.2 | 54.4 | 0.6-1.4 | 42.9 | 0.7-0.9 | 72.2 | 6.8 |
| 22 | Tayden Ware | FR | F | 19 | 17 | 2.6 | 2.7-5.9 | 45.5 | 0.2-1.2 | 13.6 | 1.2-1.7 | 71.9 | 6.7 |
| 23 | Xavier Farrell | FR | W | 18 | 14 | 3.3 | 4.2-9.9 | 41.9 | 1.4-4.2 | 34.7 | 0.9-1.4 | 61.5 | 10.7 |
| 24 | Matet Dhieu | SO | F | 5 | - | 2.4 | 1.6-3.8 | 42.1 | 0.4-2.2 | 18.2 | 0.6-0.8 | 75.0 | 4.2 |
| 25 | Colton Wilbanks | SO | F | 19 | 7 | 2.5 | 3.4-6.5 | 52.0 | 0.4-1.3 | 29.2 | 2.5-3.4 | 72.3 | 9.6 |
| 30 | Gavin Johnson | FR | PG | 17 | 1 | 1.7 | 0.2-1.2 | 20.0 | 0.1-0.6 | 9.1 | 0.1-0.2 | 25.0 | 0.6 |
| 32 | Tristan Warfield | FR | F/C | 20 | 1 | 2.0 | 2.1-4.0 | 51.9 | 0.1-0.4 | 12.5 | 0.4-1.1 | 36.4 | 4.7 |
| 35 | Sagna Ousseynou | SO | F/C | 20 | 20 | 3.4 | 4.0-6.8 | 57.7 | 0.1-0.6 | 27.3 | 1.9-3.0 | 61.7 | 9.9 |
| Totals | 20 | 20 | 30.2 | 28.8-61.5 | 46.9 | 6.3-20.4 | 31.2 | 12.1-18.4 | 65.8 | 76.7 | |||
| Opponent | 20 | 20 | 30.2 | 26.9-62.3 | 43.1 | 7.3-21.3 | 34.5 | 16.4-26.1 | 63.1 | 77.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Griffith | RS FR | PG | 20 | 9 | 2.4 | 0.2 | 1.3 | 1.4 | 1.1 | 0.1 | 2.3 | 1.6 | 1.4 | 0.5 | 0.1 |
| 1 | Tyson Pittman | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nathan Dillingham | SO | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Trey Terry | RS FR | PG | 19 | 1 | 1.4 | 0.2 | 0.4 | 0.6 | 0.3 | - | 1.2 | 1.0 | 1.2 | 0.3 | 0.0 |
| 4 | John McQueen | SO | W/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | CJ McDonald | RS | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Daniel Price Jr. | RS | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Khani Johnson | FR | PG | 20 | 12 | 3.3 | 0.3 | 1.8 | 2.0 | 2.3 | 0.1 | 2.3 | 1.8 | 1.3 | 0.8 | 0.1 |
| 12 | JR Rodriguez | RS | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 13 | Jay'Byon Snipe | FR | W | 17 | 7 | 2.8 | 0.2 | 2.0 | 2.2 | 1.1 | - | 1.5 | 1.4 | 1.1 | 1.3 | 0.4 |
| 14 | Kadyn Carpenter | RS | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Tarecous Stevens | FR | F | 17 | 7 | 3.4 | 1.4 | 3.1 | 4.5 | 1.5 | - | 2.3 | 1.8 | 1.3 | 1.5 | 0.6 |
| 21 | Bryson Johnson | RS SO | W | 20 | 11 | 2.6 | 0.6 | 1.6 | 2.1 | 1.8 | 0.1 | 1.8 | 0.8 | 2.1 | 1.3 | 0.3 |
| 22 | Tayden Ware | FR | F | 19 | 17 | 2.6 | 1.7 | 3.1 | 4.8 | 2.3 | 0.1 | 1.7 | 2.1 | 0.8 | 0.8 | 0.6 |
| 23 | Xavier Farrell | FR | W | 18 | 14 | 3.3 | 0.6 | 1.3 | 1.9 | 2.3 | 0.2 | 1.1 | 1.4 | 0.7 | 1.2 | 0.1 |
| 24 | Matet Dhieu | SO | F | 5 | - | 2.4 | 0.4 | 1.2 | 1.6 | 1.2 | - | 0.4 | 1.2 | 0.3 | 0.2 | 0.2 |
| 25 | Colton Wilbanks | SO | F | 19 | 7 | 2.5 | 3.1 | 2.9 | 6.1 | 0.7 | - | 0.6 | 1.6 | 0.4 | 0.7 | 0.1 |
| 30 | Gavin Johnson | FR | PG | 17 | 1 | 1.7 | 0.2 | 0.2 | 0.5 | 0.8 | 0.1 | 0.5 | 0.6 | 0.9 | 0.3 | 0.0 |
| 32 | Tristan Warfield | FR | F/C | 20 | 1 | 2.0 | 1.6 | 2.3 | 4.0 | 1.3 | - | 0.9 | 1.1 | 0.9 | 0.7 | 0.7 |
| 35 | Sagna Ousseynou | SO | F/C | 20 | 20 | 3.4 | 2.8 | 6.3 | 9.1 | 2.7 | 0.2 | 1.9 | 1.9 | 1.0 | 0.8 | 1.1 |
| Totals | 20 | 20 | 30.2 | 13.2 | 26.1 | 39.4 | 17.4 | 0.8 | 17.3 | 16.9 | 1.0 | 9.4 | 3.8 | |||
| Opponent | 20 | 20 | 30.2 | 11.3 | 26.8 | 38.1 | 13.5 | 0.1 | 16.3 | 15.2 | 1.1 | 9.8 | 4.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Griffith | RS FR | PG | 20 | 9 | 47 | 21-73 | 28.8 | 6-41 | 14.6 | 16-21 | 76.2 | 64 |
| 1 | Tyson Pittman | FR | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Nathan Dillingham | SO | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Trey Terry | RS FR | PG | 19 | 1 | 26 | 12-30 | 40.0 | 2-8 | 25.0 | 5-9 | 55.6 | 31 |
| 4 | John McQueen | SO | W/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | CJ McDonald | RS | W | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 10 | Daniel Price Jr. | RS | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Khani Johnson | FR | PG | 20 | 12 | 66 | 28-91 | 30.8 | 19-63 | 30.2 | 22-26 | 84.6 | 97 |
| 12 | JR Rodriguez | RS | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Jay'Byon Snipe | FR | W | 17 | 7 | 47 | 81-164 | 49.4 | 34-82 | 41.5 | 21-40 | 52.5 | 217 |
| 14 | Kadyn Carpenter | RS | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Tarecous Stevens | FR | F | 17 | 7 | 57 | 55-97 | 56.7 | 11-23 | 47.8 | 30-41 | 73.2 | 151 |
| 21 | Bryson Johnson | RS SO | W | 20 | 11 | 52 | 56-103 | 54.4 | 12-28 | 42.9 | 13-18 | 72.2 | 137 |
| 22 | Tayden Ware | FR | F | 19 | 17 | 50 | 51-112 | 45.5 | 3-22 | 13.6 | 23-32 | 71.9 | 128 |
| 23 | Xavier Farrell | FR | W | 18 | 14 | 60 | 75-179 | 41.9 | 26-75 | 34.7 | 16-26 | 61.5 | 192 |
| 24 | Matet Dhieu | SO | F | 5 | - | 12 | 8-19 | 42.1 | 2-11 | 18.2 | 3-4 | 75.0 | 21 |
| 25 | Colton Wilbanks | SO | F | 19 | 7 | 48 | 64-123 | 52.0 | 7-24 | 29.2 | 47-65 | 72.3 | 182 |
| 30 | Gavin Johnson | FR | PG | 17 | 1 | 29 | 4-20 | 20.0 | 1-11 | 9.1 | 1-4 | 25.0 | 10 |
| 32 | Tristan Warfield | FR | F/C | 20 | 1 | 41 | 42-81 | 51.9 | 1-8 | 12.5 | 8-22 | 36.4 | 93 |
| 35 | Sagna Ousseynou | SO | F/C | 20 | 20 | 68 | 79-137 | 57.7 | 3-11 | 27.3 | 37-60 | 61.7 | 198 |
| Totals | 20 | 20 | 604 | 576-1229 | 46.9 | 127-407 | 31.2 | 242-368 | 65.8 | 1534 | |||
| Opponent | 20 | 20 | 604 | 537-1246 | 43.1 | 147-426 | 34.5 | 329-521 | 63.1 | 1550 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Josh Griffith | RS FR | PG | 20 | 9 | 47 | 4 | 25 | 29 | 21 | 1 | 46 | 33 | 1.4 | 9 | 1 |
| 1 | Tyson Pittman | FR | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nathan Dillingham | SO | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Trey Terry | RS FR | PG | 19 | 1 | 26 | 4 | 7 | 11 | 6 | - | 23 | 19 | 1.2 | 6 | 0 |
| 4 | John McQueen | SO | W/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | CJ McDonald | RS | W | - | - | - | - | - | - | - | - | - | - | - | - | - |
