Skip to navigation Skip to content Skip to footer

Sagna Ousseynou #35 F/C Motlow State Community College

gp 31
pts/g 10.9
fg % 60.6
3pt % 33.3
ft % 60.4
reb/g 9.3
a/g 1.6
Recent Games
Feb 14 at Southwest Tennessee Community College L, 69-55
Feb 18 at Chattanooga State Community College W, 74-71
Feb 25 at Walters State Community College L, 104-56
Feb 28 Dyersburg State Community College W, 81-68
Mar 2 at Pellissippi State Community College L, 118-112
Mar 7 vs. Chattanooga State Community College L, 86-72
Statistics category Overall Conf
Games 31 20
Games started 31 20
Minutes 127 68
Minutes per game 4.1 3.4
FG 134-221 79-137
FG Pct 60.6 57.7
3PT 5-15 3-11
3PT Pct 33.3 27.3
FT 64-106 37-60
FT Pct 60.4 61.7
Off rebounds 86 55
Def rebounds 202 127
Total rebounds 288 182
Rebounds per game 9.3 9.1
Personal fouls 79 54
Disqualifications 5 4
Assists 49 37
Turnovers 61 38
Assist to turnover ratio 0.8 1.0
Steals 32 17
Blocks 40 21
Points 337 198
Points per game 10.9 9.9
Points per 40 min 106.1 116.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 12 # at TCCAA Juco Tour   - - - - - - - - -
Oct 5 # at CB Hoops Juco Jamboree   - - - - - - - - -
Oct 12 # at Vincennes Juco Jamboree   - - - - - - - - -
Oct 25 # Middle Georgia Prep   - - - - - - - - -
Oct 31 Andrew College W, 88-72 1 1 5-7 71.4 0-0 - 2-4 50.0 12
Nov 1 Albany Technical College W, 98-89 1 1 4-7 57.1 0-0 - 0-1 0.0 8
Nov 6 Tennessee Valley Community Christian W, 111-72 1 1 7-8 87.5 0-0 - 4-7 57.1 18
Nov 8 at Columbia State Community College L, 107-70 1 20 2-5 40.0 0-1 0.0 5-10 50.0 9
Nov 12 Pellissippi State Community College W, 105-77 1 1 6-9 66.7 0-0 - 0-0 - 12
Nov 13 Snead State Community College L, 88-80 1 1 5-10 50.0 0-0 - 2-3 66.7 12
Nov 15 at Volunteer State Community College L, 81-76 1 1 3-8 37.5 0-0 - 2-2 100.0 8
Nov 19 at Roane State Community College L, 66-56 1 1 0-4 0.0 0-0 - 0-0 - 0
Nov 22 Jackson State Community College W, 96-87 1 1 5-9 55.6 0-1 0.0 2-2 100.0 12
Nov 25 Calhoun Community College W, 88-82 1 1 8-10 80.0 0-0 - 3-5 60.0 19
Dec 3 at Cleveland State Community College W, 78-74 1 30 9-12 75.0 0-0 - 3-4 75.0 21
Dec 6 Southwest Tennessee Community College W, 76-67 1 1 2-4 50.0 1-1 100.0 1-2 50.0 6
Dec 8 at Calhoun Community College L, 81-61 1 1 3-5 60.0 0-0 - 7-12 58.3 13
Dec 12 vs. Albany Technical College W, 93-81 1 1 4-6 66.7 0-0 - 1-2 50.0 9
Dec 13 at South Georgia State College L, 94-84 1 31 4-6 66.7 0-0 - 4-6 66.7 12
Dec 16 at Snead State Community College L, 103-78 1 1 8-11 72.7 1-1 100.0 3-5 60.0 20
Jan 7 Chattanooga State Community College L, 103-91 1 1 5-9 55.6 1-1 100.0 5-7 71.4 16
Jan 10 at Tennessee Valley Community Christian W, 80-70 1 1 4-8 50.0 0-1 0.0 1-1 100.0 9
Jan 14 Walters State Community College W, 68-66 1 1 5-11 45.5 1-3 33.3 3-4 75.0 14
Jan 17 at Dyersburg State Community College W, 84-71 1 1 3-3 100.0 0-0 - 3-4 75.0 9
Jan 23 Columbia State Community College L, 75-45 1 1 1-6 16.7 0-2 0.0 0-0 - 2
Jan 31 Volunteer State Community College L, 66-64 1 1 2-4 50.0 0-1 0.0 1-2 50.0 5
Feb 4 Roane State Community College W, 83-51 1 1 4-7 57.1 0-0 - 0-0 - 8
Feb 7 at Jackson State Community College W, 87-61 1 1 6-10 60.0 0-0 - 3-4 75.0 15
Feb 11 Cleveland State Community College W, 77-68 1 1 5-6 83.3 0-0 - 1-3 33.3 11
Feb 14 at Southwest Tennessee Community College L, 69-55 1 1 3-4 75.0 0-0 - 3-7 42.9 9
Feb 18 at Chattanooga State Community College W, 74-71 1 1 4-6 66.7 0-0 - 2-3 66.7 10
Feb 25 at Walters State Community College L, 104-56 1 1 0-0 - 0-0 - 1-1 100.0 1
Feb 28 Dyersburg State Community College W, 81-68 1 1 8-12 66.7 0-1 0.0 0-0 - 16
Mar 2 at Pellissippi State Community College L, 118-112 1 1 6-8 75.0 0-0 - 2-5 40.0 14
Mar 7 vs. Chattanooga State Community College L, 86-72 1 19 3-6 50.0 1-2 50.0 0-0 - 7
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 12 # at TCCAA Juco Tour   - - - - - - - - - - - -
Oct 5 # at CB Hoops Juco Jamboree   - - - - - - - - - - - -
Oct 12 # at Vincennes Juco Jamboree   - - - - - - - - - - - -
Oct 25 # Middle Georgia Prep   - - - - - - - - - - - -
Oct 31 Andrew College W, 88-72 1 1 3 5 8 0 2 0.0 2 4 1 -
Nov 1 Albany Technical College W, 98-89 1 1 1 14 15 3 0 - 7 3 3 -
Nov 6 Tennessee Valley Community Christian W, 111-72 1 1 6 8 14 2 1 2.0 0 4 3 -
Nov 8 at Columbia State Community College L, 107-70 1 20 3 5 8 0 0 - 0 4 4 -
Nov 12 Pellissippi State Community College W, 105-77 1 1 1 3 4 1 1 1.0 0 4 3 -
Nov 13 Snead State Community College L, 88-80 1 1 2 5 7 0 0 - 0 1 0 -
Nov 15 at Volunteer State Community College L, 81-76 1 1 7 8 15 2 1 2.0 0 3 3 -
Nov 19 at Roane State Community College L, 66-56 1 1 1 6 7 2 4 0.5 0 1 1 -
Nov 22 Jackson State Community College W, 96-87 1 1 1 4 5 1 2 0.5 1 1 5 1
Nov 25 Calhoun Community College W, 88-82 1 1 2 10 12 2 3 0.7 1 0 2 -
Dec 3 at Cleveland State Community College W, 78-74 1 30 2 6 8 2 1 2.0 0 2 2 -
Dec 6 Southwest Tennessee Community College W, 76-67 1 1 2 3 5 2 3 0.7 1 0 5 1
Dec 8 at Calhoun Community College L, 81-61 1 1 1 4 5 2 4 0.5 2 2 2 -
Dec 12 vs. Albany Technical College W, 93-81 1 1 2 6 8 1 3 0.3 0 0 1 -
Dec 13 at South Georgia State College L, 94-84 1 31 6 10 16 1 2 0.5 1 3 2 -
Dec 16 at Snead State Community College L, 103-78 1 1 4 5 9 0 2 0.0 0 1 2 -
Jan 7 Chattanooga State Community College L, 103-91 1 1 4 9 13 1 2 0.5 1 0 5 1
Jan 10 at Tennessee Valley Community Christian W, 80-70 1 1 1 4 5 1 3 0.3 1 1 5 1
Jan 14 Walters State Community College W, 68-66 1 1 5 8 13 2 0 - 2 1 4 -
Jan 17 at Dyersburg State Community College W, 84-71 1 1 2 2 4 1 3 0.3 1 0 4 -
Jan 23 Columbia State Community College L, 75-45 1 1 0 5 5 1 4 0.3 1 0 2 -
Jan 31 Volunteer State Community College L, 66-64 1 1 2 8 10 0 2 0.0 1 2 5 1
Feb 4 Roane State Community College W, 83-51 1 1 2 13 15 2 5 0.4 2 3 0 -
Feb 7 at Jackson State Community College W, 87-61 1 1 6 7 13 3 3 1.0 1 0 1 -
Feb 11 Cleveland State Community College W, 77-68 1 1 1 8 9 2 2 1.0 2 0 4 -
Feb 14 at Southwest Tennessee Community College L, 69-55 1 1 1 5 6 2 1 2.0 1 0 4 -
Feb 18 at Chattanooga State Community College W, 74-71 1 1 4 4 8 1 2 0.5 1 0 2 -
Feb 25 at Walters State Community College L, 104-56 1 1 0 3 3 2 2 1.0 1 0 0 -
Feb 28 Dyersburg State Community College W, 81-68 1 1 7 9 16 3 0 - 0 0 0 -
Mar 2 at Pellissippi State Community College L, 118-112 1 1 4 11 15 7 0 - 1 0 0 -
Mar 7 vs. Chattanooga State Community College L, 86-72 1 19 3 4 7 0 3 0.0 1 0 4 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 4.1 4.3-7.1 60.6 0.2-0.5 33.3 2.1-3.4 60.4 10.9
Total 31 31 4.1 4.3-7.1 60.6 0.2-0.5 33.3 2.1-3.4 60.4 10.9
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 127 134-221 60.6 5-15 33.3 64-106 60.4 337
Total 31 31 127 134-221 60.6 5-15 33.3 64-106 60.4 337
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 4.1 42.2-69.6 60.6 1.6-4.7 33.3 20.2-33.4 60.4 106.1
Total 31 31 4.1 42.2-69.6 60.6 1.6-4.7 33.3 20.2-33.4 60.4 106.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 4.1 2.8 6.5 9.3 2.5 0.2 1.6 2.0 0.8 1.0 1.3
Total 31 31 4.1 2.8 6.5 9.3 2.5 0.2 1.6 2.0 0.8 1.0 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 127 86 202 288 79 5 49 61 0.8 32 40
Total 31 31 127 86 202 288 79 5 49 61 0.8 32 40
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 4.1 27.1 63.6 90.7 24.9 1.6 15.4 19.2 0.8 10.1 12.6
Total 31 31 4.1 27.1 63.6 90.7 24.9 1.6 15.4 19.2 0.8 10.1 12.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 4.1 4.3-7.1 60.6 0.2-0.5 33.3 2.1-3.4 60.4 10.9
Conference 20 20 3.4 4.0-6.8 57.7 0.1-0.6 27.3 1.9-3.0 61.7 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 1.0 4.8-7.9 60.5 0.2-0.7 30.0 1.6-2.7 60.0 11.4
Away 14 14 6.6 3.9-6.4 61.1 0.1-0.2 33.3 2.8-4.6 60.9 10.7
Neutral 2 2 10.0 3.5-6.0 58.3 0.5-1.0 50.0 0.5-1.0 50.0 8.0
 
-
Wins 17 17 2.7 5.2-7.9 65.9 0.1-0.4 28.6 1.7-2.7 63.0 12.3
Losses 14 14 5.8 3.2-6.1 52.3 0.2-0.6 37.5 2.5-4.3 58.3 9.1
 
-
October 1 1 1.0 5.0-7.0 71.4 0.0-0.0 - 2.0-4.0 50.0 12.0
November 9 9 3.1 4.4-7.8 57.1 0.0-0.2 0.0 2.0-3.3 60.0 10.9
December 6 6 10.8 5.0-7.3 68.2 0.3-0.3 100.0 3.2-5.2 61.3 13.5
January 6 6 1.0 3.3-6.8 48.8 0.3-1.3 25.0 2.2-3.0 72.2 9.2
February 7 7 1.0 4.3-6.4 66.7 0.0-0.1 0.0 1.4-2.6 55.6 10.0
March 2 2 10.0 4.5-7.0 64.3 0.5-1.0 50.0 1.0-2.5 40.0 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 127 134-221 60.6 5-15 33.3 64-106 60.4 337
Conference 20 20 68 79-137 57.7 3-11 27.3 37-60 61.7 198
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 15 72-119 60.5 3-10 30.0 24-40 60.0 171
Away 14 14 92 55-90 61.1 1-3 33.3 39-64 60.9 150
Neutral 2 2 20 7-12 58.3 1-2 50.0 1-2 50.0 16
 
-
Wins 17 17 46 89-135 65.9 2-7 28.6 29-46 63.0 209
Losses 14 14 81 45-86 52.3 3-8 37.5 35-60 58.3 128
 
-
October 1 1 1 5-7 71.4 0-0 - 2-4 50.0 12
November 9 9 28 40-70 57.1 0-2 0.0 18-30 60.0 98
December 6 6 65 30-44 68.2 2-2 100.0 19-31 61.3 81
January 6 6 6 20-41 48.8 2-8 25.0 13-18 72.2 55
February 7 7 7 30-45 66.7 0-1 0.0 10-18 55.6 70
March 2 2 20 9-14 64.3 1-2 50.0 2-5 40.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 4.1 42.2-69.6 60.6 1.6-4.7 33.3 20.2-33.4 60.4 106.1
Conference 20 20 3.4 46.5-80.6 57.7 1.8-6.5 27.3 21.8-35.3 61.7 116.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 1.0 192.0-317.3 60.5 8.0-26.7 30.0 64.0-106.7 60.0 456.0
Away 14 14 6.6 23.9-39.1 61.1 0.4-1.3 33.3 17.0-27.8 60.9 65.2
Neutral 2 2 10.0 14.0-24.0 58.3 2.0-4.0 50.0 2.0-4.0 50.0 32.0
 
-
Wins 17 17 2.7 77.4-117.4 65.9 1.7-6.1 28.6 25.2-40.0 63.0 181.7
Losses 14 14 5.8 22.2-42.5 52.3 1.5-4.0 37.5 17.3-29.6 58.3 63.2
 
-
October 1 1 1.0 200.0-280.0 71.4 0.0-0.0 - 80.0-160.0 50.0 480.0
November 9 9 3.1 57.1-100.0 57.1 0.0-2.9 0.0 25.7-42.9 60.0 140.0
December 6 6 10.8 18.5-27.1 68.2 1.2-1.2 100.0 11.7-19.1 61.3 49.8
January 6 6 1.0 133.3-273.3 48.8 13.3-53.3 25.0 86.7-120.0 72.2 366.7
February 7 7 1.0 171.4-257.1 66.7 0.0-5.7 0.0 57.1-102.9 55.6 400.0
March 2 2 10.0 18.0-28.0 64.3 2.0-4.0 50.0 4.0-10.0 40.0 42.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 4.1 2.8 6.5 9.3 2.5 0.2 1.6 2.0 0.8 1.0 1.3
Conference 20 20 3.4 2.8 6.3 9.1 2.7 0.2 1.9 1.9 1.0 0.8 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 1.0 2.6 7.5 10.1 2.8 0.3 1.5 1.8 0.8 1.4 1.5
Away 14 14 6.6 3.0 5.7 8.7 2.3 0.1 1.9 2.0 0.9 0.7 1.2
Neutral 2 2 10.0 2.5 5.0 7.5 2.5 0.0 0.5 3.0 0.2 0.5 0.0
 
-
Wins 17 17 2.7 2.8 6.7 9.5 2.6 0.2 1.7 2.0 0.9 1.3 1.4
Losses 14 14 5.8 2.7 6.3 9.0 2.4 0.1 1.4 1.9 0.7 0.7 1.2
 
-
October 1 1 1.0 3.0 5.0 8.0 1.0 - 0.0 2.0 0.0 2.0 4.0
November 9 9 3.1 2.7 7.0 9.7 2.7 0.1 1.4 1.3 1.1 1.0 2.3
December 6 6 10.8 2.8 5.7 8.5 2.3 0.2 1.3 2.5 0.5 0.7 1.3
January 6 6 1.0 2.3 6.0 8.3 4.2 0.5 1.0 2.3 0.4 1.2 0.7
February 7 7 1.0 3.0 7.0 10.0 1.6 - 2.1 2.1 1.0 1.1 0.4
March 2 2 10.0 3.5 7.5 11.0 2.0 0.0 3.5 1.5 2.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 127 86 202 288 79 5 49 61 0.8 32 40
Conference 20 20 68 55 127 182 54 4 37 38 1.0 17 21
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 15 39 112 151 42 4 22 27 0.8 21 23
Away 14 14 92 42 80 122 32 1 26 28 0.9 10 17
Neutral 2 2 20 5 10 15 5 0 1 6 0.2 1 0
 
-
Wins 17 17 46 48 114 162 45 3 29 34 0.9 22 23
Losses 14 14 81 38 88 126 34 2 20 27 0.7 10 17
 
-
October 1 1 1 3 5 8 1 - 0 2 0.0 2 4
November 9 9 28 24 63 87 24 1 13 12 1.1 9 21
December 6 6 65 17 34 51 14 1 8 15 0.5 4 8
January 6 6 6 14 36 50 25 3 6 14 0.4 7 4
February 7 7 7 21 49 70 11 - 15 15 1.0 8 3
March 2 2 20 7 15 22 4 0 7 3 2.3 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 4.1 27.1 63.6 90.7 24.9 1.6 15.4 19.2 0.8 10.1 12.6
Conference 20 20 3.4 32.4 74.7 107.1 31.8 2.4 21.8 22.4 1.0 10.0 12.4
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 1.0 104.0 298.7 402.7 112.0 10.7 58.7 72.0 0.8 56.0 61.3
Away 14 14 6.6 18.3 34.8 53.0 13.9 0.4 11.3 12.2 0.9 4.3 7.4
Neutral 2 2 10.0 10.0 20.0 30.0 10.0 0.0 2.0 12.0 0.2 2.0 0.0
 
-
Wins 17 17 2.7 41.7 99.1 140.9 39.1 2.6 25.2 29.6 0.9 19.1 20.0
Losses 14 14 5.8 18.8 43.5 62.2 16.8 1.0 9.9 13.3 0.7 4.9 8.4
 
-
October 1 1 1.0 120.0 200.0 320.0 40.0 0.0 0.0 80.0 0.0 80.0 160.0
November 9 9 3.1 34.3 90.0 124.3 34.3 1.4 18.6 17.1 1.1 12.9 30.0
December 6 6 10.8 10.5 20.9 31.4 8.6 0.6 4.9 9.2 0.5 2.5 4.9
January 6 6 1.0 93.3 240.0 333.3 166.7 20.0 40.0 93.3 0.4 46.7 26.7
February 7 7 1.0 120.0 280.0 400.0 62.9 0.0 85.7 85.7 1.0 45.7 17.1
March 2 2 10.0 14.0 30.0 44.0 8.0 0.0 14.0 6.0 2.3 4.0 0.0