April 2, 2025 Chattanooga State Community College at Motlow State Community College

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chattanooga State Community College | 4 | 1 | 4 | 0 | 2 | 11 | 14 | 1 |
| Motlow State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Box Score
Chattanooga State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Addison Keef ss | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kamryn Radley 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Abby Ferguson lf | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Makenzie Woodall rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Laylah Turner 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brooke Watson 3b | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Pearl Davis dp/p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Callie Allison c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Briley Burns cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Olivia Steinorth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Walker | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bri Allen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 11 | 14 | 7 | 3 | 1 | 6 |
Batting
2B:
Addison Keef
, Kamryn Radley
, Laylah Turner (2)
, Brooke Watson
3B:
Brooke Watson
RBI:
Addison Keef
, Kamryn Radley
, Abby Ferguson (2)
, Laylah Turner (2)
, Brooke Watson
Baserunning
SB:
Addison Keef
Fielding
E:
Makenzie Woodall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyvia Smith dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mallory Williams 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anna Wood ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haylee Hobby p | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Emma Owens cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carli Warner 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dejah Lineberger 1b/p | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| A. Brown c | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Rowan Grizzard-Welsh rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattea Ciramella lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Brown | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 17 | 0 | 2 | 0 | 3 | 6 | 10 |
Fielding
E:
Anna Wood
, Emma Owens
, Rowan Grizzard-Welsh
, S. Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Steinorth (W, 9-4) | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Pearl Davis | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 3 | 6 | 0 |
Pitching
Batters faced:
Olivia Steinorth (15)
, Pearl Davis (5)
WP:
Olivia Steinorth
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haylee Hobby (L, 1-8) | 0.1 | 4 | 5 | 4 | 1 | 1 | 0 |
| Dejah Lineberger | 4.2 | 7 | 8 | 4 | 1 | 0 | 0 |
| Totals | 5.0 | 11 | 13 | 8 | 2 | 1 | 0 |
Pitching
Batters faced:
Haylee Hobby (6)
, Dejah Lineberger (25)
WP:
Dejah Lineberger
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |